Lincoln Trail College at Southwestern Illinois College
@ Southwestern Illinoi
10/14/2021 at 6:30 PM

Final 1 2 3 Score
Lincoln Trail College 14 16 11 0
Southwestern Illinois College 25 25 25 3

Lincoln Trail College

Set K E TA PCT
1 3 10 35 -.200
2 9 6 41 .073
3 3 5 22 -.091

Southwestern Illinois College

Set K E TA PCT
1 12 6 31 .194
2 13 1 29 .414
3 12 5 23 .304

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Vayda Smith 3 0 1 3 -.333 0 1 0 0 3 0 0 0 0 1.0
3 Nydeli Escobedo 3 0 1 5 -.200 0 0 0 1 11 0 0 0 0 0.0
4 Victoria Schopmeyer * 3 8 3 23 .217 0 0 1 1 9 0 0 0 0 8.0
5 Abigail Dow 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
6 Hannah Rodgers 1 0 1 3 -.333 2 0 1 0 0 0 0 0 0 0.0
8 Malee McCoskey * 2 0 2 8 -.250 0 0 0 0 1 0 0 0 0 0.0
9 Kinley Block * 3 1 2 15 -.067 0 1 1 2 0 1 0 3 1 3.0
14 Emma Bailey * 2 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
15 Rayne Held 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Hallee Gauna * 3 4 7 21 -.143 0 0 0 0 1 2 1 0 0 6.5
18 Natalie Oberlink 3 2 3 14 -.071 0 0 0 0 0 0 1 0 0 2.5
20 Trista Koertge * 3 0 0 1 .000 6 1 0 0 5 0 0 0 0 1.0
Totals 15 21 98 -.061 13 3 3 4 35 3 2 3 1 22.0

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katherine Toftemark * 3 8 3 18 .278 0 1 2 0 6 1 3 0 0 11.5
2 Olivia Carle 3 8 3 19 .263 0 0 0 0 1 0 2 0 0 9.0
3 Kendall Williams * 3 4 0 6 .667 25 1 1 0 2 0 0 0 0 5.0
6 Kelsey Cowan * 3 6 3 15 .200 1 0 1 0 5 0 2 0 0 7.0
7 Alyssa Cowell * 3 0 1 5 -.200 0 0 0 1 8 0 0 0 0 0.0
8 Kaytie Kossina * 3 1 0 1 1.000 0 0 1 0 6 0 0 0 0 1.0
9 Claudia Etling 3 0 0 1 .000 0 1 1 2 15 0 0 0 0 1.0
10 Katie Dawson 3 5 1 11 .364 0 0 0 0 1 0 0 0 0 5.0
12 Amanda Miller 2 0 0 0 .000 0 3 2 0 4 0 0 0 0 3.0
15 Lydia Schorfheide * 3 5 1 10 .400 0 0 0 0 2 0 0 0 0 5.0
Totals 37 12 86 .291 26 6 8 3 50 1 7 0 0 47.5
Other Information
Attendance: 0
Time:
* = Starter