#8 Malee McCoskey (DS) - Lincoln Trail College

m
30
k/s
0.63
h %
.039
a/s
0.02
b/s
0.03
sa/s
0.10
d/s
1.47
Player Stats
  Overall Conf
Matches 30 14
Sets 86 40
Kills 54 25
Kills per set 0.63 0.63
Errors 43 26
Total Attacks 282 144
Total Attacks per set 3.28 3.60
Hitting Percentage .039 -.007
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 9 5
Service Errors 10 5
Service Aces per set 0.10 0.13
Receptions 258 100
Reception Errors 34 6
Digs 126 49
Digs per set 1.47 1.23
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.03 0.03
Block Errors 2 1
Ball Handling Errors 6 5
Points 64.5 30.5
Points per set 0.8 0.8
Matches started 29 13
Recent Results
Date Opponent/Event Result
Oct 20 vs. Lincoln Land Community College L, 3-0
Oct 20 Southeastern Illinois College L, 3-2
Oct 21 Kaskaskia College L, 3-0
Oct 25 John A. Logan College L, 3-0
Oct 28 Millikin University JV W, 3-0
Oct 29 Spoon River College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Rend Lake College L, 3-0 - 2 0 0 1 .000 0 0 0 7 1 2 0 0 0 0 0 0.0
Sep 3 at Heartland Community College L, 3-0 1 3 0 0 1 .000 0 0 0 21 0 5 0 0 0 0 0 0.0
Sep 3 Harper College L, 3-0 1 3 0 0 4 .000 0 0 1 16 4 8 0 0 0 0 0 0.0
Sep 7 Lake Land College L, 3-2 1 5 0 0 1 .000 0 0 0 22 2 15 0 0 0 0 3 0.0
Sep 9 Wabash Valley College L, 3-0 1 3 2 1 5 .200 0 0 1 11 0 5 0 0 0 0 0 2.0
Sep 11 vs. Morton College L, 3-1 1 2 0 0 2 .000 0 1 0 13 4 3 0 0 0 0 0 1.0
Sep 11 vs. Highland Community College - Illinois L, 3-0 1 3 0 0 3 .000 0 1 1 11 0 9 0 0 0 0 0 1.0
Sep 12 vs. Frontier Community College L, 3-0 1 2 0 1 2 -.500 0 0 1 8 0 4 0 0 0 0 0 0.0
Sep 12 vs. Kankakee Community College L, 3-0 1 3 0 0 0 - 0 1 0 12 3 8 0 0 0 0 0 1.0
Sep 14 at Shawnee Community College W, 3-0 1 1 1 1 4 .000 0 2 1 6 1 5 0 0 0 0 0 3.0
Sep 16 Southwestern Illinois College L, 3-0 1 1 1 0 1 1.000 0 0 1 3 0 0 0 0 0 0 0 1.0
Sep 18 at John Wood Community College L, 3-0 1 3 5 1 15 .267 2 1 1 9 1 12 0 0 0 0 0 6.0
Sep 18 vs. Illinois Central College L, 3-0 1 3 4 1 13 .231 0 0 0 17 5 4 0 0 1 0 0 4.0
Sep 21 John A. Logan College   - - - - - - - - - - - - - - - - - -
Sep 23 at Kaskaskia College L, 3-0 1 3 3 1 8 .250 0 2 0 17 0 2 0 0 0 0 0 5.0
Sep 29 vs. Millikin University JV L, 3-0 1 2 3 0 4 .750 0 0 1 16 4 6 0 0 0 0 1 3.0
Sep 30 Rend Lake College L, 3-0 1 3 2 3 14 -.071 0 0 1 7 0 4 0 0 1 0 0 2.0
Oct 3 at Parkland College L, 3-0 1 2 2 1 8 .125 0 0 0 7 2 3 0 0 0 0 0 2.0
Oct 3 vs. Frontier Community College L, 3-1 1 4 5 9 34 -.118 0 0 0 5 1 10 0 0 0 0 0 5.0
Oct 5 at Lake Land College L, 3-1 1 4 2 4 13 -.154 0 0 0 3 0 0 0 1 0 1 0 2.5
Oct 7 at Wabash Valley College L, 3-0 1 3 3 4 22 -.045 0 0 0 6 1 3 0 0 0 0 0 3.0
Oct 12 Shawnee Community College W, 3-0 1 3 1 3 6 -.333 0 1 1 3 0 5 0 0 0 0 0 2.0
Oct 14 at Southwestern Illinois College L, 3-0 1 2 0 2 8 -.250 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 15 Lewis & Clark Community College W, 3-0 1 3 3 2 13 .077 0 0 0 7 2 1 0 2 0 2 0 4.0
Oct 19 at John A. Logan College L, 3-1 1 4 2 2 20 .000 0 0 0 6 1 4 0 0 0 0 2 2.0
Oct 20 vs. Lincoln Land Community College L, 3-0 1 3 0 0 2 .000 0 0 0 6 1 2 0 0 0 0 0 0.0
Oct 20 Southeastern Illinois College L, 3-2 1 5 1 1 18 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 21 Kaskaskia College L, 3-0 1 3 4 3 21 .048 0 0 0 1 0 3 0 0 0 0 0 4.0
Oct 25 John A. Logan College L, 3-0 1 3 4 2 20 .100 0 0 0 7 0 0 0 0 0 0 0 4.0
Oct 28 Millikin University JV W, 3-0 1 3 5 1 10 .400 0 0 0 6 0 0 0 0 0 0 0 5.0
Oct 29 Spoon River College L, 3-0 1 2 1 0 9 .111 0 0 0 4 1 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 86 54 0.63 43 282 .039 2 0.02 9 0.10 258 34 126 1.47 0 3 3 0.03 64.5 0.8
Total 30 86 54 0.63 43 282 .039 2 0.02 9 0.10 258 34 126 1.47 0 3 3 0.03 64.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 86 54 0.63 43 282 .039 2 0.02 9 0.10 258 34 126 1.47 0 3 3 0.03 64.5 0.8
Conference 14 40 25 0.63 26 144 -.007 0 0.00 5 0.13 100 6 49 1.23 0 1 1 0.03 30.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 37 24 0.65 16 122 .066 0 0.00 1 0.03 87 9 43 1.16 0 2 2 0.05 26.0 0.7
Away 10 27 18 0.67 16 100 .020 2 0.07 5 0.19 83 7 37 1.37 0 1 1 0.04 23.5 0.9
Neutral 8 22 12 0.55 11 60 .017 0 0.00 3 0.14 88 18 46 2.09 0 0 0 0.00 15.0 0.7
-
Wins 4 10 10 1.00 7 33 .091 0 0.00 3 0.30 22 3 11 1.10 0 2 2 0.20 14.0 1.4
Losses 26 76 44 0.58 36 249 .032 2 0.03 6 0.08 236 31 115 1.51 0 1 1 0.01 50.5 0.7
-
September 16 42 21 0.50 9 78 .154 2 0.05 8 0.19 196 25 92 2.19 0 0 0 0.00 29.0 0.7
October 14 44 33 0.75 34 204 -.005 0 0.00 1 0.02 62 9 34 0.77 0 3 3 0.07 35.5 0.8