Lincoln Trail College vs. Millikin University JV
@ Decatur, IL
9/29/2021 at 7:00 PM
@ Decatur, IL
9/29/2021 at 7:00 PM
|
Lincoln Trail College
0 |
Millikin University JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 23 | 15 | 22 | 0 |
| Millikin University JV | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 18 | .556 |
| 2 | 3 | 2 | 15 | .067 |
| 3 | 9 | 3 | 17 | .353 |
Millikin University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Propst * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 2 | Vayda Smith | 1 | 1 | 1 | 6 | .000 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Victoria Schopmeyer * | 3 | 7 | 2 | 14 | .357 | 0 | 5 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 13.0 |
| 5 | Abigail Dow | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Malee McCoskey * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Emma Bailey * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rayne Held | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hallee Gauna * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10.5 |
| 18 | Natalie Oberlink | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Trista Koertge * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 6 | 50 | .340 | 23 | 7 | 10 | 21 | 37 | 6 | 4 | 5 | 1 | 38.0 | ||
Millikin University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter