Southwestern Illinois College at Lincoln Trail College
@ Lincoln Trail Colleg
9/16/2021 at 6:30 PM

Final 1 2 3 Score
Southwestern Illinois College 25 25 25 3
Lincoln Trail College 16 15 19 0

Southwestern Illinois College

Set K E TA PCT
1 10 4 22 .273
2 11 3 24 .333
3 12 5 32 .219

Lincoln Trail College

Set K E TA PCT
1 3 5 23 -.087
2 6 8 26 -.077
3 4 6 24 -.083

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katherine Toftemark * 3 13 0 8 1.625 0 0 0 0 0 2 0 0 0 15.0
2 Olivia Carle * 3 2 2 9 .000 0 0 1 0 0 1 1 0 0 3.5
3 Kendall Williams * 3 0 0 6 .000 25 0 2 1 4 1 1 0 1 1.5
6 Kelsey Cowan * 3 8 2 13 .462 1 1 2 2 11 0 2 1 0 10.0
7 Alyssa Cowell 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Kaytie Kossina 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
9 Claudia Etling 3 1 0 1 1.000 3 0 0 2 13 0 0 0 0 1.0
10 Katie Dawson * 3 10 4 19 .316 0 0 0 0 1 1 1 0 0 11.5
12 Amanda Miller 1 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
15 Lydia Schorfheide * 3 4 4 17 .000 0 0 0 0 2 0 0 0 0 4.0
Totals 38 12 73 .356 29 2 8 5 39 5 5 1 1 47.5

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Propst 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
2 Vayda Smith 2 1 1 7 .000 0 0 0 1 2 1 0 0 0 2.0
3 Nydeli Escobedo 3 0 2 5 -.400 2 0 0 1 5 0 0 0 0 0.0
4 Victoria Schopmeyer * 3 6 2 15 .267 0 3 2 0 2 0 2 1 0 10.0
5 Abigail Dow * 2 2 2 7 .000 0 0 0 0 1 0 1 1 0 2.5
6 Hannah Rodgers 3 1 1 6 .000 6 2 3 1 3 0 2 5 0 4.0
8 Malee McCoskey * 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
9 Kinley Block * 3 0 1 5 -.200 0 0 0 0 0 1 2 1 0 2.0
14 Emma Bailey 2 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
16 Hallee Gauna * 3 1 4 12 -.250 0 0 1 0 0 8 4 2 0 11.0
18 Natalie Oberlink 2 1 4 12 -.250 0 0 0 0 0 0 0 1 1 1.0
20 Trista Koertge * 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 14 19 74 -.068 11 6 7 3 14 10 11 11 1 35.5
Other Information
Attendance: 0
Time:
* = Starter