Lincoln Trail College at Rend Lake College
@ Rend Lake College
9/2/2021 at 6:30 PM

Final 1 2 3 Score
Lincoln Trail College 15 14 16 0
Rend Lake College 25 25 25 3

Lincoln Trail College

Set K E TA PCT
1 8 3 27 .185
2 3 6 16 -.188
3 3 2 11 .091

Rend Lake College

Set K E TA PCT
1 15 3 40 .300
2 15 7 36 .222
3 13 4 26 .346

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Propst 2 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0.0
3 Nydeli Escobedo 3 0 0 0 .000 2 0 1 0 10 0 0 0 0 0.0
4 Victoria Schopmeyer * 3 4 3 18 .056 0 0 1 2 10 1 0 0 0 5.0
5 Abigail Dow * 3 1 1 3 .000 0 0 0 0 1 2 0 1 0 3.0
6 Hannah Rodgers * 3 0 1 3 -.333 3 0 0 0 3 1 0 0 0 1.0
8 Malee McCoskey 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
9 Kinley Block * 3 1 1 8 .000 0 0 1 1 9 0 0 0 0 1.0
15 Rayne Held 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
16 Hallee Gauna * 3 4 2 7 .286 0 0 0 0 1 1 0 0 1 5.0
18 Natalie Oberlink 3 4 2 8 .250 0 0 0 1 0 0 0 2 0 4.0
20 Trista Koertge * 3 0 0 2 .000 7 1 0 1 3 0 0 0 0 1.0
Totals 14 11 55 .055 14 1 3 7 42 5 0 3 1 20.0

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bianca Huddson * 3 7 2 12 .417 0 0 1 0 8 1 1 0 0 8.5
2 Alexis Turner 3 11 3 24 .333 0 0 0 0 1 0 1 0 1 11.5
3 Carlea Fuerback 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
7 Alexa McLaren * 3 6 1 11 .455 0 0 0 0 3 0 1 0 0 6.5
8 Paige Hand * 3 2 1 5 .200 33 1 3 0 6 0 0 1 2 3.0
10 Abby Wesselmann 3 2 0 7 .286 2 2 3 1 16 0 0 0 0 4.0
12 Grace Numi * 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
14 Ashley Jarrett * 3 4 3 19 .053 2 2 0 0 9 0 0 0 0 6.0
15 Dylann Torres * 3 8 3 20 .250 0 1 0 1 5 0 1 0 0 9.5
Totals 43 14 102 .284 38 7 7 2 56 1 4 1 3 53.0
Other Information
Attendance: 0
Time:
* = Starter