13 Mollie Kennedy
-
- Position:
- GK
-
- Year:
- Fr
-
- City:
- Bardstown, KY
-
- Country:
- USA
-
- gp
- 6
-
- gs
- 3
-
- min
- 388:02
-
- ga
- 27
-
- gaa
- 6.26
-
- sv
- 43
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 2 | ||
| Games started | 3 | 0 | ||
| Minutes | 388:02 | 55:00 | ||
| Goals against | 27 | 2 | ||
| Goals-against average | 6.26 | 3.27 | ||
| Saves | 43 | 8 | ||
| Save pct | .614 | .800 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | Jefferson College | - | - | - | - | - | - | |
| Aug 16 | at Oakland City University | - | - | - | - | - | - | |
| Aug 21 | at Columbia State Community College | L, 8-0 | 1 | 70:00 | 8 | 10.29 | 7 | .467 |
| Aug 26 | at St. Charles Community College | L, 9-1 | 1 | 90:00 | 9 | 9.00 | 4 | .308 |
| Aug 30 | at Parkland College | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | vs. Southwest Tennessee Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 2 | at Jefferson College | L, 4-0 | - | - | - | - | - | - |
| Sep 17 | Wabash Valley College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Sep 20 | at Indian Hills Community College | L, 7-0 | 0 | 83:02 | 7 | 7.59 | 11 | .611 |
| Sep 23 | Oakland City University JV | - | - | - | - | - | - | |
| Sep 27 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - |
| Oct 1 | at Wabash Valley College | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | L, 7-1 | 0 | 30:00 | 2 | 6.00 | 8 | .800 |
| Oct 7 | at Southwestern Illinois College | L, 11-0 | - | - | - | - | - | - |
| Oct 11 | Illinois Central College | L, 5-1 | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Oct 14 | at Lewis & Clark Community College | L, 8-0 | - | - | - | - | - | - |
| Oct 17 | at Illinois Central College | L, 3-2 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 64:40 | 4.50 | 6.26 | 7.17 | .614 |
| Conference | 2 | 0 | 27:30 | 1.00 | 3.27 | 4.00 | .800 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 1 | 48:20 | 1.00 | 1.86 | 7.00 | .875 |
| Away | 3 | 2 | 81:01 | 8.00 | 8.89 | 7.33 | .478 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 3 | 64:40 | 4.50 | 6.26 | 7.17 | .614 | |
| Month | August | 2 | 2 | 80:00 | 8.50 | 9.56 | 5.50 | .393 |
| September | 2 | 1 | 86:31 | 4.00 | 4.16 | 12.00 | .750 | |
| October | 2 | 0 | 27:30 | 1.00 | 3.27 | 4.00 | .800 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 388:02 | 27 | 6.26 | 43 | .614 | 0 | 3 | 0 | 0/0 |
| Conference | 2 | 0 | 55:00 | 2 | 3.27 | 8 | .800 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 1 | 145:00 | 3 | 1.86 | 21 | .875 | 0 | 1 | 0 | 0/0 |
| Away | 3 | 2 | 243:02 | 24 | 8.89 | 22 | .478 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 3 | 388:02 | 27 | 6.26 | 43 | .614 | 0 | 3 | 0 | 0/0 | |
| Month | August | 2 | 2 | 160:00 | 17 | 9.56 | 11 | .393 | 0 | 2 | 0 | 0/0 |
| September | 2 | 1 | 173:02 | 8 | 4.16 | 24 | .750 | 0 | 1 | 0 | 0/0 | |
| October | 2 | 0 | 55:00 | 2 | 3.27 | 8 | .800 | 0 | 0 | 0 | 0/0 |