Illinois Central College at Lincoln Trail College October 11, 2025
Box Score
Illinois Central College
Lincoln Trail College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isabella Correa Salgado - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Vivienne Hardiman - w | 3 | 0 | 1 | 0 | 0 |
| 4 - Alexandra Husson - cm | 3 | 0 | 1 | 0 | 0 |
| 5 - Alexa Brown - w | 2 | 0 | 2 | 0 | 0 |
| 8 - Sandra Juarez - rb | 0 | 0 | 0 | 0 | 0 |
| 9 - Greta Leifeld - cm | 4 | 0 | 0 | 0 | 0 |
| 10 - Abigail Caicedo - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - Zoe Buscher - lb | 1 | 0 | 0 | 0 | 0 |
| 13 - Noelia Zaengerle - w | 1 | 0 | 0 | 0 | 0 |
| 15 - Annina Kunz - cb | 4 | 0 | 0 | 0 | 0 |
| 17 - Tori Morin - st | 4 | 0 | 1 | 0 | 0 |
| 20 - Jimena Aguilar - st | 1 | 0 | 0 | 0 | 0 |
| 24 - Lilian Hart - cm | 5 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jimena Brenes - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Emelyn Rivera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Patricia Del Pino - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Molly Stanton - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kalea Washington - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Dayana Caicedo - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucrezia Becchi - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Raphaela Godoy - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Nina Hoppe - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Mollie Kennedy - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Camila Almendares - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Anastasia Pliatsidis - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Eva Ibanez - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Fiorella Almendares - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Maria Mero - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Hazel Sekwela - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Laura Nieto - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Delfina Pirez - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Rebeccah Hoey - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 2 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabella Correa Salgado | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimena Brenes | 19 | 5 | 14 | 65:00 | |
| 13 - Mollie Kennedy | 0 | 0 | 0 | 25:00 | |
| TOTALS | 19 | 5 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Central College
1st
|
3:00 | Alexa Brown (unassisted) | 1 - 0 |
|
Illinois Central College
1st
|
35:00 | Tori Morin (unassisted) | 2 - 0 |
|
Illinois Central College
1st
|
41:00 | Alexandra Husson (unassisted) | 3 - 0 |
|
Illinois Central College
1st
|
45:00 | Vivienne Hardiman (unassisted) | 4 - 0 |
|
Illinois Central College
2nd
|
61:00 | Alexa Brown (unassisted) | 5 - 0 |
|
Lincoln Trail College
2nd
|
64:00 | Team | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 15 | 13 | 28 |
| Lincoln Trail College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 1 | 1 |
| Lincoln Trail College | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 2 | 5 | 7 |
| Lincoln Trail College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 4 | 2 | 6 |
| Lincoln Trail College | 4 | 2 | 6 |
| Date/Time: | October 11, 2025 - 1:00 PM |
|---|---|
| Location: | 11220 state hwy 1, Robinson, Robinson, Illinois, Illinois, 62454 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jimmy Chapman |

