Lincoln Trail College at Indian Hills Community College September 20, 2025
Box Score
Lincoln Trail College
Indian Hills Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jimena Brenes - gk | 0 | 0 | 0 | 0 | 7 |
| 5 - Molly Stanton - d | 0 | 0 | 0 | 0 | 73 |
| 6 - Kalea Washington - d - Yellow card 78:55 | 0 | 0 | 0 | 0 | 90 |
| 7 - Dayana Caicedo - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Lucrezia Becchi - m | 0 | 0 | 0 | 0 | 17 |
| 10 - Raphaela Godoy - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Mollie Kennedy - gk | 0 | 0 | 0 | 0 | 83 |
| 15 - Anastasia Pliatsidis - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Eva Ibanez - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Maria Mero - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Laura Nieto - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Delfina Pirez - f - Yellow card 86:21 | 1 | 0 | 0 | 0 | 90 |
| 24 - Rebeccah Hoey - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Annabelle Combes - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Kyrsten DeWees - gk | 0 | 0 | 0 | 0 | 48 |
| 2 - Michelle Salazar - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Meghan Lorjuste - d - Yellow card 14:07 | 0 | 0 | 0 | 0 | 23 |
| 4 - Yazmin Sorensen - mf | 2 | 1 | 0 | 0 | 0 |
| 5 - Kiara Levac - f | 9 | 7 | 1 | 2 | 90 |
| 6 - Sienna Havill - mf | 0 | 0 | 0 | 0 | 70 |
| 7 - Arnicka Louis - f | 4 | 2 | 2 | 1 | 42 |
| 8 - Jenevieve Kuriki - mf | 0 | 0 | 0 | 1 | 48 |
| 9 - Aubree Boyd - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Haifa Rios - mf | 0 | 0 | 0 | 0 | 48 |
| 12 - Mia Garza - mf | 2 | 1 | 1 | 0 | 90 |
| 13 - Mayo Kawashima - d | 1 | 1 | 0 | 0 | 42 |
| 16 - Nana Tanikawa - mf | 3 | 1 | 0 | 0 | 90 |
| 20 - Ella Forsyth - f | 4 | 3 | 1 | 0 | 66 |
| 21 - Olivia Sheffield - f | 2 | 1 | 1 | 1 | 48 |
| 22 - Sumiko Ramos - d | 1 | 0 | 0 | 2 | 90 |
| 24 - Momoka Kinoshita - mf | 3 | 1 | 1 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 7 | 7 | 1042 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimena Brenes (L, 0-7-0) | 0 | 0 | 0 | 06:58 | |
| 13 - Mollie Kennedy | 18 | 7 | 11 | 83:02 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Annabelle Combes (W, 8-1-0) | 0 | 0 | 0 | 48:19 | |
| 1 - Kyrsten DeWees | 0 | 0 | 0 | 41:41 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills Community College
1st
|
16:59 | Arnicka Louis (9) (Sumiko Ramos) | 0 - 1 |
|
Indian Hills Community College
1st
|
17:53 | Mia Garza (1) (Arnicka Louis & Kiara Levac) | 0 - 2 |
|
Indian Hills Community College
1st
|
30:47 | Arnicka Louis (10) (Kiara Levac) | 0 - 3 |
|
Indian Hills Community College
1st
|
30:47 | Ella Forsyth (7) (Sumiko Ramos) | 0 - 4 |
|
Indian Hills Community College
1st
|
38:02 | Kiara Levac (7) (Jenevieve Kuriki) | 0 - 5 |
|
Indian Hills Community College
2nd
|
78:52 | Momoka Kinoshita (2) (Olivia Sheffield) | 0 - 6 |
|
Indian Hills Community College
2nd
|
88:36 | Olivia Sheffield (1) (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills Community College
1st
|
14:07 | Yellow card - Meghan Lorjuste |
|
Indian Hills Community College
2nd
|
78:55 | Yellow card - Kalea Washington |
|
Indian Hills Community College
2nd
|
86:21 | Yellow card - Delfina Pirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 1 |
| Indian Hills Community College | 20 | 11 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 9 | 2 | 11 |
| Indian Hills Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 1 |
| Indian Hills Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 11 | 12 |
| Indian Hills Community College | 3 | 2 | 5 |
| Date/Time: | September 20, 2025 - 01:30 PM |
|---|---|
| Location: | Ottumwa, IA |
| Stadium: | IHCC Soccer Complex |
| Game Length: | 2:02 |
| Attendance: | 82 |
| Referee: | Daniel Tribble |
| Asst. Referee: | Bret Woodward |
| : | Sean Giza |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Jimena Brenes at goalie for Lincoln Trail College. | ||
| 0:00 | Annabelle Combes at goalie for Indian Hills Community College. | ||
| 0:10 | Offside against Indian Hills Community College. | ||
| Foul on Indian Hills Community College. | |||
| Foul on Indian Hills Community College. | |||
| 6:49 | Substitution!Lincoln Trail College substitution: Mollie Kennedy for Jimena Brenes. | ||
| 6:58 | Mollie Kennedy at goalie for Lincoln Trail College. | ||
| 9:05 | Offside against Indian Hills Community College. | ||
| 13:04 | Shot by Indian Hills Community College Kiara Levac, Save (by goalie) Mollie Kennedy. | ||
| Foul on Indian Hills Community College. | |||
| 14:07 | Yellow card on Indian Hills Community College Meghan Lorjuste. | ||
| 14:10 | Corner kick by Lincoln Trail College Iziar Cubillo [14:10]. | ||
| 16:59 | Goal!GOAL by Indian Hills Community College Arnicka Louis (FIRST GOAL), Assist by Sumiko Ramos, goal number 9 for season. ( 0 - 1 ) |
||
| 17:07 | Substitution!Lincoln Trail College substitution: Molly Stanton for Lucrezia Becchi. | ||
| 17:53 | Goal!GOAL by Indian Hills Community College Mia Garza, Assist by Arnicka Louis and Kiara Levac, goal number 1 for season. ( 0 - 2 ) |
||
| 19:31 | Shot by Indian Hills Community College Arnicka Louis, High. | ||
| 20:25 | Shot by Lincoln Trail College Delfina Pirez, High. | ||
| 21:46 | Shot by Indian Hills Community College Kiara Levac, Save (by goalie) Mollie Kennedy. | ||
| 22:47 | Shot by Indian Hills Community College Kiara Levac, High. | ||
| 22:52 | Substitution!Indian Hills Community College substitution: Momoka Kinoshita for Meghan Lorjuste. | ||
| 24:56 | Shot by Indian Hills Community College Kiara Levac, Save (by goalie) Mollie Kennedy. | ||
| 25:02 | Shot by Indian Hills Community College Mayo Kawashima, Save (by goalie) Mollie Kennedy. | ||
| 25:18 | Corner kick by Indian Hills Community College Nana Tanikawa [25:18]. | ||
| 26:18 | Shot by Indian Hills Community College Ella Forsyth, Wide Left. | ||
| 28:00 | Offside against Indian Hills Community College. | ||
| 29:06 | Shot by Indian Hills Community College Arnicka Louis, Hit Crossbar. | ||
| 29:12 | Shot by Indian Hills Community College Momoka Kinoshita, High. | ||
| 30:47 | Goal!GOAL by Indian Hills Community College Arnicka Louis, Assist by Kiara Levac, goal number 10 for season. ( 0 - 3 ) |
||
| 30:47 | Goal!GOAL by Indian Hills Community College Ella Forsyth, Assist by Sumiko Ramos, goal number 7 for season. ( 0 - 4 ) |
||
| Foul on Lincoln Trail College. | |||
| 31:04 | Shot by Indian Hills Community College Ella Forsyth, Save (by goalie) Mollie Kennedy. | ||
| 32:10 | Shot by Indian Hills Community College Kiara Levac, Save (by goalie) Mollie Kennedy. | ||
| 32:13 | Shot by Indian Hills Community College Kiara Levac, Save (by goalie) Mollie Kennedy. | ||
| 32:42 | Shot by Indian Hills Community College Ella Forsyth, Save (by goalie) Mollie Kennedy. | ||
| 38:02 | Goal!GOAL by Indian Hills Community College Kiara Levac, Assist by Jenevieve Kuriki, goal number 7 for season. ( 0 - 5 ) |
||
| 38:56 | Corner kick by Indian Hills Community College Mia Garza [38:56]. | ||
| 39:29 | Corner kick by Indian Hills Community College Kiara Levac [39:29]. | ||
| 42:03 | Shot by Indian Hills Community College Nana Tanikawa, Save (by goalie) Mollie Kennedy. | ||
| 42:03 | For Indian Hills Community College: #0 Annabelle Combes, #5 Kiara Levac, #6 Sienna Havill, #8 Jenevieve Kuriki, #9 Aubree Boyd, #11 Haifa Rios, #12 Mia Garza, #16 Nana Tanikawa, #21 Olivia Sheffield, #22 Sumiko Ramos, #24 Momoka Kinoshita. | ||
| 43:20 | Offside against Indian Hills Community College. | ||
| 44:45 | Shot by Indian Hills Community College Mia Garza, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 41:41 | Substitution!Indian Hills Community College substitution: Annabelle Combes for Kyrsten DeWees. | ||
| 41:41 | For Lincoln Trail College: #5 Molly Stanton, #6 Kalea Washington, #7 Dayana Caicedo, #10 Raphaela Godoy, #13 Mollie Kennedy, #15 Anastasia Pliatsidis, #17 Eva Ibanez, #19 Maria Mero, #21 Laura Nieto, #22 Delfina Pirez, #24 Rebeccah Hoey. | ||
| 41:41 | For Indian Hills Community College: #0 Annabelle Combes, #2 Michelle Salazar, #4 Yazmin Sorensen, #6 Sienna Havill, #8 Jenevieve Kuriki, #9 Aubree Boyd, #11 Haifa Rios, #16 Nana Tanikawa, #20 Ella Forsyth, #21 Olivia Sheffield, #24 Momoka Kinoshita. | ||
| 41:41 | Substitution!Indian Hills Community College substitution: Kyrsten DeWees for Annabelle Combes. | ||
| Foul on Lincoln Trail College. | |||
| 48:05 | Shot by Indian Hills Community College Nana Tanikawa, High. | ||
| 48:19 | Kyrsten DeWees at goalie for Indian Hills Community College. | ||
| 51:12 | Shot by Indian Hills Community College Momoka Kinoshita, Wide Left. | ||
| 52:57 | Corner kick by Indian Hills Community College Nana Tanikawa [52:57]. | ||
| Foul on Indian Hills Community College. | |||
| 56:56 | Shot by Indian Hills Community College Nana Tanikawa, Wide Right. | ||
| Foul on Lincoln Trail College. | |||
| Foul on Lincoln Trail College. | |||
| 63:07 | Corner kick by Indian Hills Community College Sienna Havill [63:07]. | ||
| 63:36 | Shot by Indian Hills Community College Yazmin Sorensen, High. | ||
| 65:41 | Substitution!Indian Hills Community College substitution: Kiara Levac for Ella Forsyth. | ||
| 69:54 | Substitution!Indian Hills Community College substitution: Mia Garza for Yazmin Sorensen. | ||
| 69:54 | Substitution!Indian Hills Community College substitution: Sumiko Ramos for Sienna Havill. | ||
| 70:40 | Corner kick by Indian Hills Community College Kiara Levac [70:40]. | ||
| Foul on Lincoln Trail College. | |||
| Foul on Lincoln Trail College. | |||
| 72:33 | Shot by Indian Hills Community College Sumiko Ramos, High. | ||
| Foul on Lincoln Trail College. | |||
| Foul on Lincoln Trail College. | |||
| Foul on Lincoln Trail College. | |||
| 77:38 | Shot by Indian Hills Community College Kiara Levac, Save (by goalie) Mollie Kennedy. | ||
| 78:52 | Shot by Indian Hills Community College Olivia Sheffield, Blocked. | ||
| 78:52 | Goal!GOAL by Indian Hills Community College Momoka Kinoshita, Assist by Olivia Sheffield, goal number 2 for season. ( 0 - 6 ) |
||
| Foul on Lincoln Trail College. | |||
| 78:55 | Yellow card on Lincoln Trail College Kalea Washington. | ||
| 80:29 | Corner kick by Indian Hills Community College Momoka Kinoshita [80:29]. | ||
| 80:40 | Corner kick by Indian Hills Community College Momoka Kinoshita [80:40]. | ||
| Foul on Indian Hills Community College. | |||
| 82:07 | Offside against Indian Hills Community College. | ||
| Foul on Lincoln Trail College. | |||
| 85:07 | Shot by Indian Hills Community College Kiara Levac, Wide Left. | ||
| 85:10 | Shot by Indian Hills Community College Yazmin Sorensen, Save (by goalie) Mollie Kennedy. | ||
| Foul on Lincoln Trail College. | |||
| 86:21 | Yellow card on Lincoln Trail College Delfina Pirez. | ||
| 88:36 | Goal!GOAL by Indian Hills Community College Olivia Sheffield, goal number 1 for season. ( 0 - 7 ) |
||
| 89:11 | Offside against Indian Hills Community College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

