3 Claire Boehm
-
- Height:
- 5'6"
-
- Hometown:
- Altamont, Illinois
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 18
-
- pts/g
- 8.2
-
- fg %
- 37.8
-
- 3pt %
- 30.0
-
- ft %
- 79.4
-
- reb/g
- 2.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 3 | 3 | ||
| Minutes | 139 | 115 | ||
| Minutes per game | 7.7 | 11.5 | ||
| FG | 48-127 | 26-83 | ||
| FG Pct | 37.8 | 31.3 | ||
| 3PT | 24-80 | 11-51 | ||
| 3PT Pct | 30.0 | 21.6 | ||
| FT | 27-34 | 17-22 | ||
| FT Pct | 79.4 | 77.3 | ||
| Off rebounds | 11 | 6 | ||
| Def rebounds | 40 | 27 | ||
| Total rebounds | 51 | 33 | ||
| Rebounds per game | 2.8 | 3.3 | ||
| Personal fouls | 21 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 5 | ||
| Turnovers | 36 | 21 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 16 | 10 | ||
| Blocks | 4 | 3 | ||
| Points | 147 | 80 | ||
| Points per game | 8.2 | 8.0 | ||
| Points per 40 min | 42.3 | 27.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 3 | St. Louis Community College | W, 84-43 | - | 1 | 6-10 | 60.0 | 3-5 | 60.0 | 4-6 | 66.7 | 19 |
| Nov 4 | at Jefferson College | L, 65-49 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Nov 10 | Brescia University JV | W, 78-46 | - | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | - | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 19 | at Kaskaskia College | L, 60-58 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | Danville Area Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Brescia University JV | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kaskaskia College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vincennes University | L, 85-35 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Moberly Area Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olney Central College | L, 87-59 | - | 27 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 10 | Wabash Valley College | L, 101-57 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Jan 17 | at Shawnee Community College | W, 59-41 | 1 | 1 | 4-12 | 33.3 | 0-6 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 21 | Southwestern Illinois College | L, 94-49 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 2 | John A. Logan College | L, 80-59 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 4 | Vincennes University | L, 68-60 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Olney Central College | L, 67-53 | - | 23 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 14 | at Wabash Valley College | L, 91-48 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 16 | at Rend Lake College | L, 69-48 | - | 1 | 3-10 | 30.0 | 0-6 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | - | 25 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Mar 3 | Rend Lake College | L, 66-62 | - | 34 | 3-14 | 21.4 | 3-12 | 25.0 | 4-4 | 100.0 | 13 |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | St. Louis Community College | W, 84-43 | - | 1 | 4 | 3 | 7 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Nov 4 | at Jefferson College | L, 65-49 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 10 | Brescia University JV | W, 78-46 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | - | 17 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | - | 1 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | at Kaskaskia College | L, 60-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Danville Area Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Brescia University JV | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kaskaskia College | W, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vincennes University | L, 85-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Moberly Area Community College | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olney Central College | L, 87-59 | - | 27 | 2 | 6 | 8 | 0 | 5 | 0.0 | 3 | 2 | 2 | - |
| Jan 10 | Wabash Valley College | L, 101-57 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | at Shawnee Community College | W, 59-41 | 1 | 1 | 0 | 8 | 8 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 21 | Southwestern Illinois College | L, 94-49 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 2 | John A. Logan College | L, 80-59 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | Vincennes University | L, 68-60 | - | 1 | 0 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Feb 7 | Olney Central College | L, 67-53 | - | 23 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | at Wabash Valley College | L, 91-48 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 16 | at Rend Lake College | L, 69-48 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 1 | 1 | 2 | - |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | - | 25 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Mar 3 | Rend Lake College | L, 66-62 | - | 34 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 7.7 | 2.7-7.1 | 37.8 | 1.3-4.4 | 30.0 | 1.5-1.9 | 79.4 | 8.2 |
| Conference | 10 | 3 | 11.5 | 2.6-8.3 | 31.3 | 1.1-5.1 | 21.6 | 1.7-2.2 | 77.3 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 7.1 | 3.1-7.8 | 40.0 | 2.0-5.0 | 40.0 | 1.6-2.0 | 77.8 | 9.8 |
| Away | 9 | 1 | 8.3 | 2.2-6.3 | 35.1 | 0.7-3.9 | 17.1 | 1.4-1.8 | 81.3 | 6.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 5.3-10.7 | 50.0 | 1.7-5.0 | 33.3 | 2.7-3.3 | 80.0 | 15.0 |
| Losses | 15 | 2 | 9.1 | 2.1-6.3 | 33.7 | 1.3-4.3 | 29.2 | 1.3-1.6 | 79.2 | 6.8 | |
| Month | November | 7 | - | 3.3 | 3.1-5.9 | 53.7 | 1.9-3.9 | 48.1 | 1.4-1.7 | 83.3 | 9.6 |
| January | 4 | 2 | 7.5 | 3.2-8.5 | 38.2 | 1.2-4.2 | 29.4 | 2.0-2.5 | 80.0 | 9.8 | |
| February | 6 | 1 | 8.7 | 1.7-6.3 | 26.3 | 0.5-4.0 | 12.5 | 0.8-1.3 | 62.5 | 4.7 | |
| March | 1 | - | 34.0 | 3.0-14.0 | 21.4 | 3.0-12.0 | 25.0 | 4.0-4.0 | 100.0 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 139 | 48-127 | 37.8 | 24-80 | 30.0 | 27-34 | 79.4 | 147 |
| Conference | 10 | 3 | 115 | 26-83 | 31.3 | 11-51 | 21.6 | 17-22 | 77.3 | 80 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 64 | 28-70 | 40.0 | 18-45 | 40.0 | 14-18 | 77.8 | 88 |
| Away | 9 | 1 | 75 | 20-57 | 35.1 | 6-35 | 17.1 | 13-16 | 81.3 | 59 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 3 | 16-32 | 50.0 | 5-15 | 33.3 | 8-10 | 80.0 | 45 |
| Losses | 15 | 2 | 136 | 32-95 | 33.7 | 19-65 | 29.2 | 19-24 | 79.2 | 102 | |
| Month | November | 7 | - | 23 | 22-41 | 53.7 | 13-27 | 48.1 | 10-12 | 83.3 | 67 |
| January | 4 | 2 | 30 | 13-34 | 38.2 | 5-17 | 29.4 | 8-10 | 80.0 | 39 | |
| February | 6 | 1 | 52 | 10-38 | 26.3 | 3-24 | 12.5 | 5-8 | 62.5 | 28 | |
| March | 1 | - | 34 | 3-14 | 21.4 | 3-12 | 25.0 | 4-4 | 100.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 7.7 | 13.8-36.5 | 37.8 | 6.9-23.0 | 30.0 | 7.8-9.8 | 79.4 | 42.3 |
| Conference | 10 | 3 | 11.5 | 9.0-28.9 | 31.3 | 3.8-17.7 | 21.6 | 5.9-7.7 | 77.3 | 27.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 7.1 | 17.5-43.8 | 40.0 | 11.2-28.1 | 40.0 | 8.8-11.2 | 77.8 | 55.0 |
| Away | 9 | 1 | 8.3 | 10.7-30.4 | 35.1 | 3.2-18.7 | 17.1 | 6.9-8.5 | 81.3 | 31.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 213.3-426.7 | 50.0 | 66.7-200.0 | 33.3 | 106.7-133.3 | 80.0 | 600.0 |
| Losses | 15 | 2 | 9.1 | 9.4-27.9 | 33.7 | 5.6-19.1 | 29.2 | 5.6-7.1 | 79.2 | 30.0 | |
| Month | November | 7 | - | 3.3 | 38.3-71.3 | 53.7 | 22.6-47.0 | 48.1 | 17.4-20.9 | 83.3 | 116.5 |
| January | 4 | 2 | 7.5 | 17.3-45.3 | 38.2 | 6.7-22.7 | 29.4 | 10.7-13.3 | 80.0 | 52.0 | |
| February | 6 | 1 | 8.7 | 7.7-29.2 | 26.3 | 2.3-18.5 | 12.5 | 3.8-6.2 | 62.5 | 21.5 | |
| March | 1 | - | 34.0 | 3.5-16.5 | 21.4 | 3.5-14.1 | 25.0 | 4.7-4.7 | 100.0 | 15.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 7.7 | 0.6 | 2.2 | 2.8 | 1.2 | - | 0.5 | 2.0 | 0.3 | 0.9 | 0.2 |
| Conference | 10 | 3 | 11.5 | 0.6 | 2.7 | 3.3 | 1.2 | - | 0.5 | 2.1 | 0.2 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 7.1 | 0.7 | 2.0 | 2.7 | 0.9 | - | 0.7 | 2.4 | 0.3 | 0.7 | 0.1 |
| Away | 9 | 1 | 8.3 | 0.6 | 2.4 | 3.0 | 1.4 | - | 0.3 | 1.6 | 0.2 | 1.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 1.7 | 4.7 | 6.3 | 1.0 | - | 0.3 | 2.0 | 0.2 | 1.3 | 0.3 |
| Losses | 15 | 2 | 9.1 | 0.4 | 1.7 | 2.1 | 1.2 | - | 0.5 | 2.0 | 0.3 | 0.8 | 0.2 | |
| Month | November | 7 | - | 3.3 | 0.7 | 1.9 | 2.6 | 1.1 | - | 0.3 | 1.6 | 0.2 | 0.7 | 0.1 |
| January | 4 | 2 | 7.5 | 0.5 | 4.0 | 4.5 | 1.3 | - | 1.0 | 3.0 | 0.3 | 1.3 | 0.5 | |
| February | 6 | 1 | 8.7 | 0.7 | 1.7 | 2.3 | 1.3 | - | 0.5 | 1.7 | 0.3 | 1.0 | 0.2 | |
| March | 1 | - | 34.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 139 | 11 | 40 | 51 | 21 | - | 9 | 36 | 0.3 | 16 | 4 |
| Conference | 10 | 3 | 115 | 6 | 27 | 33 | 12 | - | 5 | 21 | 0.2 | 10 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 64 | 6 | 18 | 24 | 8 | - | 6 | 22 | 0.3 | 6 | 1 |
| Away | 9 | 1 | 75 | 5 | 22 | 27 | 13 | - | 3 | 14 | 0.2 | 10 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 3 | 5 | 14 | 19 | 3 | - | 1 | 6 | 0.2 | 4 | 1 |
| Losses | 15 | 2 | 136 | 6 | 26 | 32 | 18 | - | 8 | 30 | 0.3 | 12 | 3 | |
| Month | November | 7 | - | 23 | 5 | 13 | 18 | 8 | - | 2 | 11 | 0.2 | 5 | 1 |
| January | 4 | 2 | 30 | 2 | 16 | 18 | 5 | - | 4 | 12 | 0.3 | 5 | 2 | |
| February | 6 | 1 | 52 | 4 | 10 | 14 | 8 | - | 3 | 10 | 0.3 | 6 | 1 | |
| March | 1 | - | 34 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 7.7 | 3.2 | 11.5 | 14.7 | 6.0 | 0.0 | 2.6 | 10.4 | 0.3 | 4.6 | 1.2 |
| Conference | 10 | 3 | 11.5 | 2.1 | 9.4 | 11.5 | 4.2 | 0.0 | 1.7 | 7.3 | 0.2 | 3.5 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 7.1 | 3.8 | 11.3 | 15.0 | 5.0 | 0.0 | 3.8 | 13.8 | 0.3 | 3.8 | 0.6 |
| Away | 9 | 1 | 8.3 | 2.7 | 11.7 | 14.4 | 6.9 | 0.0 | 1.6 | 7.5 | 0.2 | 5.3 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 66.7 | 186.7 | 253.3 | 40.0 | 0.0 | 13.3 | 80.0 | 0.2 | 53.3 | 13.3 |
| Losses | 15 | 2 | 9.1 | 1.8 | 7.6 | 9.4 | 5.3 | 0.0 | 2.4 | 8.8 | 0.3 | 3.5 | 0.9 | |
| Month | November | 7 | - | 3.3 | 8.7 | 22.6 | 31.3 | 13.9 | 0.0 | 3.5 | 19.1 | 0.2 | 8.7 | 1.7 |
| January | 4 | 2 | 7.5 | 2.7 | 21.3 | 24.0 | 6.7 | 0.0 | 5.3 | 16.0 | 0.3 | 6.7 | 2.7 | |
| February | 6 | 1 | 8.7 | 3.1 | 7.7 | 10.8 | 6.2 | 0.0 | 2.3 | 7.7 | 0.3 | 4.6 | 0.8 | |
| March | 1 | - | 34.0 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |