Olney Central College at Lincoln Trail College February 7, 2026

(12-10 (5-2,5-3))
67
(6-15 (1-5,1-7))
53
Final 1 2 3 4 T
Olney Central College 19 15 20 13 67
Lincoln Trail College 18 9 11 15 53

Box Score

Olney Central College
Lincoln Trail College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 35 2-5 1-2 0-0 3 5 8 1 2 0 1 1 5
01 - Shelby Seay 36 8-13 4-8 0-0 0 4 4 2 3 0 1 3 20
03 - Lanie Lipps 39 4-17 2-10 4-4 0 1 1 5 4 0 8 0 14
05 - Melaina Zedalis 36 7-13 1-4 1-4 5 5 10 3 5 0 5 1 16
10 - Jamia Jones 26 3-7 0-0 4-4 5 7 12 1 0 1 4 4 10
RESERVES  
02 - Kaitlyn Swift 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Chyann Padgett 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Elizabeth Bahl 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Jenna Roth 12 0-3 0-1 0-0 2 1 3 1 0 0 2 0 0
30 - Olivia Lemke 14 0-3 0-0 2-4 2 2 4 0 0 0 0 0 2
TM - TEAM 0 0 0 1 0
TOTALS   24-61 8-25 11-16 17 26 43 13 14 1 24 9 67
    39.3% 32.0% 68.8%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 35 4-9 0-0 1-2 5 10 15 2 4 2 7 3 9
05 - Bianca Wyatt 26 2-9 0-4 0-0 1 1 2 1 1 1 3 3 4
10 - Khamryn Hopkins 39 10-19 1-3 6-6 2 1 3 2 2 0 2 2 27
11 - Sanaa Harrell 32 2-8 0-1 0-0 1 1 2 3 0 0 2 2 4
14 - Melanie Wyatt 30 1-8 1-3 0-0 1 2 3 0 2 0 1 3 3
RESERVES  
03 - Claire Boehm 23 2-6 2-4 0-0 0 3 3 1 0 0 1 0 6
12 - Rebeccah Hoey 15 0-1 0-0 0-0 0 1 1 1 0 0 2 4 0
21 - Fisher, Jayda 1 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
TM - TEAM 0 0 0 0 0
TOTALS   21-60 4-15 7-8 10 19 29 10 11 3 20 17 53
    35.0% 26.7% 87.5%  

Game Information

Date/Time: February 7, 2026 - 01:00 PM
Location: Sports Center Robinson, IL
Technical fouls: Olney Central College-None ; Lincoln Trail College-None .
Officials: Carl Shreve, Bryan Pierce, Bobby Hoggard

Play By Play

Team Stats

Team Statistics

Stat Olney Central College Lincoln Trail College
Field Goal 24-61 21-60
Field Goal % 39.3% 35.0%
3 Point 8-25 4-15
3 Point % 32.0% 26.7%
Free Throw 11-16 7-8
Free Throw % 68.8% 87.5%
Rebounds 43 29
Assists 13 10
Turnovers 24 20
Points off Turnovers 22 13
2nd Chance Points 12 4
Points in the Paint 28 28
Fastbreak Points 6 10
Bench Points 2 6
Largest Lead 18 4
Time of Largest Lead 4th-08:10 1st-07:57
Trends Ties: 3; Lead Changes: 2
Field Goals %
Olney Central College
39.3%
35.0%
Lincoln Trail College
3 Point %
Olney Central College
32.0%
26.7%
Lincoln Trail College
Rebounds
Olney Central College
43
29
Lincoln Trail College
Turnovers
Olney Central College
24
20
Lincoln Trail College

Period1 Box Score

Olney Central College
Lincoln Trail College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 10 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
01 - Shelby Seay 10 2-5 0-2 0-0 0 1 1 0 1 0 1 0 4
03 - Lanie Lipps 10 1-5 1-3 2-2 0 0 0 2 1 0 1 0 5
05 - Melaina Zedalis 8 2-4 0-1 0-0 1 1 2 0 3 0 2 0 4
10 - Jamia Jones 6 1-1 0-0 2-2 1 1 2 1 0 0 0 1 4
RESERVES  
02 - Kaitlyn Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chyann Padgett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Bahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Olivia Lemke 4 0-1 0-0 2-4 1 0 1 0 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   6-18 1-7 6-8 5 4 9 3 5 0 4 1 19
    33.3% 14.3% 75.0%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 9 1-5 0-0 0-0 2 4 6 1 2 0 3 1 2
05 - Bianca Wyatt 10 1-2 0-0 0-0 1 1 2 0 0 1 2 0 2
10 - Khamryn Hopkins 10 3-5 0-0 0-0 1 1 2 1 0 0 0 1 6
11 - Sanaa Harrell 8 1-3 0-1 0-0 0 0 0 2 0 0 2 1 2
14 - Melanie Wyatt 9 1-3 1-1 0-0 1 0 1 0 1 0 1 1 3
RESERVES  
03 - Claire Boehm 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Rebeccah Hoey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Fisher, Jayda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   8-19 2-3 0-0 5 6 11 4 3 1 8 5 18
    42.1% 66.7% 0%  

Period2 Box Score

Olney Central College
Lincoln Trail College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 6 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
01 - Shelby Seay 10 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
03 - Lanie Lipps 10 2-5 0-2 2-2 0 0 0 0 3 0 2 0 6
05 - Melaina Zedalis 10 1-3 1-3 0-2 0 2 2 1 0 0 0 0 3
10 - Jamia Jones 8 1-3 0-0 2-2 3 2 5 0 0 0 3 1 4
RESERVES  
02 - Kaitlyn Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chyann Padgett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Bahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 4 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
30 - Olivia Lemke 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-14 1-6 4-6 5 8 13 3 4 0 6 4 15
    35.7% 16.7% 66.7%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 9 0-0 0-0 1-2 0 3 3 0 1 1 2 1 1
05 - Bianca Wyatt 7 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
10 - Khamryn Hopkins 9 2-5 1-1 1-1 1 0 1 1 0 0 0 0 6
11 - Sanaa Harrell 9 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
14 - Melanie Wyatt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
03 - Claire Boehm 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Rebeccah Hoey 10 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
21 - Fisher, Jayda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-12 1-4 2-3 1 4 5 2 1 1 5 6 9
    25.0% 25.0% 66.7%  

Period3 Box Score

Olney Central College
Lincoln Trail College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 10 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
01 - Shelby Seay 9 4-4 2-2 0-0 0 0 0 0 1 0 0 1 10
03 - Lanie Lipps 10 1-5 1-3 0-0 0 1 1 2 0 0 3 0 3
05 - Melaina Zedalis 10 3-3 0-0 1-2 1 2 3 1 1 0 1 1 7
10 - Jamia Jones 6 0-0 0-0 0-0 1 2 3 0 0 1 1 1 0
RESERVES  
02 - Kaitlyn Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chyann Padgett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Bahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Olivia Lemke 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   8-14 3-5 1-2 3 8 11 4 2 1 5 3 20
    57.1% 60.0% 50.0%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 9 1-2 0-0 0-0 3 2 5 0 1 0 2 1 2
05 - Bianca Wyatt 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khamryn Hopkins 10 2-3 0-1 5-5 0 0 0 0 0 0 1 0 9
11 - Sanaa Harrell 10 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Melanie Wyatt 10 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
03 - Claire Boehm 9 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
12 - Rebeccah Hoey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Fisher, Jayda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-14 0-4 5-5 3 3 6 1 1 0 4 2 11
    21.4% 0% 100.0%  

Period4 Box Score

Olney Central College
Lincoln Trail College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 9 1-2 1-1 0-0 1 1 2 0 1 0 1 0 3
01 - Shelby Seay 7 2-3 2-3 0-0 0 1 1 1 1 0 0 0 6
03 - Lanie Lipps 9 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
05 - Melaina Zedalis 8 1-3 0-0 0-0 3 0 3 1 1 0 2 0 2
10 - Jamia Jones 6 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
02 - Kaitlyn Swift 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Chyann Padgett 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Elizabeth Bahl 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Jenna Roth 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
30 - Olivia Lemke 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-15 3-7 0-0 4 6 10 3 3 0 8 1 13
    33.3% 42.9% 0%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 8 2-2 0-0 0-0 0 1 1 1 0 1 0 0 4
05 - Bianca Wyatt 8 1-3 0-2 0-0 0 0 0 1 1 0 0 2 2
10 - Khamryn Hopkins 10 3-6 0-1 0-0 0 0 0 0 2 0 1 1 6
11 - Sanaa Harrell 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Melanie Wyatt 10 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
03 - Claire Boehm 6 1-3 1-1 0-0 0 2 2 0 0 0 0 0 3
12 - Rebeccah Hoey 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - Fisher, Jayda 1 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-15 1-4 0-0 1 6 7 3 6 1 3 4 15
    46.7% 25.0% 0%