March 12, 2022 Olney Central College at Lincoln Trail College

(0-0)
13

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 13 | 11 | 2 |
| Lincoln Trail College | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 15 | 15 | 0 |
Box Score
Olney Central College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makaii Stoner cf | 5 | 1 | 2 | 3 | 0 | 3 | 0 |
| Will Gibbs 2b | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Eric Martin rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Gober lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Luke Genier 1b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Drew Dillon dh | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
| Nick Sutherlin 3b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Connor Huzicka ss | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Devin Jeluso c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaden Wise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kuhns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lambird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne Findley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Codner | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Grant Hershberger | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fred Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 11 | 11 | 8 | 14 | 0 |
Batting
2B:
Luke Genier
, Connor Huzicka
HR:
Cole Gober
RBI:
Makaii Stoner (3)
, Will Gibbs (2)
, Cole Gober (3)
, Drew Dillon
, Connor Huzicka
, John Codner
Sac:
Devin Jeluso
Sac Fly:
Will Gibbs (2)
, Cole Gober
Baserunning
SB:
Nick Sutherlin
Fielding
E:
Nick Sutherlin
, John Codner
DP:
Nick Sutherlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Frasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wilzbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cortner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lassen 2b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Colby Morse ss | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Derrick Dawson c | 4 | 2 | 3 | 6 | 0 | 1 | 0 |
| Jake Hutchins lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ike Book rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Grant Palmer dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jack Beverly 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Shea Hendrixson 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sam Seeker cf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 39 | 15 | 15 | 13 | 3 | 9 | 0 |
Batting
2B:
Derrick Dawson
, Grant Palmer
, Jack Beverly
3B:
Jake Hutchins
HR:
Kade Lassen
, Derrick Dawson (2)
, Jake Hutchins
RBI:
Kade Lassen (2)
, Colby Morse
, Derrick Dawson (6)
, Jake Hutchins
, Jack Beverly
, Sam Seeker (2)
Baserunning
CS:
Kade Lassen
Fielding
DP:
Derrick Dawson
, Jack Beverly
, Shea Hendrixson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Wise | 5.1 | 5 | 4 | 3 | 0 | 3 | 0 |
| Hunter Callahan | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cole Lambird | 1.0 | 4 | 5 | 5 | 1 | 1 | 2 |
| Payne Findley | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 |
| Josh Kuhns (L, 0-1) | 0.1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Totals | 8.1 | 14 | 15 | 13 | 3 | 8 | 4 |
Pitching
Batters faced:
Kaden Wise (25)
, Hunter Callahan (5)
, Cole Lambird (8)
, Payne Findley (7)
, Josh Kuhns (3)
WP:
Cole Lambird
HBP:
Kaden Wise (3)
, Hunter Callahan (2)
, Payne Findley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Cortner | 4.1 | 4 | 2 | 2 | 5 | 8 | 1 |
| Drew Fieger | 3.1 | 6 | 5 | 5 | 1 | 5 | 0 |
| Alex Wilzbach | 0.2 | 1 | 6 | 6 | 3 | 2 | 0 |
| Zach Frasher (W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 13 | 13 | 9 | 16 | 1 |
Pitching
Batters faced:
Kyle Cortner (24)
, Drew Fieger (16)
, Alex Wilzbach (8)
, Zach Frasher (3)
WP:
Kyle Cortner
, Drew Fieger
HBP:
Kyle Cortner (2)
, Alex Wilzbach (2)
Other Information
| Location: | Robinson,IL |
| Attendance: | 0 |
| Weather: | |