Olney Central Colleg vs. Lincoln Trail Colleg
3/12/2022 at Robinson,IL
Olney Central Colleg 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Makaii Stoner cf 5 1 2 3 0 3 3 0 0
Will Gibbs 2b 3 1 0 2 0 2 3 1 0
Eric Martin rf 2 0 1 0 0 1 1 0 0
Cole Gober lf 4 1 3 3 1 0 2 0 0
Luke Genier 1b 5 1 1 0 1 1 4 0 0
Drew Dillon dh 4 2 1 1 0 3 0 0 0
Nick Sutherlin 3b 3 3 2 0 2 0 2 3 0
Connor Huzicka ss 4 1 1 1 1 3 0 1 0
Devin Jeluso c 2 1 0 0 1 0 7 2 0
Kaden Wise p 0 0 0 0 0 0 1 0 0
John Codner 2 1 0 1 1 1 1 0 0
Grant Hershberger 0 1 0 0 1 0 0 0 0
Fred Fernandez 0 0 0 0 0 0 1 0 0
   Josh Kuhns 0 0 0 0 0 0 0 0 0
   Cole Lambird 0 0 0 0 0 0 0 0 0
   Hunter Callahan 0 0 0 0 0 0 0 0 0
   Payne Findley 0 0 0 0 0 0 0 0 0
Totals 34 13 11 11 8 14 25 7 0
Lincoln Trail Colleg 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kade Lassen 2b 5 1 1 2 0 2 0 1 0
Colby Morse ss 5 2 2 1 1 0 0 2 0
Derrick Dawson c 4 2 3 6 0 1 16 2 0
Jake Hutchins lf 4 3 2 1 0 0 0 0 0
Ike Book rf 4 1 0 0 1 2 3 0 0
Grant Palmer dh 4 1 3 0 0 0 0 0 0
Jack Beverly 1b 4 2 2 1 0 1 6 0 0
Shea Hendrixson 3b 4 2 1 0 1 1 0 1 0
Sam Seeker cf 5 1 1 2 0 2 2 0 0
   Zach Frasher 0 0 0 0 0 0 0 0 0
   Alex Wilzbach 0 0 0 0 0 0 0 0 0
   Kyle Cortner 0 0 0 0 0 0 0 0 0
   Drew Fieger 0 0 0 0 0 0 0 0 0
Totals 39 15 15 13 3 9 27 6 0
Score by Innings R H E
 
Olney Central College 0 1 1 0 0 0 0 5 6 13 11 2
Lincoln Trail College 0 0 0 1 2 2 5 3 2 15 15 0
Olney Central Colleg: E - Nick Sutherlin; John Codner. 2B - Luke Genier; Connor Huzicka. HR - Cole Gober. RBI - Makaii Stoner 3; Will Gibbs 2; Cole Gober 3; Drew Dillon; Connor Huzicka; John Codner. Sac - Will Gibbs 2; Cole Gober. SB - Nick Sutherlin.
Lincoln Trail Colleg: 2B - Derrick Dawson; Grant Palmer; Jack Beverly. 3B - Jake Hutchins. HR - Kade Lassen; Derrick Dawson 2; Jake Hutchins. RBI - Kade Lassen 2; Colby Morse; Derrick Dawson 6; Jake Hutchins; Jack Beverly; Sam Seeker 2. CS - Kade Lassen.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Wise 5.1 5 4 3 0 3 0 0 0 3 0 22 25 0 0 0
Hunter Callahan 0.2 1 1 1 1 1 0 0 0 2 0 2 5 0 0 0
Cole Lambird 1.0 4 5 5 1 1 2 1 0 0 0 7 8 0 0 0
Payne Findley 1.0 3 3 3 1 2 1 0 0 1 0 5 7 0 0 0
Josh Kuhns (L, 0-1) 0.1 1 2 1 0 1 1 0 0 0 0 3 3 0 0 0
Totals 8.1 14 15 13 3 8 4 1 0 6 0 39 48 0 0 0
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Cortner 4.1 4 2 2 5 8 1 1 0 2 0 15 24 0 0 0
Drew Fieger 3.1 6 5 5 1 5 0 1 0 0 0 14 16 0 0 0
Alex Wilzbach 0.2 1 6 6 3 2 0 0 0 2 0 3 8 0 0 0
Zach Frasher (W, 1-0) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 13 13 9 16 1 2 0 4 0 35 51 0 0 0
Olney Central Colleg: Batters Faced - Kaden Wise 25; Josh Kuhns 3; Cole Lambird 8; Hunter Callahan 5; Payne Findley 7. WP - Cole Lambird. HBP - Kaden Wise 3; Hunter Callahan 2; Payne Findley.
Lincoln Trail Colleg: Batters Faced - Zach Frasher 3; Alex Wilzbach 8; Kyle Cortner 24; Drew Fieger 16. WP - Kyle Cortner; Drew Fieger. HBP - Alex Wilzbach 2; Kyle Cortner 2.

Start: 12:00 PM Duration: Attendance: 0

Weather: