Rend Lake College at Lincoln Trail College
@ Lincoln Trail Colleg
10/20/2025 at 6:30 PM
@ Lincoln Trail Colleg
10/20/2025 at 6:30 PM
|
Rend Lake College
0 |
Lincoln Trail College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 10 | 14 | 18 | 0 |
| Lincoln Trail College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 25 | .160 |
| 2 | 10 | 2 | 36 | .222 |
| 3 | 9 | 4 | 36 | .139 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 1 | 26 | .769 |
| 2 | 21 | 2 | 33 | .576 |
| 3 | 15 | 5 | 32 | .312 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Eden Anderson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendra Wilke * | 3 | 0 | 0 | 6 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bailey Neibch | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Angel Johnson * | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Ella Wesselmann * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Laster * | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bella Morgan | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Ta'kylah Wooden * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 24 | 7 | 97 | .175 | 21 | 2 | 1 | 7 | 47 | 2 | 0 | 1 | 0 | 28.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | August Speed | 3 | 12 | 1 | 20 | .550 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 13.0 |
| 3 | Kalli Ware | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Osteen * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Baumgartner * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 6.0 |
| 7 | Faith Tooloose * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynndalyn Varner * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Samantha Craig * | 3 | 8 | 2 | 14 | .429 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Laura Moreno | 3 | 10 | 1 | 14 | .643 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Lauren Burzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Leigh Carnes * | 3 | 21 | 2 | 31 | .613 | 23 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 24.0 |
| 19 | Lidia Kelsey | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 8 | 91 | .538 | 51 | 7 | 7 | 2 | 59 | 3 | 2 | 5 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter