Lincoln Trail College at Kaskaskia College
@ Centralia, IL
10/13/2025 at 6:30 PM

Final 1 2 3 Score
Lincoln Trail College 14 19 20 0
Kaskaskia College 25 25 25 3

Lincoln Trail College

Set K E TA PCT
1 7 4 26 .115
2 10 5 29 .172
3 12 9 33 .091

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 August Speed 3 5 2 19 .158 0 3 2 0 1 1 0 2 0 9.0
3 Kalli Ware 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
5 Peyton Osteen 2 0 0 0 .000 10 0 0 0 6 0 0 0 0 0.0
6 Emma Baumgartner * 3 3 1 9 .222 0 0 2 0 0 3 0 3 0 6.0
7 Faith Tooloose * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Brynndalyn Varner * 3 2 4 7 -.286 0 0 0 0 1 0 1 2 0 2.5
13 Samantha Craig * 3 8 6 18 .111 0 0 1 1 5 0 0 3 0 8.0
14 Laura Moreno 2 4 0 8 .500 0 0 0 0 0 0 0 1 0 4.0
16 Lauren Burzynski * 1 1 0 3 .333 3 0 0 0 4 0 1 1 0 1.5
18 Leigh Carnes * 3 6 5 22 .045 8 0 0 1 4 0 0 1 0 6.0
19 Lidia Kelsey 3 0 0 2 .000 1 0 2 0 12 0 0 0 0 0.0
Totals 29 18 88 .125 22 3 7 3 38 4 2 13 0 37.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 3 8 2 22 .273 16 0 0 0 10 0 0 3 6 8.0
2 Ellie Bugger * 3 7 4 24 .125 0 0 0 1 9 0 2 1 1 8.0
3 Carlie Wademan 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
4 Macey Vanderport 3 1 2 7 -.143 0 0 0 1 2 1 0 0 1 2.0
5 Madison Winkeler 3 0 1 1 -1.000 2 0 2 1 10 0 0 0 1 0.0
8 Josie Muskopf * 3 9 1 22 .364 0 1 2 1 4 1 1 3 0 11.5
11 Ashlynne Kuhn * 3 5 2 11 .273 0 3 1 0 5 2 0 3 0 10.0
14 Lilly Biggs * 3 8 2 12 .500 0 0 0 0 1 2 3 1 0 11.5
16 Alyssa DeWitte * 3 0 0 0 .000 17 1 0 0 6 0 0 0 1 1.0
Totals 38 14 99 .242 35 5 5 5 54 6 6 11 10 52.0
Other Information
Attendance: 0
Time:
* = Starter