Lincoln Trail College at Shawnee Community College
@ Shawnee
9/24/2025 at 6:00 PM
@ Shawnee
9/24/2025 at 6:00 PM
|
Lincoln Trail College
3 |
Shawnee Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Trail College | 22 | 25 | 25 | 25 | 3 |
| Shawnee Community College | 25 | 15 | 19 | 16 | 1 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 16 | 6 | 34 | .294 |
| 4 | 9 | 2 | 14 | .500 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 9 | 7 | 36 | .056 |
| 3 | 8 | 5 | 32 | .094 |
| 4 | 9 | 6 | 29 | .103 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | August Speed | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Kalli Ware * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Peyton Osteen | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Baumgartner * | 4 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | 0 | 7.5 |
| 9 | Brynndalyn Varner * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7.0 |
| 13 | Samantha Craig * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 3 | 0 | 8.0 |
| 14 | Laura Moreno | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Burzynski * | 4 | 9 | 2 | 17 | .412 | 22 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 18 | Leigh Carnes * | 4 | 11 | 5 | 26 | .231 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 12.0 |
| 19 | Lidia Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 22 | 114 | .228 | 40 | 10 | 4 | 9 | 52 | 4 | 2 | 16 | 0 | 63.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Piercefield * | 4 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kallie Hardman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayda Wright | 4 | 6 | 4 | 21 | .095 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Hannah Gideon * | 4 | 5 | 8 | 32 | -.094 | 1 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Regan Eigenrauch * | 4 | 15 | 6 | 43 | .209 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Jordan Hansen * | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Cassidy Janke | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Olivia Tapscott * | 4 | 2 | 1 | 13 | .077 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| Totals | 36 | 22 | 133 | .105 | 33 | 6 | 9 | 6 | 58 | 0 | 12 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter