Kaskaskia College at Lincoln Trail College
@ Robinson, IL
9/18/2025 at 6:30 PM
@ Robinson, IL
9/18/2025 at 6:30 PM
|
Kaskaskia College
1 |
Lincoln Trail College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kaskaskia College | 21 | 21 | 25 | 20 | 1 |
| Lincoln Trail College | 25 | 25 | 14 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 4 | 12 | 2 | 27 | .370 | 23 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 6 | 12.0 |
| 2 | Ellie Bugger * | 4 | 5 | 8 | 27 | -.111 | 1 | 2 | 0 | 3 | 9 | 0 | 3 | 3 | 3 | 8.5 |
| 3 | Carlie Wademan * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Macey Vanderport | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 7.5 |
| 5 | Madison Winkeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Josie Muskopf | 4 | 9 | 1 | 23 | .348 | 0 | 2 | 0 | 1 | 9 | 2 | 4 | 0 | 2 | 15.0 |
| 11 | Ashlynne Kuhn * | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | 9.0 |
| 14 | Lilly Biggs * | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 15.0 |
| 16 | Alyssa DeWitte * | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 48 | 22 | 141 | .184 | 45 | 4 | 2 | 14 | 77 | 7 | 16 | 13 | 25 | 67.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | August Speed | 4 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 15.0 |
| 3 | Kalli Ware * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Osteen | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Baumgartner * | 4 | 5 | 5 | 22 | .000 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 11.0 |
| 9 | Brynndalyn Varner * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 13 | Samantha Craig * | 4 | 6 | 4 | 26 | .077 | 0 | 3 | 0 | 2 | 12 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Laura Moreno | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lauren Burzynski * | 4 | 3 | 3 | 14 | .000 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Leigh Carnes * | 4 | 12 | 7 | 43 | .116 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 19 | Lidia Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 29 | 166 | .096 | 39 | 11 | 1 | 7 | 49 | 4 | 8 | 9 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter