Lincoln Trail College at Rend Lake College
@ Rend Lake College
9/15/2025 at 6:30 PM
@ Rend Lake College
9/15/2025 at 6:30 PM
|
Lincoln Trail College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 25 | 25 | 25 | 3 |
| Rend Lake College | 16 | 17 | 11 | 0 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 16 | 7 | 40 | .225 |
| 3 | 16 | 5 | 25 | .440 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 8 | 3 | 41 | .122 |
| 3 | 7 | 6 | 39 | .026 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | August Speed | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Kalli Ware * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Osteen | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Baumgartner * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 7 | Faith Tooloose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynndalyn Varner * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Samantha Craig * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Laura Moreno | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Lauren Burzynski * | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Leigh Carnes * | 3 | 18 | 3 | 27 | .556 | 9 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 19 | Lidia Kelsey | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 16 | 98 | .327 | 45 | 3 | 2 | 1 | 50 | 1 | 2 | 7 | 0 | 53.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eden Anderson * | 3 | 1 | 3 | 10 | -.200 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Kendra Wilke * | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bailey Neibch | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Angel Johnson * | 3 | 6 | 2 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 10 | Ella Wesselmann * | 3 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Laster * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Richardson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bella Morgan * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Ta'kaylah Wooden | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| Totals | 25 | 13 | 114 | .105 | 23 | 1 | 3 | 8 | 57 | 2 | 4 | 6 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter