Lincoln Trail College at St. Mary of the Woods
@ Terre Haute, IN
9/13/2025 at 1:00 PM
@ Terre Haute, IN
9/13/2025 at 1:00 PM
|
Lincoln Trail College
3 |
St. Mary of the Woods
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Trail College | 25 | 28 | 25 | 25 | 3 |
| St. Mary of the Woods | 13 | 30 | 19 | 17 | 1 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 14 | 7 | 47 | .149 |
| 3 | 10 | 4 | 25 | .240 |
| 4 | 12 | 3 | 32 | .281 |
St. Mary of the Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | August Speed | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 15.0 |
| 3 | Kalli Ware * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Baumgartner * | 4 | 1 | 1 | 8 | .000 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 6.5 |
| 9 | Brynndalyn Varner * | 4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 13 | Samantha Craig * | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Laura Moreno | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6.0 |
| 16 | Lauren Burzynski * | 4 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Leigh Carnes * | 4 | 12 | 7 | 38 | .132 | 13 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Lidia Kelsey | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 20 | 130 | .185 | 40 | 9 | 13 | 9 | 57 | 7 | 2 | 9 | 0 | 61.0 | ||
St. Mary of the Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter