Lincoln Trail College at John A. Logan College
@ Carterville, IL
10/16/2024 at 6:30 PM
@ Carterville, IL
10/16/2024 at 6:30 PM
|
Lincoln Trail College
0 |
John A. Logan College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 23 | 17 | 12 | 0 |
| John A. Logan College | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 8 | 4 | 23 | .174 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Faith Shull * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Brynndalyn Varner | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Erika Garrard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kendyn Syfert * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Sara Swingler * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Craig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Nottger * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Kylee Hosman * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Leigh Carnes * | 3 | 6 | 4 | 18 | .111 | 9 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 19 | Lidia Kelsey | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 13 | 76 | .211 | 28 | 4 | 1 | 8 | 52 | 2 | 0 | 7 | 0 | 35.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter