Kaskaskia College at Lincoln Trail College
@ Robinson, IL
9/20/2023 at 6:30 PM
@ Robinson, IL
9/20/2023 at 6:30 PM
|
Kaskaskia College
3 |
Lincoln Trail College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 20 | 25 | 3 |
| Lincoln Trail College | 17 | 22 | 25 | 21 | 1 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 16 | 9 | 33 | .212 |
| 3 | 12 | 5 | 25 | .280 |
| 4 | 8 | 4 | 27 | .148 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 4 | 6 | 7 | 22 | -.045 | 0 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Neeyah Shahid-Stevenson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Katelyn Biegeleisen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reese Bolen * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 8.5 |
| 6 | Morgan Langendorf | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Whittom * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 15.0 |
| 11 | Addie Rode * | 4 | 2 | 1 | 10 | .100 | 37 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Julia Poole | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Borja * | 4 | 7 | 2 | 18 | .278 | 1 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Izzy Toeben | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lexi Wehrle * | 1 | 9 | 7 | 27 | .074 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 9.5 |
| Totals | 43 | 22 | 124 | .169 | 40 | 7 | 5 | 0 | 76 | 6 | 12 | 5 | 0 | 62.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Garrard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Shull * | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | 16.0 |
| 7 | Kendyn Syfert | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Campbell McBride | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Krista Phillips | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 10 | Hannah Saucerman * | 4 | 2 | 0 | 2 | 1.000 | 40 | 0 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 5.0 |
| 11 | Macy Knight * | 4 | 12 | 6 | 29 | .207 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 14.0 |
| 13 | Abigail Vaughn * | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Jaylee Hayes * | 4 | 7 | 3 | 22 | .182 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Kylee Hosman * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 46 | 26 | 122 | .164 | 45 | 1 | 15 | 8 | 73 | 9 | 7 | 10 | 1 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter