Lincoln Trail College at John A. Logan College
@ Carterville, IL
3/19/2021 at 6:30 PM
@ Carterville, IL
3/19/2021 at 6:30 PM
|
Lincoln Trail College
0 |
John A. Logan College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 21 | 17 | 19 | 0 |
| John A. Logan College | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 14 | .286 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 4 | 5 | 22 | -.045 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 31 | .258 |
| 2 | 15 | 7 | 31 | .258 |
| 3 | 14 | 6 | 33 | .242 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macenzie Monroe | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 2.5 |
| 3 | Vayda Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Poehler * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | J'Amy Jackson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 8 | Jazmyn Rodriquez * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kinley Block * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Rinehart * | 3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Sydni Bailey | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tori Combs * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 7.0 |
| Totals | 19 | 13 | 66 | .091 | 13 | 0 | 1 | 10 | 39 | 3 | 7 | 9 | 0 | 25.5 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hout | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Hobbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Hoppe * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 10.0 |
| 7 | Danika White | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Rachel Jackman * | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Emma Szczeblewski | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Elizabeth Bird | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Elaine Shaneyfelt * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Bailey Below * | 3 | 11 | 7 | 24 | .167 | 20 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 25 | Jessie Lewis * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 26 | Sydney Coker * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 20 | 95 | .253 | 40 | 12 | 14 | 0 | 48 | 6 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter