Kaskaskia College at Lincoln Trail College
@ Robinson, IL
3/16/2021 at 6:30 PM
@ Robinson, IL
3/16/2021 at 6:30 PM
|
Kaskaskia College
3 |
Lincoln Trail College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 25 | 3 |
| Lincoln Trail College | 11 | 16 | 11 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 9 | 8 | 30 | .033 |
| 3 | 5 | 8 | 31 | -.097 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Diekemper * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6.0 |
| 6 | Claire Tonnies | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklynn Smith * | 3 | 7 | 0 | 22 | .318 | 0 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Gabby Jamruk * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Baylee Richter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carter Mohesky * | 3 | 2 | 1 | 7 | .143 | 27 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 3.5 |
| 13 | Natalie Carie * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Taylor Powell * | 3 | 15 | 5 | 32 | .312 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 17.0 |
| Totals | 34 | 10 | 93 | .258 | 29 | 4 | 3 | 0 | 54 | 7 | 5 | 2 | 1 | 47.5 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macenzie Monroe | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 3 | Vayda Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Poehler * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | J'Amy Jackson * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Jazmyn Rodriquez * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kinley Block * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Rinehart * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydni Bailey | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tori Combs * | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 11.0 |
| 18 | Natalie Oberlink | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Macie Weidner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 81 | -.025 | 17 | 0 | 3 | 10 | 46 | 6 | 1 | 6 | 0 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter