Lincoln Trail College at Shawnee Community College
@ Shawnee
3/11/2021 at 6:00 PM
@ Shawnee
3/11/2021 at 6:00 PM
|
Lincoln Trail College
3 |
Shawnee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 25 | 25 | 25 | 3 |
| Shawnee Community College | 8 | 21 | 17 | 0 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 24 | .167 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 13 | 5 | 31 | .258 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macenzie Monroe | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Vayda Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Poehler * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | J'Amy Jackson * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Jazmyn Rodriquez * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kinley Block * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Rinehart * | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydni Bailey | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tori Combs * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 10.0 |
| 18 | Natalie Oberlink | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Macie Weidner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Trista Koertge | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 12 | 83 | .193 | 23 | 7 | 6 | 4 | 47 | 2 | 5 | 2 | 1 | 39.5 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KeAisha Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Woodworth * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 |
| 4 | Dasia Swansey * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| 5 | Allisanne Hummert | 3 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carli Juncker * | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Nakayla Burrell * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 12 | Hallie Martin * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 6.0 |
| 13 | Brayden Fitzgerald * | 3 | 5 | 1 | 10 | .400 | 10 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 14 | Kenya Powell | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 9 | 50 | .260 | 22 | 2 | 0 | 22 | 22 | 10 | 12 | 5 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter