Lincoln Trail College at Lewis & Clark Community College
@ Godfrey, IL
2/19/2021 at 6:00 PM
@ Godfrey, IL
2/19/2021 at 6:00 PM
|
Lincoln Trail College
3 |
Lewis & Clark Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lincoln Trail College | 25 | 21 | 25 | 22 | 15 | 3 |
| Lewis & Clark Community College | 18 | 25 | 23 | 25 | 11 | 2 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 9 | 6 | 28 | .107 |
| 4 | 13 | 4 | 22 | .409 |
| 5 | 5 | 3 | 15 | .133 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macenzie Monroe | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 12.5 |
| 3 | Vayda Smith | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Hannah Poehler * | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 7 | J'Amy Jackson * | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 11.0 |
| 8 | Jazmyn Rodriquez * | 5 | 12 | 4 | 25 | .320 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 9 | 13.0 |
| 9 | Kinley Block * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Mackenzie Rinehart * | 5 | 1 | 0 | 1 | 1.000 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 5 | 1.0 |
| 14 | Sydni Bailey | 5 | 1 | 0 | 5 | .200 | 2 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 5 | 3.0 |
| 17 | Tori Combs * | 5 | 10 | 5 | 25 | .200 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 18.0 |
| Totals | 48 | 23 | 115 | .217 | 43 | 6 | 12 | 7 | 62 | 12 | 3 | 6 | 36 | 67.5 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter