Lincoln Trail College vs. Lincoln Land Community College
@ Illinois Central Col
11/9/2019 at 2:00 PM
@ Illinois Central Col
11/9/2019 at 2:00 PM
|
Lincoln Trail College
0 |
Lincoln Land Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 18 | 21 | 17 | 0 |
| Lincoln Land Community College | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 17 | .118 |
| 2 | 5 | 9 | 25 | -.160 |
| 3 | 4 | 7 | 17 | -.176 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Myriah Warner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Jordan Christy | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | J'Amy Jackson * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 8 | Jazmyn Rodriquez * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 9 | Samantha Johnson * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Mackenzie Rinehart * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Yocom * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Souadou Bangoura | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Tori Combs * | 3 | 3 | 5 | 11 | -.182 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 9.0 |
| 20 | Leyah Logan | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 15 | 20 | 59 | -.085 | 13 | 5 | 3 | 8 | 17 | 6 | 0 | 7 | 10 | 26.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madsion LaBranche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Eaker * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 6 | Ashley Melton * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Ashley Webb | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Hill * | 3 | 7 | 6 | 21 | .048 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Julia Robertson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kennedy Bauer * | 3 | 6 | 1 | 9 | .556 | 1 | 4 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Molly Ashbaugh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jakya Pealer | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annika Black * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Natalie Bates | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kate Volk * | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 19 | 82 | .195 | 37 | 9 | 9 | 9 | 36 | 2 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter