Lincoln Trail College at Southwestern Illinois College October 7, 2025
Box Score
Lincoln Trail College
Southwestern Illinois College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jimena Brenes - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Molly Stanton - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kalea Washington - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Dayana Caicedo - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucrezia Becchi - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Raphaela Godoy - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Nina Hoppe - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Laura Nieto - d - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Delfina Pirez - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Rebeccah Hoey - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anna Brewer - gk | 0 | 0 | 0 | 2 | 0 |
| 2 - Sanai Perry | 0 | 0 | 0 | 0 | 0 |
| 3 - Maggie McGuire | 0 | 0 | 0 | 0 | 0 |
| 4 - Mia Hinds | 0 | 0 | 0 | 2 | 0 |
| 5 - Chloe Evans - df/m | 0 | 0 | 0 | 1 | 0 |
| 7 - Ana Matos | 0 | 0 | 0 | 0 | 0 |
| 8 - Jule Hofmann - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Ruth Rodriguez - df | 2 | 2 | 1 | 1 | 0 |
| 11 - Deva Soberon | 5 | 2 | 0 | 1 | 0 |
| 12 - Emrie Springs - fw | 6 | 6 | 6 | 0 | 0 |
| 13 - Selena Poveda - mf | 3 | 2 | 2 | 1 | 0 |
| 14 - Caitlyn Skipper - fw | 2 | 0 | 0 | 0 | 0 |
| 15 - Aubrey Thompson - mf | 2 | 1 | 1 | 0 | 0 |
| 16 - Paula Exposito | 0 | 0 | 0 | 0 | 0 |
| 17 - Pietra Dualabi - mf | 0 | 0 | 0 | 1 | 0 |
| 19 - Marion Parada | 0 | 0 | 0 | 0 | 0 |
| 20 - Julia Bosi - mf | 1 | 1 | 1 | 1 | 0 |
| 21 - Lamya Foughal - mf | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 11 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimena Brenes | 15 | 11 | 4 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Brewer | 1 | 0 | 1 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
4:00 | Emrie Springs (Ruth Rodriguez) | 0 - 1 |
|
Southwestern Illinois College
1st
|
7:00 | Emrie Springs (Pietra Dualabi) | 0 - 2 |
|
Southwestern Illinois College
1st
|
9:00 | Emrie Springs (Julia Bosi) | 0 - 3 |
|
Southwestern Illinois College
1st
|
13:00 | Julia Bosi (Selena Poveda) | 0 - 4 |
|
Southwestern Illinois College
1st
|
17:00 | Ruth Rodriguez (unassisted) | 0 - 5 |
|
Southwestern Illinois College
1st
|
34:00 | Emrie Springs (Anna Brewer) | 0 - 6 |
|
Southwestern Illinois College
1st
|
41:00 | Emrie Springs (Anna Brewer) | 0 - 7 |
|
Southwestern Illinois College
2nd
|
54:00 | Emrie Springs (Deva Soberon) | 0 - 8 |
|
Southwestern Illinois College
2nd
|
58:00 | Selena Poveda (Mia Hinds) | 0 - 9 |
|
Southwestern Illinois College
2nd
|
62:00 | Aubrey Thompson (Chloe Evans) | 0 - 10 |
|
Southwestern Illinois College
2nd
|
66:00 | Selena Poveda (Mia Hinds) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Illinois College
2nd
|
53:00 | Yellow card - Laura Nieto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 1 | 1 |
| Southwestern Illinois College | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 2 | 2 | 4 |
| Southwestern Illinois College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| Southwestern Illinois College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 2 | 3 |
| Southwestern Illinois College | 1 | 1 | 2 |
| Date/Time: | October 7, 2025 - 2:00 PM |
|---|---|
| Location: | Belleville, IL. |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Jay Harrington |

