1 Eimy Gallegos
-
- Height:
- 5'6
-
- Hometown:
- El Paso, TX
-
- Position:
- Goalkeeper
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Games started | 6 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | College of DuPage | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Illinois Central College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at East Central College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Parkland College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Lewis & Clark Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at St. Louis Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Lincoln Land Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Wabash Valley College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lewis & Clark Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Tennessee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Illinois Central College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Southwest Tennessee Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Jefferson College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | vs. Illinois Central College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 66:40 | .33 | 0.45 | .44 | .571 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 41:40 | .33 | 0.72 | .00 | .000 |
| Away | 4 | 3 | 73:45 | .50 | 0.61 | 1.00 | .667 | |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | .00 | - | |
| Result | Wins | 4 | 2 | 65:00 | .25 | 0.35 | .25 | .500 |
| Losses | 2 | 2 | 53:20 | .00 | 0.00 | .00 | - | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| September | 3 | 1 | 42:30 | .50 | 1.06 | .75 | .600 | |
| October | 4 | 4 | 85:00 | .00 | 0.00 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 600:00 | 3 | 0.45 | 4 | .571 | 0 | 0 | 0 | 0/3 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 125:00 | 1 | 0.72 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 3 | 295:00 | 2 | 0.61 | 4 | .667 | 0 | 0 | 0 | 0/2 | |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 2 | 260:00 | 1 | 0.35 | 1 | .500 | 0 | 0 | 0 | 0/2 |
| Losses | 2 | 2 | 160:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 1 | 170:00 | 2 | 1.06 | 3 | .600 | 0 | 0 | 0 | 0/2 | |
| October | 4 | 4 | 340:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
News Mentions
Goals battle on Friday night
October 13, 2023