23 Kalea Washington
-
- Height:
- 6'0
-
- Hometown:
- Lafayette,IN
-
- Position:
- Forward/Center
-
- Year:
- Freshman
-
- gp
- 5
-
- pts/g
- 5.0
-
- fg %
- 32.0
-
- 3pt %
- 0.0
-
- ft %
- 81.8
-
- reb/g
- 11.6
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 16 | at Rend Lake College | L, 69-48 |
| Feb 21 | Shawnee Community College | W, 2-0 |
| Feb 25 | at Southwestern Illinois College | L, 84-49 |
| Feb 28 | at John A. Logan College | L, 73-56 |
| Mar 3 | Rend Lake College | L, 66-62 |
| Mar 8 | at Vincennes University | L, 65-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 1 | - | ||
| Minutes | 26 | - | ||
| Minutes per game | 5.2 | - | ||
| FG | 8-25 | 0-0 | ||
| FG Pct | 32.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 9-11 | 0-0 | ||
| FT Pct | 81.8 | - | ||
| Off rebounds | 19 | - | ||
| Def rebounds | 39 | - | ||
| Total rebounds | 58 | - | ||
| Rebounds per game | 11.6 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 5 | - | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 8 | - | ||
| Blocks | 5 | - | ||
| Points | 25 | 0 | ||
| Points per game | 5.0 | - | ||
| Points per 40 min | 38.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | - | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 3 | St. Louis Community College | W, 84-43 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 4 | at Jefferson College | L, 65-49 | - | 1 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 10 | Brescia University JV | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | - | 22 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Kaskaskia College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Danville Area Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Brescia University JV | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kaskaskia College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vincennes University | L, 85-35 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Moberly Area Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olney Central College | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wabash Valley College | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Illinois College | L, 94-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | John A. Logan College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Vincennes University | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Olney Central College | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wabash Valley College | L, 91-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rend Lake College | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Rend Lake College | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | - | 1 | 3 | 9 | 12 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | St. Louis Community College | W, 84-43 | - | 1 | 6 | 5 | 11 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Nov 4 | at Jefferson College | L, 65-49 | - | 1 | 5 | 13 | 18 | 0 | 0 | - | 3 | 2 | 2 | - |
| Nov 10 | Brescia University JV | W, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | - | 22 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | 1 | 1 | 4 | 5 | 9 | 1 | 0 | - | 3 | 2 | 1 | - |
| Nov 19 | at Kaskaskia College | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Danville Area Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Brescia University JV | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kaskaskia College | W, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vincennes University | L, 85-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Moberly Area Community College | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olney Central College | L, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wabash Valley College | L, 101-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Illinois College | L, 94-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | John A. Logan College | L, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Vincennes University | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Olney Central College | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wabash Valley College | L, 91-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rend Lake College | L, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Rend Lake College | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 5.2 | 1.6-5.0 | 32.0 | 0.0-0.2 | 0.0 | 1.8-2.2 | 81.8 | 5.0 |
| Total | 5 | 1 | 5.2 | 1.6-5.0 | 32.0 | 0.0-0.2 | 0.0 | 1.8-2.2 | 81.8 | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 26 | 8-25 | 32.0 | 0-1 | 0.0 | 9-11 | 81.8 | 25 |
| Total | 5 | 1 | 26 | 8-25 | 32.0 | 0-1 | 0.0 | 9-11 | 81.8 | 25 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 5.2 | 12.3-38.5 | 32.0 | 0.0-1.5 | 0.0 | 13.8-16.9 | 81.8 | 38.5 |
| Total | 5 | 1 | 5.2 | 12.3-38.5 | 32.0 | 0.0-1.5 | 0.0 | 13.8-16.9 | 81.8 | 38.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 5.2 | 3.8 | 7.8 | 11.6 | 2.2 | - | 0.2 | 1.0 | 0.2 | 1.6 | 1.0 |
| Total | 5 | 1 | 5.2 | 3.8 | 7.8 | 11.6 | 2.2 | - | 0.2 | 1.0 | 0.2 | 1.6 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 26 | 19 | 39 | 58 | 11 | - | 1 | 5 | 0.2 | 8 | 5 |
| Total | 5 | 1 | 26 | 19 | 39 | 58 | 11 | - | 1 | 5 | 0.2 | 8 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 5.2 | 29.2 | 60.0 | 89.2 | 16.9 | 0.0 | 1.5 | 7.7 | 0.2 | 12.3 | 7.7 |
| Total | 5 | 1 | 5.2 | 29.2 | 60.0 | 89.2 | 16.9 | 0.0 | 1.5 | 7.7 | 0.2 | 12.3 | 7.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 5.2 | 1.6-5.0 | 32.0 | 0.0-0.2 | 0.0 | 1.8-2.2 | 81.8 | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 1.0 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| Away | 3 | - | 8.0 | 1.7-4.3 | 38.5 | 0.0-0.3 | 0.0 | 2.3-3.0 | 77.8 | 5.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| Losses | 4 | 1 | 6.3 | 1.5-4.8 | 31.6 | 0.0-0.2 | 0.0 | 1.8-2.2 | 77.8 | 4.8 | |
| Month | November | 5 | 1 | 5.2 | 1.6-5.0 | 32.0 | 0.0-0.2 | 0.0 | 1.8-2.2 | 81.8 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 26 | 8-25 | 32.0 | 0-1 | 0.0 | 9-11 | 81.8 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 2 | 3-12 | 25.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Away | 3 | - | 24 | 5-13 | 38.5 | 0-1 | 0.0 | 7-9 | 77.8 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 4 | 1 | 25 | 6-19 | 31.6 | 0-1 | 0.0 | 7-9 | 77.8 | 19 | |
| Month | November | 5 | 1 | 26 | 8-25 | 32.0 | 0-1 | 0.0 | 9-11 | 81.8 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 5.2 | 12.3-38.5 | 32.0 | 0.0-1.5 | 0.0 | 13.8-16.9 | 81.8 | 38.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 1.0 | 60.0-240.0 | 25.0 | 0.0-0.0 | - | 40.0-40.0 | 100.0 | 160.0 |
| Away | 3 | - | 8.0 | 8.3-21.7 | 38.5 | 0.0-1.7 | 0.0 | 11.7-15.0 | 77.8 | 28.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 80.0-240.0 | 33.3 | 0.0-0.0 | - | 80.0-80.0 | 100.0 | 240.0 |
| Losses | 4 | 1 | 6.3 | 9.6-30.4 | 31.6 | 0.0-1.6 | 0.0 | 11.2-14.4 | 77.8 | 30.4 | |
| Month | November | 5 | 1 | 5.2 | 12.3-38.5 | 32.0 | 0.0-1.5 | 0.0 | 13.8-16.9 | 81.8 | 38.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 5.2 | 3.8 | 7.8 | 11.6 | 2.2 | - | 0.2 | 1.0 | 0.2 | 1.6 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 1.0 | 5.0 | 5.0 | 10.0 | 1.5 | - | 0.5 | 1.0 | 0.5 | 2.5 | 1.5 |
| Away | 3 | - | 8.0 | 3.0 | 9.7 | 12.7 | 2.7 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 6.0 | 5.0 | 11.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| Losses | 4 | 1 | 6.3 | 3.3 | 8.5 | 11.8 | 2.3 | - | 0.3 | 0.8 | 0.3 | 1.5 | 1.0 | |
| Month | November | 5 | 1 | 5.2 | 3.8 | 7.8 | 11.6 | 2.2 | - | 0.2 | 1.0 | 0.2 | 1.6 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 26 | 19 | 39 | 58 | 11 | - | 1 | 5 | 0.2 | 8 | 5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 2 | 10 | 10 | 20 | 3 | - | 1 | 2 | 0.5 | 5 | 3 |
| Away | 3 | - | 24 | 9 | 29 | 38 | 8 | - | 0 | 3 | 0.0 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 6 | 5 | 11 | 2 | - | 0 | 2 | 0.0 | 2 | 1 |
| Losses | 4 | 1 | 25 | 13 | 34 | 47 | 9 | - | 1 | 3 | 0.3 | 6 | 4 | |
| Month | November | 5 | 1 | 26 | 19 | 39 | 58 | 11 | - | 1 | 5 | 0.2 | 8 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 5.2 | 29.2 | 60.0 | 89.2 | 16.9 | 0.0 | 1.5 | 7.7 | 0.2 | 12.3 | 7.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 1.0 | 200.0 | 200.0 | 400.0 | 60.0 | 0.0 | 20.0 | 40.0 | 0.5 | 100.0 | 60.0 |
| Away | 3 | - | 8.0 | 15.0 | 48.3 | 63.3 | 13.3 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 3.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 240.0 | 200.0 | 440.0 | 80.0 | 0.0 | 0.0 | 80.0 | 0.0 | 80.0 | 40.0 |
| Losses | 4 | 1 | 6.3 | 20.8 | 54.4 | 75.2 | 14.4 | 0.0 | 1.6 | 4.8 | 0.3 | 9.6 | 6.4 | |
| Month | November | 5 | 1 | 5.2 | 29.2 | 60.0 | 89.2 | 16.9 | 0.0 | 1.5 | 7.7 | 0.2 | 12.3 | 7.7 |