#11 Samiah Mitchell (G) - Lincoln Trail College

gp
29
pts/g
8.1
fg %
38.3
3pt %
31.6
ft %
71.0
reb/g
4.9
a/g
2.7
Player Stats
  Overall Conf
Games 29 12
Games started 20 6
Minutes 135 12
Minutes per game 4.7 1.0
FG 93-243 35-91
FG Pct 38.3 38.5
3PT 6-19 4-7
3PT Pct 31.6 57.1
FT 44-62 15-21
FT Pct 71.0 71.4
Off rebounds 47 17
Def rebounds 96 32
Total rebounds 143 49
Rebounds per game 4.9 4.1
Personal fouls 94 37
Disqualifications 8 4
Assists 79 22
Turnovers 64 17
Assist to turnover ratio 1.2 1.3
Steals 61 20
Blocks 3 2
Points 236 89
Points per game 8.1 7.4
Points per 40 min 69.9 296.7
Recent Results
Date Opponent/Event Result
Feb 12 Shawnee Community College W, 77-70
Feb 15 Wabash Valley College L, 120-61
Feb 22 at Rend Lake College L, 73-66
Mar 1 John A. Logan College W, 85-78
Mar 4 at Southwestern Illinois College L, 80-37
Mar 9 at Vincennes University L, 83-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at ICC Jamboree   - - - - - - - - -
Oct 20 at Mid America Showcase   - - - - - - - - -
Nov 1 at Marian University Ancilla L, 81-78 1 26 3-8 37.5 0-0 - 3-4 75.0 9
Nov 2 vs. Macomb Community College W, 69-50 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Nov 5 Lewis & Clark Community College W, 84-79 1 1 4-9 44.4 0-1 0.0 0-0 - 8
Nov 8 vs. Moraine Valley Community College L, 102-86 1 1 4-10 40.0 0-0 - 5-6 83.3 13
Nov 9 at Triton College L, 80-71 1 1 1-5 20.0 1-1 100.0 2-4 50.0 5
Nov 12 Three Rivers Community College - MO L, 105-56 1 1 1-7 14.3 0-0 - 4-4 100.0 6
Nov 15 vs. Danville Area Community College L, 59-54 1 30 5-9 55.6 0-0 - 2-2 100.0 12
Nov 16 vs. Lincoln Land Community College L, 103-73 1 34 4-7 57.1 0-0 - 2-3 66.7 10
Nov 19 at Danville Area Community College L, 84-70 1 20 1-5 20.0 0-0 - 0-0 - 2
Nov 22 Kaskaskia College W, 88-64 1 1 4-16 25.0 0-0 - 1-2 50.0 9
Nov 25 at Brescia University JV W, 65-57 1 1 2-6 33.3 0-1 0.0 2-4 50.0 6
Dec 4 at Jefferson College   - - - - - - - - -
Dec 7 at Lewis & Clark Community College W, 79-72 - 1 3-6 50.0 1-1 100.0 0-0 - 7
Dec 11 at Olney Central College L, 71-63 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Dec 14 Vincennes University L, 80-69 1 1 4-14 28.6 0-2 0.0 2-2 100.0 10
Dec 16 at Kaskaskia College W, 90-68 1 1 7-9 77.8 0-0 - 1-2 50.0 15
Jan 13 at Wabash Valley College L, 123-65 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 18 Rend Lake College L, 85-69 1 1 2-6 33.3 0-0 - 2-2 100.0 6
Jan 20 Brescia University L, 90-87 1 1 7-17 41.2 0-1 0.0 2-4 50.0 16
Jan 25 at John A. Logan College L, 89-78 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Jan 29 Southwestern Illinois College L, 85-83 - 1 4-7 57.1 0-0 - 5-8 62.5 13
Feb 1 Olney Central College W, 77-67 - 1 3-8 37.5 0-0 - 1-1 100.0 7
Feb 5 at Vincennes University L, 78-57 - 1 4-9 44.4 0-2 0.0 2-2 100.0 10
Feb 8 at Shawnee Community College L, 67-62 - 1 1-7 14.3 0-0 - 0-0 - 2
Feb 12 Shawnee Community College W, 77-70 - 1 4-10 40.0 0-0 - 2-2 100.0 10
Feb 15 Wabash Valley College L, 120-61 - 1 2-6 33.3 0-0 - 0-0 - 4
Feb 22 at Rend Lake College L, 73-66 - 1 3-8 37.5 0-0 - 0-0 - 6
Mar 1 John A. Logan College W, 85-78 1 1 5-10 50.0 3-3 100.0 0-0 - 13
Mar 4 at Southwestern Illinois College L, 80-37 1 1 3-12 25.0 1-3 33.3 0-2 0.0 7
Mar 9 at Vincennes University L, 83-59 1 1 2-11 18.2 0-3 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at ICC Jamboree   - - - - - - - - - - - -
Oct 20 at Mid America Showcase   - - - - - - - - - - - -
Nov 1 at Marian University Ancilla L, 81-78 1 26 7 6 13 7 2 3.5 2 0 5 1
Nov 2 vs. Macomb Community College W, 69-50 - 1 2 4 6 4 5 0.8 4 0 4 -
Nov 5 Lewis & Clark Community College W, 84-79 1 1 1 1 2 3 5 0.6 2 0 3 -
Nov 8 vs. Moraine Valley Community College L, 102-86 1 1 3 5 8 6 2 3.0 4 0 2 -
Nov 9 at Triton College L, 80-71 1 1 0 4 4 3 4 0.8 0 0 4 -
Nov 12 Three Rivers Community College - MO L, 105-56 1 1 2 4 6 1 3 0.3 4 0 3 -
Nov 15 vs. Danville Area Community College L, 59-54 1 30 3 3 6 2 3 0.7 4 0 5 1
Nov 16 vs. Lincoln Land Community College L, 103-73 1 34 0 1 1 0 1 0.0 1 0 5 1
Nov 19 at Danville Area Community College L, 84-70 1 20 1 3 4 2 2 1.0 2 0 2 -
Nov 22 Kaskaskia College W, 88-64 1 1 5 3 8 7 4 1.8 5 1 4 -
Nov 25 at Brescia University JV W, 65-57 1 1 2 3 5 2 3 0.7 3 0 0 -
Dec 4 at Jefferson College   - - - - - - - - - - - -
Dec 7 at Lewis & Clark Community College W, 79-72 - 1 1 4 5 5 2 2.5 1 0 5 1
Dec 11 at Olney Central College L, 71-63 1 1 1 2 3 4 2 2.0 5 1 2 -
Dec 14 Vincennes University L, 80-69 1 1 1 3 4 4 3 1.3 3 0 2 -
Dec 16 at Kaskaskia College W, 90-68 1 1 0 5 5 1 1 1.0 3 0 4 -
Jan 13 at Wabash Valley College L, 123-65 1 1 0 2 2 0 0 - 0 0 0 -
Jan 18 Rend Lake College L, 85-69 1 1 1 6 7 1 2 0.5 0 0 5 1
Jan 20 Brescia University L, 90-87 1 1 2 4 6 3 1 3.0 2 0 3 -
Jan 25 at John A. Logan College L, 89-78 1 1 1 2 3 4 1 4.0 3 0 3 -
Jan 29 Southwestern Illinois College L, 85-83 - 1 0 4 4 2 0 - 1 0 5 1
Feb 1 Olney Central College W, 77-67 - 1 3 1 4 4 2 2.0 2 0 5 1
Feb 5 at Vincennes University L, 78-57 - 1 0 8 8 2 4 0.5 1 0 2 -
Feb 8 at Shawnee Community College L, 67-62 - 1 2 0 2 0 4 0.0 1 1 1 -
Feb 12 Shawnee Community College W, 77-70 - 1 0 6 6 1 2 0.5 0 0 3 -
Feb 15 Wabash Valley College L, 120-61 - 1 1 2 3 1 1 1.0 0 0 3 -
Feb 22 at Rend Lake College L, 73-66 - 1 4 2 6 2 1 2.0 3 0 5 1
Mar 1 John A. Logan College W, 85-78 1 1 2 2 4 2 1 2.0 4 0 2 -
Mar 4 at Southwestern Illinois College L, 80-37 1 1 2 3 5 1 1 1.0 1 0 3 -
Mar 9 at Vincennes University L, 83-59 1 1 0 3 3 5 2 2.5 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 20 4.7 3.2-8.4 38.3 0.2-0.7 31.6 1.5-2.1 71.0 8.1
Total 29 20 4.7 3.2-8.4 38.3 0.2-0.7 31.6 1.5-2.1 71.0 8.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 20 135 93-243 38.3 6-19 31.6 44-62 71.0 236
Total 29 20 135 93-243 38.3 6-19 31.6 44-62 71.0 236
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 20 4.7 0.0-0.0 38.3 0.0-0.0 31.6 0.0-0.0 71.0 0.0
Total 29 20 4.7 0.0-0.0 38.3 0.0-0.0 31.6 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 20 4.7 1.6 3.3 4.9 3.2 0.3 2.7 2.2 1.2 2.1 0.1
Total 29 20 4.7 1.6 3.3 4.9 3.2 0.3 2.7 2.2 1.2 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 20 135 47 96 143 94 8 79 64 1.2 61 3
Total 29 20 135 47 96 143 94 8 79 64 1.2 61 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 20 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 20 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 20 4.7 3.2-8.4 38.3 0.2-0.7 31.6 1.5-2.1 71.0 8.1
Conference 12 6 1.0 2.9-7.6 38.5 0.3-0.6 57.1 1.2-1.8 71.4 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 1.0 3.6-10.0 36.4 0.3-0.6 42.9 1.7-2.3 76.0 9.3
Away 14 10 4.1 2.7-7.4 36.9 0.2-0.9 25.0 1.1-1.7 62.5 6.7
Neutral 4 3 16.5 3.8-7.5 50.0 0.0-0.0 - 2.5-3.2 76.9 10.0
-
Wins 9 5 1.0 3.8-8.7 43.6 0.4-0.7 66.7 0.9-1.4 61.5 8.9
Losses 20 15 6.3 3.0-8.2 35.8 0.1-0.7 15.4 1.8-2.5 73.5 7.8
-
November 11 10 10.6 2.8-7.8 36.0 0.1-0.3 33.3 2.0-2.8 71.0 7.7
December 4 3 1.0 4.2-9.2 45.9 0.2-0.8 33.3 1.5-2.0 75.0 10.3
January 5 4 1.0 3.6-7.8 46.2 0.0-0.4 0.0 2.2-3.2 68.8 9.4
February 6 - 1.0 2.8-8.0 35.4 0.0-0.3 0.0 0.8-0.8 100.0 6.5
March 3 3 1.0 3.3-11.0 30.3 1.3-3.0 44.4 0.0-0.7 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 20 135 93-243 38.3 6-19 31.6 44-62 71.0 236
Conference 12 6 12 35-91 38.5 4-7 57.1 15-21 71.4 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 7 11 40-110 36.4 3-7 42.9 19-25 76.0 102
Away 14 10 58 38-103 36.9 3-12 25.0 15-24 62.5 94
Neutral 4 3 66 15-30 50.0 0-0 - 10-13 76.9 40
-
Wins 9 5 9 34-78 43.6 4-6 66.7 8-13 61.5 80
Losses 20 15 126 59-165 35.8 2-13 15.4 36-49 73.5 156
-
November 11 10 117 31-86 36.0 1-3 33.3 22-31 71.0 85
December 4 3 4 17-37 45.9 1-3 33.3 6-8 75.0 41
January 5 4 5 18-39 46.2 0-2 0.0 11-16 68.8 47
February 6 - 6 17-48 35.4 0-2 0.0 5-5 100.0 39
March 3 3 3 10-33 30.3 4-9 44.4 0-2 0.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 20 4.7 0.0-0.0 38.3 0.0-0.0 31.6 0.0-0.0 71.0 0.0
Conference 12 6 1.0 0.0-0.0 38.5 0.0-0.0 57.1 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 1.0 0.0-0.0 36.4 0.0-0.0 42.9 0.0-0.0 76.0 0.0
Away 14 10 4.1 0.0-0.0 36.9 0.0-0.0 25.0 0.0-0.0 62.5 0.0
Neutral 4 3 16.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 76.9 0.0
-
Wins 9 5 1.0 0.0-0.0 43.6 0.0-0.0 66.7 0.0-0.0 61.5 0.0
Losses 20 15 6.3 0.0-0.0 35.8 0.0-0.0 15.4 0.0-0.0 73.5 0.0
-
November 11 10 10.6 0.0-0.0 36.0 0.0-0.0 33.3 0.0-0.0 71.0 0.0
December 4 3 1.0 0.0-0.0 45.9 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 5 4 1.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 68.8 0.0
February 6 - 1.0 0.0-0.0 35.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
March 3 3 1.0 0.0-0.0 30.3 0.0-0.0 44.4 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 20 4.7 1.6 3.3 4.9 3.2 0.3 2.7 2.2 1.2 2.1 0.1
Conference 12 6 1.0 1.4 2.7 4.1 3.1 0.3 1.8 1.4 1.3 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 7 1.0 1.6 3.3 4.9 3.5 0.3 2.6 2.2 1.2 2.1 0.1
Away 14 10 4.1 1.5 3.4 4.9 2.9 0.2 2.7 2.1 1.3 1.8 0.1
Neutral 4 3 16.5 2.0 3.3 5.3 4.0 0.5 3.0 2.8 1.1 3.3 0.0
-
Wins 9 5 1.0 1.8 3.2 5.0 3.3 0.2 3.2 2.8 1.2 2.7 0.1
Losses 20 15 6.3 1.6 3.4 4.9 3.2 0.3 2.5 1.9 1.3 1.9 0.1
-
November 11 10 10.6 2.4 3.4 5.7 3.4 0.3 3.4 3.1 1.1 2.8 0.1
December 4 3 1.0 0.8 3.5 4.3 3.3 0.3 3.5 2.0 1.8 3.0 0.3
January 5 4 1.0 0.8 3.6 4.4 3.2 0.4 2.0 0.8 2.5 1.2 0.0
February 6 - 1.0 1.7 3.2 4.8 3.2 0.3 1.7 2.3 0.7 1.2 0.2
March 3 3 1.0 1.3 2.7 4.0 3.0 - 2.7 1.3 2.0 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 20 135 47 96 143 94 8 79 64 1.2 61 3
Conference 12 6 12 17 32 49 37 4 22 17 1.3 20 2
Exhibition - - - - - - - - - - - - -
-
Home 11 7 11 18 36 54 38 3 29 24 1.2 23 1
Away 14 10 58 21 47 68 40 3 38 29 1.3 25 2
Neutral 4 3 66 8 13 21 16 2 12 11 1.1 13 0
-
Wins 9 5 9 16 29 45 30 2 29 25 1.2 24 1
Losses 20 15 126 31 67 98 64 6 50 39 1.3 37 2
-
November 11 10 117 26 37 63 37 3 37 34 1.1 31 1
December 4 3 4 3 14 17 13 1 14 8 1.8 12 1
January 5 4 5 4 18 22 16 2 10 4 2.5 6 0
February 6 - 6 10 19 29 19 2 10 14 0.7 7 1
March 3 3 3 4 8 12 9 - 8 4 2.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 20 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 10 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 3 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 9 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 20 15 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 11 10 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0