2025-26 Lincoln Trail College Softball Schedule
Overall
27-29
Pct
.482
Conf
26-18
Pct
.591
Streak
Lost 2
Home
13-11
Away
14-14
Neutral
0-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 13 | AT Illinois Central College # | LLCC Fall Invite | 3:00 PM CDT | ||
| AT Lincoln Land Community College # | LLCC Fall Invite | 5:00 PM CDT | |||
| Sat. 20 | AT Oakland City College # | 12:00 PM CDT | |||
| AT Oakland City College # | 2:00 PM CDT | ||||
| Fri. 26 | VS TBA # @ Evansville, IN | College Game Day | TBA | ||
| Sat. 27 | VS TBA # @ Evansville, IN | College Game Day | TBA | ||
| Sun. 28 | VS TBA # @ Saint Louis, Missouri | Fall Preview | TBA | ||
October | |||||
| Fri. 3 | VS TBA # @ Conway, AR | College Play Day | TBA | ||
| VS Olney Central College # | 10 Inning Scrimmage | 1:00 PM CDT | |||
| Sat. 4 | VS TBA # @ Conway, AR | College Play Day | TBA | ||
February | |||||
| Sat. 7 | VS Central Alabama Community College | L, 10-3 | Final | Box Score | |
| VS Miami Dade College | L, 3-2 | Final | Box Score | ||
| VS Wallace Community College-Dothan @ James Oates Park | Chipola/Visit Dothan Invitational | L, 12-10 | Final | Box Score | |
| Sun. 8 | VS Wallace Community College-Dothan @ James Oates Park | Chipola/Visit Dothan Invitational | L, 3-1 | Final | Box Score |
| VS Chipola College ^ @ Dothan, AL | L, 8-1 | Final | Box Score | ||
| Fri. 20 | AT Gulf Coast State College | L, 9-1 | Final - 6 innings | Box Score | |
| AT Gulf Coast State College | L, 8-0 | Final - 5 innings | Box Score | ||
| Sat. 21 | VS Louisburg College @ Northwest Florida State College | L, 4-3 | Final | Box Score | |
| AT Northwest Florida State College | NWF Round Robin | L, 9-0 | Final - 5 innings | Box Score | |
March | |||||
| Mon. 9 | AT Spoon River College * ^ | L, 3-0 | Final | Box Score | |
| AT Spoon River College * ^ | L, 4-2 | Final | Box Score | ||
| Thu. 12 | VS Southwestern Illinois College * | W, 4-3 | Final - 10 innings | Box Score | |
| VS Southwestern Illinois College * | W, 8-0 | Final - 5 innings | Box Score | ||
| Sat. 14 | AT Shawnee Community College * | W, 9-1 | Final - 6 innings | Box Score | |
| AT Shawnee Community College * | W, 9-1 | Final - 5 innings | Box Score | ||
| Wed. 18 | VS Olney Central College * ^ | L, 1-0 | Final | Box Score | |
| VS Olney Central College * ^ | W, 7-5 | Final | Box Score | ||
| Thu. 19 | AT Lake Land College * ^ | L, 5-2 | Final | Box Score | |
| AT Lake Land College * ^ | L, 6-5 | Final - 12 innings | Box Score | ||
| Sat. 21 | VS John A. Logan College * ^ | W, 3-2 | Final - 12 innings | Box Score | |
| VS John A. Logan College * ^ | L, 9-7 | Final | Box Score | ||
| Tue. 24 | AT Wabash Valley College * | W, 3-2 | Final | Box Score | |
| AT Wabash Valley College * | L, 9-1 | Final - 6 innings | Box Score | ||
| Thu. 26 | VS Southeastern Illinois College * ^ | W, 9-8 | Final | Box Score | |
| VS Southeastern Illinois College * ^ | W, 2-1 | Final | Box Score | ||
| Sat. 28 | AT Rend Lake College * ^ | L, 2-1 | Final | Box Score | |
| AT Rend Lake College * ^ | W, 2-0 | Final | Box Score | ||
| Tue. 31 | VS Frontier Community College * ^ | W, 8-0 | Final - 5 innings | Box Score | |
| VS Frontier Community College * ^ | L, 7-3 | Final | Box Score | ||
April | |||||
| Thu. 2 | VS Kaskaskia College * ^ | L, 6-3 | Final | Box Score | |
| VS Kaskaskia College * ^ | W, 7-4 | Final | Box Score | ||
| Fri. 3 | VS Spoon River College * ^ | L, 6-5 | Final - 8 innings | Box Score | |
| VS Spoon River College * ^ | L, 9-6 | Final | Box Score | ||
| Tue. 7 | AT Southwestern Illinois College * | W, 1-0 | Final | Box Score | |
| AT Southwestern Illinois College * | W, 7-1 | Final | Box Score | ||
| Thu. 9 | VS Shawnee Community College * | W, 11-0 | Final - 5 innings | Box Score | |
| VS Shawnee Community College * | W, 6-0 | Final | Box Score | ||
| Sat. 11 | AT Olney Central College * ^ | W, 1-0 | Final | Box Score | |
| AT Olney Central College * ^ | W, 8-4 | Final | Box Score | ||
| Tue. 14 | VS Lake Land College * ^ | L, 9-1 | Final | Box Score | |
| VS Lake Land College * ^ | W, 6-4 | Final | Box Score | ||
| Fri. 17 | AT John A. Logan College * ^ | L, 7-1 | Final | Box Score | |
| AT John A. Logan College * ^ | L, 9-5 | Final | Box Score | ||
| Tue. 21 | AT Southeastern Illinois College * ^ | W, 13-1 | Final - 5 innings | Box Score | |
| AT Southeastern Illinois College * ^ | W, 19-2 | Final - 5 innings | Box Score | ||
| Thu. 23 | VS Rend Lake College * ^ | W, 4-3 | Final | Box Score | |
| AT Rend Lake College * ^ | W, 10-7 | Final | Box Score | ||
| Sat. 25 | AT Frontier Community College * ^ | L, 1-0 | Final | Box Score | |
| AT Frontier Community College * ^ | W, 7-1 | Final | Box Score | ||
May | |||||
| Sun. 3 | VS Wabash Valley College * | L, 7-0 | Final | Box Score | |
| VS Wabash Valley College * | L, 6-1 | Final | Box Score | ||
| Mon. 4 | AT Kaskaskia College * ^ | W, 9-0 | Final | Box Score | |
| AT Kaskaskia College * ^ | W, 5-3 | Final - 8 innings | Box Score | ||
| Tue. 12 | VS Kaskaskia College ^ % | W, 5-4 | Final | Box Score | |
| AT Spoon River College ^ % | L, 2-0 | Final | Box Score | ||
| Thu. 14 | AT Lake Land College ^ % | L, 2-0 | Final | Box Score | |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold