21 Javen Miller
-
- Hometown:
- Bruceville, IN
-
- Position:
- UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- gp
- 48
-
- avg
- .237
-
- hr
- 5
-
- rbi
- 18
-
- r
- 27
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 42 | ||
| Plate appearances | 155 | 140 | ||
| At Bats | 131 | 118 | ||
| Runs | 27 | 26 | ||
| Hits | 31 | 30 | ||
| Doubles | 5 | 5 | ||
| Triples | 0 | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 18 | 18 | ||
| Total bases | 51 | 50 | ||
| Walks | 10 | 8 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 36 | 30 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 9 | 9 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .237 | .254 | ||
| On Base Percentage | .308 | .321 | ||
| Slugging Percentage | .389 | .424 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 139 | 131 | ||
| Put Outs | 100 | 97 | ||
| Assists | 14 | 11 | ||
| Errors | 25 | 23 | ||
| Fielding Percentage | .820 | .824 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Feb 7 | Miami Dade College | L, 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Chipola College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at Spoon River College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 9 | at Spoon River College | L, 4-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 12 | Southwestern Illinois College | W, 4-3 | 5 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 12 | Southwestern Illinois College | W, 8-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 1 | 2 | 1 | - | - | - | 1 | - | - | - | 1 |
| Mar 18 | Olney Central College | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | Olney Central College | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Lake Land College | L, 5-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 19 | at Lake Land College | L, 6-5 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | John A. Logan College | W, 3-2 | 5 | 1 | 2 | - | - | 1 | 2 | - | 3 | 1 | - |
| Mar 21 | John A. Logan College | L, 9-7 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Wabash Valley College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Wabash Valley College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Southeastern Illinois College | W, 9-8 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | - | - | 1 |
| Mar 26 | Southeastern Illinois College | W, 2-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Rend Lake College | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Rend Lake College | W, 2-0 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 31 | Frontier Community College | W, 8-0 | 0 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Frontier Community College | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Kaskaskia College | L, 6-3 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 2 | Kaskaskia College | W, 7-4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | Spoon River College | L, 6-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 3 | Spoon River College | L, 9-6 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Shawnee Community College | W, 11-0 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Shawnee Community College | W, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Olney Central College | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Olney Central College | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Lake Land College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Lake Land College | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at John A. Logan College | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at John A. Logan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | 4 | 4 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Apr 23 | Rend Lake College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Rend Lake College | W, 10-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 25 | at Frontier Community College | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Frontier Community College | W, 7-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 3 | Wabash Valley College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Wabash Valley College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Kaskaskia College | W, 9-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| May 4 | at Kaskaskia College | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Miami Dade College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. Chipola College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 | vs. Louisburg College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Spoon River College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | at Spoon River College | L, 4-2 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | Southwestern Illinois College | W, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 12 | Southwestern Illinois College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 14 | at Shawnee Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | at Shawnee Community College | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 18 | Olney Central College | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | Olney Central College | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Lake Land College | L, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 19 | at Lake Land College | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | John A. Logan College | W, 3-2 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 21 | John A. Logan College | L, 9-7 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | at Wabash Valley College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Wabash Valley College | L, 9-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 26 | Southeastern Illinois College | W, 9-8 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Mar 26 | Southeastern Illinois College | W, 2-1 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Mar 28 | at Rend Lake College | L, 2-1 | - | - | 1 | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Rend Lake College | W, 2-0 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Mar 31 | Frontier Community College | W, 8-0 | 1 | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Frontier Community College | L, 7-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 2 | Kaskaskia College | L, 6-3 | - | - | 2 | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | Kaskaskia College | W, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Spoon River College | L, 6-5 | - | - | 1 | 4 | 1 | - | - | 1 | - | 5 |
| Apr 3 | Spoon River College | L, 9-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | - | - | 1 | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | Shawnee Community College | W, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 9 | Shawnee Community College | W, 6-0 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Olney Central College | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Olney Central College | W, 8-4 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Lake Land College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Lake Land College | W, 6-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at John A. Logan College | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 17 | at John A. Logan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 23 | Rend Lake College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Rend Lake College | W, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 25 | at Frontier Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | at Frontier Community College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | Wabash Valley College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | Wabash Valley College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | at Kaskaskia College | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | at Kaskaskia College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Miami Dade College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Chipola College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Spoon River College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Spoon River College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Southwestern Illinois College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Southwestern Illinois College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Olney Central College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Olney Central College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Lake Land College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Lake Land College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | John A. Logan College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | John A. Logan College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Wabash Valley College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Wabash Valley College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southeastern Illinois College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southeastern Illinois College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Rend Lake College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Rend Lake College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frontier Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frontier Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kaskaskia College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kaskaskia College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Spoon River College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Spoon River College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Shawnee Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Shawnee Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olney Central College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olney Central College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Lake Land College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Lake Land College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at John A. Logan College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at John A. Logan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Rend Lake College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Rend Lake College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Frontier Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Frontier Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Wabash Valley College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Wabash Valley College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Kaskaskia College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Kaskaskia College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 8 | vs. Chipola College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Spoon River College | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Spoon River College | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
