March 5, 2020 Lincoln Trail College at Florida Southwestern State College

(3-12)
2

(23-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Florida Southwestern State College | 2 | 0 | 0 | 7 | 1 | 10 | 10 | 1 |
Box Score
Lincoln Trail College
Florida Southwestern State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebeca Laudino 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lindsey Corbin ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Natavia Ellis 1b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Taylor Jensen rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shanika Klett dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pallas Potter 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lexi Moore lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlotte Drijvers c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Janessa Plummer cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emily Perrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Bowers | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feline Poot | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa LoSauro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 2 | 2 | 0 |
Batting
2B:
Lindsey Corbin
, Natavia Ellis
3B:
Lindsey Corbin
RBI:
Rebeca Laudino
, Natavia Ellis (3)
, Taylor Jensen
, Pallas Potter
, Lexi Moore
, Owen Bowers (2)
Baserunning
SB:
Lindsey Corbin (2)
, Natavia Ellis
Fielding
E:
Lindsey Corbin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Perrin (W, 3-0) | 4.0 | 2 | 2 | 2 | 1 | 5 | 2 |
| Alyssa O'Donnell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 1 | 7 | 2 |
Pitching
Batters faced:
Emily Perrin (16)
, Alyssa O'Donnell (3)
Other Information
| Location: | Fort Myers, Fla. |
| Stadium: | City of Palms Park |
| Attendance: | 40 |
| Duration: | 1:35 |
| Weather: | |