March 2, 2020 Lincoln Trail College at Sinclair Community College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sinclair Community College | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 7 | 2 |
Box Score
Lincoln Trail College
Sinclair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenedie Cox dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey McEldowney cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kassidy Abney c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooke Sommers lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Miller 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Molly Schweitzer 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Audrey Masenheimer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Place 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Poeppelman rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keira Teserovitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Barhorst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 3 | 0 | 0 | 0 |
Batting
2B:
Hannah Miller (2)
RBI:
Hannah Miller
, Molly Schweitzer
, Haley Wilson
Sac Fly:
Haley Wilson
Baserunning
SB:
Hailey McEldowney
, Kassidy Abney
CS:
Jenna Poeppelman
Fielding
E:
Brooke Sommers
, Hannah Miller
DP:
Hannah Miller
, Audrey Masenheimer
, Olivia Place
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keira Teserovitch | 3.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Cassidy King (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Keira Teserovitch (13)
, Cassidy King (13)
WP:
Keira Teserovitch
Other Information
| Location: | Cocoa, FL |
| Attendance: | 0 |
| Weather: | |