#99 Bernardo Zileno Da Silva (GK) - Lincoln Trail College
gp
2
gs
0
min
48:52
ga
3
gaa
5.53
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 48:52 | 9:00 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 5.53 | 10.00 | ||
| Saves | 2 | 1 | ||
| Save pct | .400 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Jefferson College | - | - | - | - | - | - | - | |
| Aug 16 # | at Oakland City University | - | - | - | - | - | - | - | |
| Aug 18 # | at Lindsey Wilson College | - | - | - | - | - | - | - | |
| Aug 22 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Aug 26 | at St. Charles Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Parkland College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 2 | at Jefferson College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | Georgetown College | - | - | - | - | - | - | - | |
| Sep 10 # | at Rose-Hulman Institute of Thechnology | - | - | - | - | - | - | - | |
| Sep 12 | vs. Harry S. Truman College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | at Indian Hills Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 27 | Southwestern Illinois College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | at Southwestern Illinois College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | Illinois Central College | L, 5-0 | - | 0 | 9:00 | 1 | 10.00 | 1 | .500 |
| Oct 14 | at Lewis & Clark Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | at Iowa Western Community College | L, 8-0 | - | 0 | 39:52 | 2 | 4.52 | 1 | .333 |
| Oct 28 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 24:26 | 1.50 | 5.53 | 1.00 | .400 |
| Conference | 1 | 0 | 9:00 | 1.00 | 10.00 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 9:00 | 1.00 | 10.00 | 1.00 | .500 |
| Away | 1 | 0 | 39:52 | 2.00 | 4.52 | 1.00 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 0 | 24:26 | 1.50 | 5.53 | 1.00 | .400 |
| - | |||||||
| October | 2 | 0 | 24:26 | 1.50 | 5.53 | 1.00 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 48:52 | 3 | 5.53 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 9:00 | 1 | 10.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 9:00 | 1 | 10.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 39:52 | 2 | 4.52 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 0 | 48:52 | 3 | 5.53 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 0 | 48:52 | 3 | 5.53 | 2 | .400 | 0 | 0 | 0 | 0/0 |