Southwestern Illinois College at Lincoln Trail College September 27, 2025

1
2
Final 1 2 T
Southwestern Illinois College 0 1 1
Lincoln Trail College 2 0 2

Box Score

Southwestern Illinois College
Lincoln Trail College

Southwestern Illinois College

PLAYER SH SOG G A MIN
1 - Lain Krauss - gk 0 0 0 0 0
3 - Chris Munoz - Yellow card 65:00 3 0 0 0 0
4 - Juan Carlos Doria 0 0 0 0 0
5 - Adam Kowalski - d 0 0 0 0 0
8 - Kyle Gordon - c - Yellow card 66:00 2 0 0 0 0
9 - Jayd'n Johnson - f 2 0 0 0 0
10 - Mohamed Zenfouri - c 3 0 1 0 0
11 - Edgar Lopez 1 0 0 0 0
12 - Jaylen Wade - f 2 0 0 0 0
13 - Eli Schwehr - c - Yellow card 78:00 1 0 0 0 0
14 - Tahair Lawrence - d - Yellow card 58:00 1 0 0 0 0
17 - Elijah Layorn - d 1 0 0 0 0
19 - Olivier Brice - f 1 0 0 0 0
20 - Thyeim Shaw - d 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0 0
TOTALS 17 0 1 0 0

Lincoln Trail College

PLAYER SH SOG G A MIN
1 - Mathis Adolehoume - gk 0 0 0 0 0
2 - Luis De Oliveira - d 1 0 0 0 0
3 - Iker Montoya - f 1 0 0 0 0
5 - Facundo Casero - d 0 0 0 0 0
7 - Joseph Satizabal 0 0 0 0 0
8 - Gerald Quiroz - f 1 0 0 0 0
9 - Fabian Hernandez 1 0 0 0 0
10 - Ryudai Seki 1 0 0 0 0
11 - Hugo Cuesta - f 2 0 0 0 0
14 - Kabosh Ray - d 0 0 0 0 0
18 - Nael Lakhloufi 0 0 0 0 0
19 - Jeykol Mosquera - f - Yellow card 56:00 1 0 1 1 0
21 - Jordan Lawson Farrona - d 1 0 0 0 0
23 - Cristobal Navarette 0 0 0 0 0
24 - Tommaso Romano 4 0 1 0 0
25 - Taiga Sugiyama - m 0 0 0 0 0
28 - Daleek Hutchinson - m - Yellow card 86:00 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 0 2 1 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
1 - Lain Krauss 6 2 4 90:00

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
1 - Mathis Adolehoume 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Tommaso Romano (Jeykol Mosquera) 0 - 1
1st 35:00 Jeykol Mosquera (unassisted) 0 - 2
2nd 63:00 Mohamed Zenfouri (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
2nd 56:00 Yellow card - Jeykol Mosquera
2nd 58:00 Yellow card - Tahair Lawrence
2nd 65:00 Yellow card - Chris Munoz
2nd 66:00 Yellow card - Kyle Gordon
2nd 78:00 Yellow card - Eli Schwehr
2nd 86:00 Yellow card - Daleek Hutchinson
SHOTS 1 2 TOTAL
Southwestern Illinois College 10 7 17
Lincoln Trail College 8 7 15
SAVES 1 2 TOTAL
Southwestern Illinois College 4 0 4
Lincoln Trail College 7 0 7
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 8 0 8
Lincoln Trail College 5 0 5
FOULS 1 2 TOTAL
Southwestern Illinois College 11 0 11
Lincoln Trail College 8 0 8