19 Jeykol Mosquera
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 10 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .333 | 1.000 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Jefferson College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Oakland City University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Lindsey Wilson College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 26 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Parkland College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Jefferson College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Georgetown College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Rose-Hulman Institute of Thechnology | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Harry S. Truman College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 1 |
| Oct 4 | Lewis & Clark Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwestern Illinois College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Illinois Central College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Lewis & Clark Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Illinois Central College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Lewis & Clark Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .08 | .08 | .23 | .23 | .333 | .08 | .333 |
| Conference | 6 | 3 | .17 | .17 | .50 | .17 | 1.000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .00 | .000 |
| Away | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.50 | .50 | 1.000 | .00 | .000 |
| Losses | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 4 | .25 | .25 | .75 | .75 | .333 | .25 | .333 | |
| October | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 5 | 0 | 1-1 | 1 |
| Conference | 6 | 3 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 2 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 2 | 0 | 1-1 | 1 |
| Away | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 2 | 0 | 1-1 | 1 |
| Losses | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 1-1 | 1 | |
| October | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |