11 Hugo Cuesta
-
- Height:
- 5'6"
-
- Weight:
- 163
-
- Hometown:
- Madrid, Spain
-
- Position:
- M
-
- Year:
- So
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Games started | 9 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 2 | ||
| Shots | 11 | 2 | ||
| Shot Pct | .364 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Jefferson College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Oakland City University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Lindsey Wilson College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 26 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 30 | at Parkland College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 2 | at Jefferson College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Georgetown College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Rose-Hulman Institute of Thechnology | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Harry S. Truman College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Indian Hills Community College | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 27 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Lewis & Clark Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Southwestern Illinois College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Illinois Central College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lewis & Clark Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Illinois Central College | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Lewis & Clark Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | .44 | .00 | .89 | 1.22 | .364 | .22 | .182 |
| Conference | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| Away | 7 | 7 | .57 | .00 | 1.14 | .86 | .667 | .29 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .00 | .000 |
| Losses | 7 | 7 | .43 | .00 | .86 | 1.29 | .333 | .29 | .222 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| September | 3 | 3 | .33 | .00 | .67 | 3.00 | .111 | .33 | .111 | |
| October | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 4 | 0 | 8 | 11 | .364 | 2 | .182 | 3 | 1 | 0-0 | 0 |
| Conference | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 4 | 0 | 8 | 6 | .667 | 2 | .333 | 2 | 1 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| Losses | 7 | 7 | 3 | 0 | 6 | 9 | .333 | 2 | .222 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| September | 3 | 3 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |