Lincoln Trail College at Southwestern Illinois College October 11, 2024

2
3
Final 1 2 T
Lincoln Trail College 2 0 2
Southwestern Illinois College 3 0 3

Box Score

Lincoln Trail College
Southwestern Illinois College

Lincoln Trail College

PLAYER SH SOG G A MIN
2 - Louison Beaumont 0 0 0 0 0
3 - Elijah Kwizera 0 0 0 0 0
4 - Luis De Oliveira - Yellow card 62:00 0 0 0 0 0
5 - Bernardo Deberaldini 0 0 0 0 0
7 - Bernardo Hanel 0 0 0 0 0
9 - Yoshiki Fujisawa 0 0 1 1 0
10 - Kaisei Nagayoshi 0 0 0 0 0
11 - Nico Barros 0 0 0 1 0
13 - Uki Yoshida 0 0 0 0 0
17 - Maurice Morris 0 0 0 0 0
18 - Fuma Okawa 0 0 0 0 0
25 - Ryusei Matsushita 0 0 0 0 0
27 - Salomon Valero - Yellow card 27:00 0 0 0 0 0
28 - Hugo Cuesta 0 0 1 0 0
99 - Tresodoy Ondongo 0 0 0 0 0
TM - Team 15 7 0 0 0
TOTALS 15 7 2 2 0

Southwestern Illinois College

PLAYER SH SOG G A MIN
1 - Harvey Giles - gk 0 0 0 0 0
2 - Charlie Fahnestock 0 0 0 0 0
6 - Achu Levert Suh - d 0 0 0 0 0
7 - Myles Paniagua - f 3 3 1 0 0
9 - Maquan Aldridge - f 5 4 2 0 0
10 - Joel Palmer - c 2 1 0 0 0
11 - Caio Leijoto 0 0 0 0 0
12 - David Ramos Barnes - f 0 0 0 1 0
13 - Joe Aiello - d 0 0 0 0 0
14 - Brayden Zyung - c 0 0 0 1 0
17 - Mohamed Zenfouri - c 0 0 0 0 0
21 - Emmanuel Aririelenjoku - d 0 0 0 0 0
22 - Enzo Ndopedro 0 0 0 0 0
24 - Eli Schwehr - c 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 3 2 0

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
99 - Tresodoy Ondongo 9 3 6 90:00

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
1 - Harvey Giles 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Hugo Cuesta (Yoshiki Fujisawa) 1 - 0
1st 1:00 Myles Paniagua (David Ramos Barnes) 1 - 1
1st 25:00 Yoshiki Fujisawa (Nico Barros) 2 - 1
1st 27:00 Maquan Aldridge (unassisted) 2 - 2
1st 33:00 Maquan Aldridge (Brayden Zyung) 2 - 3

Penalty Summary

Period Time Fouls
1st 27:00 Yellow card - Salomon Valero
2nd 62:00 Yellow card - Luis De Oliveira
SHOTS 1 2 TOTAL
Lincoln Trail College 7 8 15
Southwestern Illinois College 0 0 0
SAVES 1 2 TOTAL
Lincoln Trail College 3 3 6
Southwestern Illinois College 0 0 0
CORNER KICKS 1 2 TOTAL
Lincoln Trail College 2 7 9
Southwestern Illinois College 0 0 0
FOULS 1 2 TOTAL
Lincoln Trail College 6 6 12
Southwestern Illinois College 0 0 0