Parkland College at Lincoln Trail College September 25, 2024

(3-2-3)
0
(1-5, 0-2)
1
Final 1 2 T
Parkland College 0 0 0
Lincoln Trail College 1 0 1

Box Score

Parkland College
Lincoln Trail College

Parkland College

PLAYER SH SOG G A MIN
1 - Matteo Puli 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling 1 0 0 0 0
3 - Clinton Mawusi 0 0 0 0 0
4 - William Arana 1 0 0 0 0
5 - Diego Zarco 0 0 0 0 0
6 - Umberto Tucceri 0 0 0 0 0
7 - Isaac Warren 0 0 0 0 0
8 - Noah Barkley 3 2 0 0 0
9 - Hidenori Akasaka 4 2 0 0 0
10 - Shion Hayashi 0 0 0 0 0
11 - Christophin Ngassam 0 0 0 0 0
12 - Gustavo Poli - Yellow card 69:00 0 0 0 0 0
13 - Jonas Martinez 0 0 0 0 0
14 - Yali Cohen 2 1 0 0 0
15 - Juliano Baptiste 0 0 0 0 0
17 - Ebenezer Boti 0 0 0 0 0
18 - Santiago Samame 2 0 0 0 0
19 - Victor Fernandez 0 0 0 0 0
23 - Immanuel Nwosu 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 5 0 0 0

Lincoln Trail College

PLAYER SH SOG G A MIN
2 - Louison Beaumont - d 0 0 0 0 0
3 - Elijah Kwizera - f 1 1 1 0 0
4 - Luis De Oliveira - Yellow card 76:22 0 0 0 0 0
5 - Bernardo Deberaldini - d - Yellow card 38:35 0 0 0 0 0
7 - Bernardo Hanel - m 0 0 0 0 0
9 - Yoshiki Fujisawa - f 1 1 0 0 0
10 - Kaisei Nagayoshi - m 0 0 0 0 0
11 - Nico Barros 1 1 0 0 0
13 - Uki Yoshida - d - Yellow card 70:01 0 0 0 0 0
18 - Fuma Okawa - f 0 0 0 0 0
21 - Mario Granjo 0 0 0 0 0
23 - Oscar Fernandez 2 0 0 0 0
24 - Grecy Nzinga 0 0 0 0 0
25 - Ryusei Matsushita 1 1 0 0 0
27 - Salomon Valero - d 1 0 0 0 0
28 - Hugo Cuesta - f 3 1 0 1 0
99 - Tresodoy Ondongo - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 5 1 1 0

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Matteo Puli (L, l) 4 1 3 90:00

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
99 - Tresodoy Ondongo (W, w) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Elijah Kwizera (Hugo Cuesta) 0 - 1

Penalty Summary

Period Time Fouls
1st 38:35 Yellow card - Bernardo Deberaldini
2nd 69:00 Yellow card - Gustavo Poli
2nd 70:01 Yellow card - Uki Yoshida
2nd 76:22 Yellow card - Luis De Oliveira
SHOTS 1 2 TOTAL
Parkland College 1 4 5
Lincoln Trail College 3 2 5
SAVES 1 2 TOTAL
Parkland College 2 2 4
Lincoln Trail College 1 4 5
CORNER KICKS 1 2 TOTAL
Parkland College 3 3 6
Lincoln Trail College 1 1 2
FOULS 1 2 TOTAL
Parkland College 3 6 9
Lincoln Trail College 6 9 15