Illinois Central College at Lincoln Trail College September 14, 2024

(5-0-1, 1-0-1)
3
(0-3, 0-0)
2
Final 1 2 T
Illinois Central College 3 0 3
Lincoln Trail College 1 1 2

Box Score

Illinois Central College
Lincoln Trail College

Illinois Central College

PLAYER SH SOG G A MIN
1 - Jack Foster - gk 0 0 0 0 0
3 - Will De Vitis - c 0 0 0 0 0
4 - Adam Pike - d 0 0 0 1 0
5 - Jay Patel - d - Yellow card 57:28 5 4 0 0 0
6 - Jonah Bijvank - c - Yellow card 61:37 0 0 0 1 0
7 - Alejandro Acosta - f 1 0 0 0 0
8 - Anas Charit 0 0 0 0 0
9 - Christopher Slack 0 0 0 0 0
10 - Yahir Meza - f - Yellow card 11:30 1 1 1 0 0
11 - Brandon Castro 1 1 1 0 0
12 - Kendall Villalobos 0 0 0 0 0
15 - Edgar Ludena - c 3 0 0 0 0
16 - Kinetzin Huerta 0 0 0 0 0
17 - Yoshant Adhikari 0 0 0 0 0
18 - Gerardo Douaihi 0 0 0 0 0
19 - Luis David Gutierrez 0 0 0 0 0
21 - Jeanpierre Carvajal - c 1 1 0 0 0
23 - Asael Sterwart - f 0 0 0 0 0
24 - Jacob Turner - d - Yellow card 70:27 1 0 0 1 0
25 - Kristian Istocki 1 1 1 0 0
26 - Logan Romero 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 3 3 0

Lincoln Trail College

PLAYER SH SOG G A MIN
0 - Manuel Murga - gk 0 0 0 0 0
3 - Elijah Kwizera - f 3 2 0 0 0
4 - Luis De Oliveira 0 0 0 0 0
5 - Bernardo Deberaldini - d 0 0 0 0 0
7 - Bernardo Hanel - m 0 0 0 0 0
9 - Yoshiki Fujisawa 1 1 1 0 0
10 - Kaisei Nagayoshi - m 0 0 0 1 0
11 - Nico Barros - m 0 0 0 0 0
13 - Uki Yoshida 0 0 0 0 0
14 - Agustin Ulzurrun 1 0 0 0 0
17 - Maurice Morris 4 2 0 0 0
18 - Fuma Okawa - f - Yellow card 16:26 0 0 0 0 0
21 - Mario Granjo - m 0 0 0 0 0
23 - Oscar Fernandez - Yellow card 56:14 0 0 0 0 0
25 - Ryusei Matsushita - f 1 1 0 0 0
27 - Salomon Valero - d - Yellow card 62:23 0 0 0 0 0
28 - Hugo Cuesta - f 2 2 0 0 0
TM - Team 0 0 1 0 0
TOTALS 11 8 2 1 0

Illinois Central College Goalies

GOALIES SOG GA SV Min
1 - Jack Foster 9 2 7 90:00

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
0 - Manuel Murga 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 1:47 Team - Own Goal 0 - 1
1st 18:20 Kristian Istocki (Jonah Bijvank) 1 - 1
1st 19:56 Brandon Castro (Jacob Turner) 2 - 1
1st 29:57 Yahir Meza (Adam Pike) 3 - 1
2nd 89:45 Yoshiki Fujisawa (Kaisei Nagayoshi) 3 - 2

Penalty Summary

Period Time Fouls
1st 11:30 Yellow card - Yahir Meza
1st 16:26 Yellow card - Fuma Okawa
2nd 56:14 Yellow card - Oscar Fernandez
2nd 57:28 Yellow card - Jay Patel
2nd 61:37 Yellow card - Jonah Bijvank
2nd 62:23 Yellow card - Salomon Valero
2nd 70:27 Yellow card - Jacob Turner
SHOTS 1 2 TOTAL
Illinois Central College 9 5 14
Lincoln Trail College 4 7 11
SAVES 1 2 TOTAL
Illinois Central College 3 4 7
Lincoln Trail College 4 1 5
CORNER KICKS 1 2 TOTAL
Illinois Central College 1 1 2
Lincoln Trail College 1 2 3
FOULS 1 2 TOTAL
Illinois Central College 13 10 23
Lincoln Trail College 7 7 14