Lincoln Trail College at Indian Hills Community College August 28, 2024
Box Score
Lincoln Trail College
Indian Hills Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shaheen Chebil - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Louison Beaumont - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Elijah Kwizera - f - Yellow card 75:09 | 0 | 0 | 0 | 0 | 90 |
| 5 - Bernardo Deberaldini - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Bernardo Hanel - m | 2 | 0 | 0 | 0 | 68 |
| 10 - Kaisei Nagayoshi - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Nico Barros - m | 2 | 1 | 0 | 0 | 26 |
| 13 - Uki Yoshida - d | 1 | 1 | 0 | 0 | 90 |
| 17 - Maurice Morris - m | 0 | 0 | 0 | 0 | 64 |
| 21 - Mario Granjo - m | 1 | 1 | 0 | 0 | 90 |
| 25 - Ryusei Matsushita - f | 1 | 1 | 1 | 0 | 26 |
| 27 - Salomon Valero - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Hugo Cuesta - f | 1 | 1 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kira Yamaoka - d | 0 | 0 | 0 | 0 | 55 |
| 3 - Gonzalo Garcia - d | 2 | 2 | 1 | 0 | 18 |
| 6 - Diego Lazaro - mf | 3 | 2 | 0 | 0 | 81 |
| 7 - Santiago Cardenas - f | 1 | 0 | 0 | 0 | 74 |
| 8 - Miguel Rivera - f | 0 | 0 | 0 | 0 | 60 |
| 11 - Lucas Bauer - f | 2 | 1 | 0 | 2 | 63 |
| 12 - Maxwell Tennant - d | 1 | 1 | 0 | 0 | 79 |
| 17 - Jeremie Truelle - mf | 2 | 1 | 0 | 0 | 80 |
| 18 - Alessandro Peruz - mf | 2 | 2 | 2 | 0 | 13 |
| 21 - Vittorio Bellesi - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Jano Scheler - d | 0 | 0 | 0 | 0 | 17 |
| 24 - Gianni Benard - d | 1 | 0 | 0 | 0 | 11 |
| 26 - Mateo Limardo - f | 2 | 0 | 0 | 0 | 90 |
| 29 - Francesco Nanni - f | 1 | 0 | 0 | 0 | 30 |
| 30 - Juan Ricaurte - d | 0 | 0 | 0 | 0 | 90 |
| 31 - Jonatan Sundin - f | 0 | 0 | 0 | 0 | 29 |
| 33 - Bernardo Manzano - gk | 0 | 0 | 0 | 0 | 90 |
| 34 - Joseph Redmond - mf | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shaheen Chebil (L, 0-2-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bernardo Manzano (W, 3-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills Community College
2nd
|
62:05 | Gonzalo Garcia (1) (Lucas Bauer) - * | 0 - 1 |
|
Lincoln Trail College
2nd
|
71:01 | Ryusei Matsushita (1) (Fuma Okawa) - * | 1 - 1 |
|
Indian Hills Community College
2nd
|
82:58 | Alessandro Peruz (1) (unassisted) - * | 1 - 2 |
|
Indian Hills Community College
2nd
|
85:59 | Alessandro Peruz (2) (Lucas Bauer) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills Community College
2nd
|
75:09 | Yellow card - Elijah Kwizera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 4 | 6 | 10 |
| Indian Hills Community College | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 3 | 3 | 6 |
| Indian Hills Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 1 | 2 |
| Indian Hills Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 5 | 5 | 10 |
| Indian Hills Community College | 6 | 4 | 10 |
| Date/Time: | August 28, 2024 - 03:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Stadium: | IHCC Soccer Complex |
| Game Length: | 2:01 |
| Attendance: | 89 |
| Referee: | Trent Payne |
| Asst. Referee: | Ben Kipnusu |
| : | Raphael Nascimento |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Shaheen Chebil at goalie for Lincoln Trail College. | ||
| 0:00 | Bernardo Manzano at goalie for Indian Hills Community College. | ||
| 0:35 | Shot by Indian Hills Community College Santiago Cardenas, High. | ||
| Foul on Indian Hills Community College. | |||
| 7:31 | Offside against Indian Hills Community College. | ||
| Foul on Lincoln Trail College. | |||
| Foul on Lincoln Trail College. | |||
| 9:43 | Header Shot by Indian Hills Community College Diego Lazaro, Save (by goalie) Shaheen Chebil. | ||
| 10:05 | Corner kick by Indian Hills Community College Lucas Bauer [10:05]. | ||
| Foul on Indian Hills Community College. | |||
| 11:29 | Offside against Indian Hills Community College. | ||
| 12:33 | Shot by Indian Hills Community College Lucas Bauer, Save (by goalie) Shaheen Chebil. | ||
| 16:50 | Shot by Lincoln Trail College Mario Granjo, Save (by goalie) Bernardo Manzano. | ||
| Foul on Lincoln Trail College. | |||
| 19:47 | Shot by Indian Hills Community College Diego Lazaro, High. | ||
| 20:00 | Substitution!Indian Hills Community College substitution: Francesco Nanni for Lucas Bauer. | ||
| 21:43 | Shot by Lincoln Trail College Bernardo Hanel, Blocked. | ||
| 21:53 | Substitution!Lincoln Trail College substitution: Bernardo Hanel for . | ||
| 23:10 | Shot by Lincoln Trail College Kaisei Nagayoshi, Blocked. | ||
| Foul on Indian Hills Community College. | |||
| Foul on Lincoln Trail College. | |||
| 30:15 | Shot by Indian Hills Community College Jeremie Truelle, Save (by goalie) Shaheen Chebil. | ||
| 30:18 | Shot by Indian Hills Community College Mateo Limardo, High. | ||
| 30:29 | Substitution!Indian Hills Community College substitution: Joseph Redmond for Santiago Cardenas. | ||
| 30:29 | Substitution!Indian Hills Community College substitution: Jonatan Sundin for Diego Lazaro. | ||
| Foul on Indian Hills Community College. | |||
| Foul on Lincoln Trail College. | |||
| 36:06 | Header Shot by Indian Hills Community College Francesco Nanni, Wide. | ||
| Foul on Indian Hills Community College. | |||
| 38:21 | Offside against Indian Hills Community College. | ||
| 39:31 | Substitution!Indian Hills Community College substitution: Lucas Bauer for Francesco Nanni. | ||
| 39:31 | Substitution!Indian Hills Community College substitution: Jano Scheler for Miguel Rivera. | ||
| 39:31 | Substitution!Indian Hills Community College substitution: Diego Lazaro for Kira Yamaoka. | ||
| Foul on Indian Hills Community College. | |||
| 42:51 | Shot by Lincoln Trail College Hugo Cuesta, Save (by goalie) Bernardo Manzano. | ||
| 43:07 | Corner kick by Lincoln Trail College Hugo Cuesta [43:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lincoln Trail College: #1 Shaheen Chebil, #2 Louison Beaumont, #3 Elijah Kwizera, #5 Bernardo Deberaldini, #7 Bernardo Hanel, #10 Kaisei Nagayoshi, #13 Uki Yoshida, #17 Maurice Morris, #21 Mario Granjo, #27 Salomon Valero, #28 Hugo Cuesta. | ||
| 45:00 | For Indian Hills Community College: #2 Kira Yamaoka, #6 Diego Lazaro, #7 Santiago Cardenas, #8 Miguel Rivera, #11 Lucas Bauer, #12 Maxwell Tennant, #17 Jeremie Truelle, #21 Vittorio Bellesi, #26 Mateo Limardo, #30 Juan Ricaurte, #33 Bernardo Manzano. | ||
| Foul on Lincoln Trail College. | |||
| 49:07 | Corner kick by Lincoln Trail College Hugo Cuesta [49:07]. | ||
| 52:32 | Shot by Lincoln Trail College Bernardo Deberaldini, Hit Crossbar. | ||
| Foul on Indian Hills Community College. | |||
| 54:26 | Shot by Indian Hills Community College Diego Lazaro, Save (by goalie) Shaheen Chebil. | ||
| 56:07 | Substitution!Indian Hills Community College substitution: Joseph Redmond for Miguel Rivera. | ||
| 56:45 | Corner kick by Indian Hills Community College Lucas Bauer [56:45]. | ||
| 57:04 | Header Shot by Indian Hills Community College Maxwell Tennant, Save (by goalie) Shaheen Chebil. | ||
| 58:11 | Offside against Indian Hills Community College. | ||
| Foul on Indian Hills Community College. | |||
| 59:28 | Corner kick by Indian Hills Community College Pasquale Gargiulo [59:28]. | ||
| 60:25 | Shot by Lincoln Trail College Bernardo Hanel, High. | ||
| 60:48 | Substitution!Indian Hills Community College substitution: Jonatan Sundin for Joseph Redmond. | ||
| 60:48 | Substitution!Indian Hills Community College substitution: Gonzalo Garcia for Kira Yamaoka. | ||
| 62:05 | Goal!GOAL by Indian Hills Community College Gonzalo Garcia (FIRST GOAL), Assist by Lucas Bauer, goal number 1 for season. * ( 0 - 1 ) |
||
| 63:48 | Substitution!Lincoln Trail College substitution: Ryusei Matsushita for Hugo Cuesta. | ||
| 63:48 | Substitution!Lincoln Trail College substitution: Nico Barros for Maurice Morris. | ||
| Foul on Lincoln Trail College. | |||
| 65:22 | Shot by Indian Hills Community College Gonzalo Garcia, Save (by goalie) Shaheen Chebil. | ||
| 70:08 | Shot by Indian Hills Community College Jeremie Truelle, High. | ||
| 70:09 | Offside against Indian Hills Community College. | ||
| 71:01 | Goal!GOAL by Lincoln Trail College Ryusei Matsushita, Assist by Fuma Okawa, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Lincoln Trail College. | |||
| Foul on Lincoln Trail College. | |||
| 74:57 | Shot by Lincoln Trail College Nico Barros, Blocked. | ||
| Foul on Lincoln Trail College. | |||
| 75:09 | Yellow card on Lincoln Trail College Elijah Kwizera. | ||
| 75:26 | Substitution!Indian Hills Community College substitution: Francesco Nanni for Jonatan Sundin. | ||
| 76:22 | Substitution!Indian Hills Community College substitution: Miguel Rivera for Jeremie Truelle. | ||
| 77:19 | Substitution!Indian Hills Community College substitution: Alessandro Peruz for Santiago Cardenas. | ||
| 78:48 | Substitution!Indian Hills Community College substitution: Jano Scheler for Lucas Bauer. | ||
| 78:48 | Substitution!Indian Hills Community College substitution: Santiago Cardenas for Gonzalo Garcia. | ||
| 78:48 | Substitution!Indian Hills Community College substitution: Gianni Benard for Maxwell Tennant. | ||
| 80:46 | Shot by Lincoln Trail College Nico Barros, Save (by goalie) Bernardo Manzano. | ||
| 82:58 | Goal!GOAL by Indian Hills Community College Alessandro Peruz, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Indian Hills Community College. | |||
| 85:17 | Shot by Lincoln Trail College Uki Yoshida, Save (by goalie) Bernardo Manzano. | ||
| 85:54 | Substitution!Indian Hills Community College substitution: Lucas Bauer for Francesco Nanni. | ||
| 85:54 | Substitution!Indian Hills Community College substitution: Jeremie Truelle for Miguel Rivera. | ||
| 85:54 | Corner kick by Indian Hills Community College Lucas Bauer [85:54]. | ||
| 85:59 | Goal!GOAL by Indian Hills Community College Alessandro Peruz, Assist by Lucas Bauer, goal number 2 for season. * ( 1 - 3 ) |
||
| 86:43 | Shot by Indian Hills Community College Gianni Benard, Blocked. | ||
| 86:47 | Shot by Indian Hills Community College Lucas Bauer, Blocked. | ||
| 86:58 | Corner kick by Indian Hills Community College Lucas Bauer [86:58]. | ||
| 87:26 | Shot by Indian Hills Community College Mateo Limardo, High. | ||
| Foul on Indian Hills Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

