Lincoln Trail College at Iowa Western Community College August 23, 2024

(0-2-0, 0-0)
0
(2-0-0, 0-0)
8
Final 1 2 T
Lincoln Trail College 0 0 0
Iowa Western Community College 4 4 8

Box Score

Lincoln Trail College
Iowa Western Community College

Lincoln Trail College

PLAYER SH SOG G A MIN
1 - Shaheen Chebil - gk 0 0 0 0 90
2 - Louison Beaumont - d 0 0 0 0 90
3 - Elijah Kwizera - f 0 0 0 0 90
4 - Luis De Oliveira 0 0 0 0 70
5 - Bernardo Deberaldini - d 0 0 0 0 90
7 - Bernardo Hanel - m 1 1 0 0 90
8 - Boyd Gallaher 0 0 0 0 39
9 - Yoshiki Fujisawa 0 0 0 0 22
10 - Kaisei Nagayoshi - m 1 0 0 0 90
11 - Nico Barros - m 0 0 0 0 20
13 - Uki Yoshida - d 0 0 0 0 90
14 - Agustin Ulzurrun 0 0 0 0 6
17 - Maurice Morris 0 0 0 0 32
21 - Mario Granjo - m 1 0 0 0 58
27 - Salomon Valero - d 0 0 0 0 90
28 - Hugo Cuesta - f 1 1 0 0 68
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 1035

Iowa Western Community College

PLAYER SH SOG G A MIN
1 - Javier Zaragoza 0 0 0 0 21
2 - Takumi Kumakura - def 0 0 0 0 45
4 - Ajmal Tesilimi - def 0 0 0 0 59
5 - Nathan Karanganwa 0 0 0 0 15
6 - Salim Chavez - mid 2 1 1 1 55
7 - Brian Lopez - mid 1 1 0 1 74
8 - Kairi Saito 1 0 0 0 39
11 - Takumi Sato - for 2 0 0 0 74
13 - Sho Toda - def 0 0 0 1 48
16 - Boubacar Simakan - def 1 1 1 0 75
18 - Jordy Rodriguez 0 0 0 0 32
19 - Carlos Camara - for 4 4 2 0 69
20 - Cihan Caliskan 0 0 0 0 22
21 - Florentino Junior - mid 2 0 0 0 48
23 - Hayato Takayama - for 3 2 2 0 79
24 - Bobby Murphy 0 0 0 0 15
26 - Tomas Scorzafave - Yellow card 73:10 0 0 0 0 35
30 - Francesco Tricarico - gk 0 0 0 0 69
31 - Shin Sasaki 1 0 0 0 13
33 - Kyohei Eguchi 1 0 0 0 13
34 - Mikey Lay 0 0 0 0 13
35 - Angel Lopez 2 1 1 2 16
37 - Aron Martinez 3 3 1 0 61
TM - Team 0 0 0 0 0
TOTALS 24 13 8 5 990

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
1 - Shaheen Chebil 13 8 5 90:00

Iowa Western Community College Goalies

GOALIES SOG GA SV Min
1 - Javier Zaragoza 0 0 0 20:03
30 - Francesco Tricarico 2 0 2 69:57
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:19 Salim Chavez (Sho Toda) - * 0 - 1
1st 27:38 Boubacar Simaakan (Brian Lopez) - * 0 - 2
1st 34:22 Hayato Takayama (unassisted) 0 - 3
1st 39:48 Carlos Camara (Angel Lopez) 0 - 4
2nd 57:39 Hayato Takayama (unassisted) - * 0 - 5
2nd 61:45 Carlos Camara (Salim Chavez) - * 0 - 6
2nd 77:06 Angel Lopez (unassisted) - * 0 - 7
2nd 88:35 Aron Martinez (Angel Lopez) - * 0 - 8

Penalty Summary

Period Time Fouls
2nd 73:10 Yellow card - Tomas Scorzafave
SHOTS 1 2 TOTAL
Lincoln Trail College 3 1 4
Iowa Western Community College 10 14 24
SAVES 1 2 TOTAL
Lincoln Trail College 2 3 5
Iowa Western Community College 2 0 2
CORNER KICKS 1 2 TOTAL
Lincoln Trail College 0 0 0
Iowa Western Community College 3 5 8
FOULS 1 2 TOTAL
Lincoln Trail College 7 6 13
Iowa Western Community College 5 12 17

Play By Play