#11 Tomas Bascon (F) - Lincoln Trail College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Oakland City University | L, 3-0 |
| Sep 30 | at Lewis & Clark Community College | L, 5-2 |
| Oct 5 | at Mineral Area College | |
| Oct 12 | at Parkland College | L, 3-2 |
| Oct 15 | at John Wood Community College | W, 2-0 |
| Oct 22 | at Illinois Central College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Aug 14 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | |
| Aug 20 | at Oakland City University | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Heartland Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Jefferson College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lewis & Clark Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Parkland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Mineral Area College | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 24 | Illinois Central College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Oakland City University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lewis & Clark Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Mineral Area College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Parkland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at John Wood Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||