#1 Dante Curin (GK) - Lincoln Trail College
gp
1
gs
0
min
45:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 45:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 3 | - | ||
| Save pct | 1.000 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Oakland City University | L, 3-0 |
| Sep 30 | at Lewis & Clark Community College | L, 5-2 |
| Oct 5 | at Mineral Area College | |
| Oct 12 | at Parkland College | L, 3-2 |
| Oct 15 | at John Wood Community College | W, 2-0 |
| Oct 22 | at Illinois Central College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | |
| Aug 14 # | at University of Illinois Springfield | - | - | - | - | - | - | - | |
| Aug 20 | at Oakland City University | W, 6-0 | - | - | - | - | - | - | - |
| Aug 24 | Heartland Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Jefferson College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | East Central College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | Lewis & Clark Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Parkland College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Mineral Area College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 24 | Illinois Central College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Oakland City University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Lewis & Clark Community College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 5 | at Mineral Area College | - | - | - | - | - | - | - | |
| Oct 12 | at Parkland College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at John Wood Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |