4 Jay Chiles
-
- Height:
- 6'0
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Friends Select
-
- gp
- 16
-
- pts/g
- 9.2
-
- fg %
- 35.3
-
- 3pt %
- 33.3
-
- ft %
- 85.2
-
- reb/g
- 3.0
-
- a/g
- 4.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | Kaskaskia College | W, 79-74 |
| Feb 21 | Shawnee Community College | W, 80-55 |
| Feb 25 | at Southwestern Illinois College | L, 96-59 |
| Feb 28 | at John A. Logan College | L, 83-62 |
| Mar 9 | vs. Southwestern Illinois College | W, 74-64 |
| Mar 11 | vs. Vincennes University | L, 81-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 13 | 3 | ||
| Minutes | 46 | 5 | ||
| Minutes per game | 2.9 | 1.0 | ||
| FG | 49-139 | 13-41 | ||
| FG Pct | 35.3 | 31.7 | ||
| 3PT | 26-78 | 7-25 | ||
| 3PT Pct | 33.3 | 28.0 | ||
| FT | 23-27 | 9-11 | ||
| FT Pct | 85.2 | 81.8 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 39 | 7 | ||
| Total rebounds | 48 | 9 | ||
| Rebounds per game | 3.0 | 1.8 | ||
| Personal fouls | 28 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 67 | 23 | ||
| Turnovers | 35 | 10 | ||
| Assist to turnover ratio | 1.9 | 2.3 | ||
| Steals | 13 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 147 | 42 | ||
| Points per game | 9.2 | 8.4 | ||
| Points per 40 min | 127.8 | 336.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Columbia State Community College | W, 82-73 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 1 | vs. Volunteer State Community College | L, 89-86 | 1 | 1 | 10-21 | 47.6 | 5-9 | 55.6 | 0-0 | - | 25 |
| Nov 4 | at Jefferson College | W, 98-71 | 1 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Nov 8 | vs. Olive-Harvey College | L, 107-98 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 9 | vs. Richard J. Daley College | W, 86-51 | 1 | 1 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | - | 15 |
| Nov 10 | Millikin JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Danville Area Community College | L, 66-56 | 1 | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Nov 19 | Greenville JV | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Oakland City JV | W, 102-74 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 25 | at Indian Hills Community College | L, 87-54 | 1 | 31 | 2-10 | 20.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 28 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Brescia (JV) | W, 95-79 | 1 | 1 | 5-10 | 50.0 | 1-6 | 16.7 | 1-1 | 100.0 | 12 |
| Dec 10 | Lake Land College | W, 83-73 | 1 | 1 | 4-10 | 40.0 | 1-6 | 16.7 | 2-3 | 66.7 | 11 |
| Dec 13 | at Vincennes University | L, 77-59 | 1 | 1 | 2-11 | 18.2 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 7 | at Olney Central College | W, 78-66 | 1 | 1 | 5-13 | 38.5 | 3-6 | 50.0 | 7-8 | 87.5 | 20 |
| Jan 10 | Wabash Valley College | L, 71-62 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Kaskaskia College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Illinois College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Land College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | John A. Logan College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Vincennes University | L, 65-60 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Olney Central College | W, 84-61 | - | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 14 | at Wabash Valley College | L, 88-65 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 18 | Kaskaskia College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shawnee Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 96-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southwestern Illinois College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Vincennes University | L, 81-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Columbia State Community College | W, 82-73 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 0.6 | 2 | 0 | 2 | - |
| Nov 1 | vs. Volunteer State Community College | L, 89-86 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | 1.3 | 4 | 0 | 1 | - |
| Nov 4 | at Jefferson College | W, 98-71 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Nov 8 | vs. Olive-Harvey College | L, 107-98 | 1 | 1 | 0 | 5 | 5 | 1 | 8 | 0.1 | 0 | 0 | 4 | - |
| Nov 9 | vs. Richard J. Daley College | W, 86-51 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 10 | Millikin JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Danville Area Community College | L, 66-56 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Nov 19 | Greenville JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Oakland City JV | W, 102-74 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 1 | - |
| Nov 25 | at Indian Hills Community College | L, 87-54 | 1 | 31 | 1 | 7 | 8 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Nov 28 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Brescia (JV) | W, 95-79 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | Lake Land College | W, 83-73 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 2 | - |
| Dec 13 | at Vincennes University | L, 77-59 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 1 | 0 | - |
| Jan 7 | at Olney Central College | W, 78-66 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Jan 10 | Wabash Valley College | L, 71-62 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 14 | at Kaskaskia College | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Illinois College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Land College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | John A. Logan College | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Vincennes University | L, 65-60 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Olney Central College | W, 84-61 | - | 1 | 0 | 2 | 2 | 7 | 1 | 7.0 | 2 | 0 | 2 | - |
| Feb 14 | at Wabash Valley College | L, 88-65 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 18 | Kaskaskia College | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shawnee Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 96-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southwestern Illinois College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Vincennes University | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 2.9 | 3.1-8.7 | 35.3 | 1.6-4.9 | 33.3 | 1.4-1.7 | 85.2 | 9.2 |
| Total | 16 | 13 | 2.9 | 3.1-8.7 | 35.3 | 1.6-4.9 | 33.3 | 1.4-1.7 | 85.2 | 9.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 46 | 49-139 | 35.3 | 26-78 | 33.3 | 23-27 | 85.2 | 147 |
| Total | 16 | 13 | 46 | 49-139 | 35.3 | 26-78 | 33.3 | 23-27 | 85.2 | 147 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 2.9 | 42.6-120.9 | 35.3 | 22.6-67.8 | 33.3 | 20.0-23.5 | 85.2 | 127.8 |
| Total | 16 | 13 | 2.9 | 42.6-120.9 | 35.3 | 22.6-67.8 | 33.3 | 20.0-23.5 | 85.2 | 127.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 2.9 | 0.6 | 2.4 | 3.0 | 1.8 | - | 4.2 | 2.2 | 1.9 | 0.8 | 0.1 |
| Total | 16 | 13 | 2.9 | 0.6 | 2.4 | 3.0 | 1.8 | - | 4.2 | 2.2 | 1.9 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 46 | 9 | 39 | 48 | 28 | - | 67 | 35 | 1.9 | 13 | 1 |
| Total | 16 | 13 | 46 | 9 | 39 | 48 | 28 | - | 67 | 35 | 1.9 | 13 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 2.9 | 7.8 | 33.9 | 41.7 | 24.3 | 0.0 | 58.3 | 30.4 | 1.9 | 11.3 | 0.9 |
| Total | 16 | 13 | 2.9 | 7.8 | 33.9 | 41.7 | 24.3 | 0.0 | 58.3 | 30.4 | 1.9 | 11.3 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 2.9 | 3.1-8.7 | 35.3 | 1.6-4.9 | 33.3 | 1.4-1.7 | 85.2 | 9.2 |
| Conference | 5 | 3 | 1.0 | 2.6-8.2 | 31.7 | 1.4-5.0 | 28.0 | 1.8-2.2 | 81.8 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 1.0 | 2.3-6.9 | 33.3 | 0.9-4.4 | 19.4 | 1.0-1.1 | 87.5 | 6.4 |
| Away | 5 | 4 | 7.0 | 2.8-10.0 | 28.0 | 1.6-4.6 | 34.8 | 2.4-3.0 | 80.0 | 9.6 | |
| Neutral | 4 | 4 | 1.0 | 4.8-10.2 | 46.3 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 13.5 | |
| Result | Wins | 8 | 7 | 1.0 | 3.9-9.1 | 42.5 | 2.1-5.5 | 38.6 | 1.9-2.2 | 83.3 | 11.8 |
| Losses | 8 | 6 | 4.8 | 2.2-8.2 | 27.3 | 1.1-4.2 | 26.5 | 1.0-1.1 | 88.9 | 6.6 | |
| Month | October | 1 | 1 | 1.0 | 3.0-9.0 | 33.3 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 8.0 |
| November | 7 | 7 | 5.3 | 3.7-9.4 | 39.4 | 2.3-5.6 | 41.0 | 1.6-1.7 | 91.7 | 11.3 | |
| December | 3 | 3 | 1.0 | 3.7-10.3 | 35.5 | 0.7-4.7 | 14.3 | 1.7-2.3 | 71.4 | 9.7 | |
| January | 2 | 2 | 1.0 | 3.0-9.5 | 31.6 | 1.5-4.5 | 33.3 | 3.5-4.0 | 87.5 | 11.0 | |
| February | 3 | - | 1.0 | 1.0-4.7 | 21.4 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 46 | 49-139 | 35.3 | 26-78 | 33.3 | 23-27 | 85.2 | 147 |
| Conference | 5 | 3 | 5 | 13-41 | 31.7 | 7-25 | 28.0 | 9-11 | 81.8 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 5 | 7 | 16-48 | 33.3 | 6-31 | 19.4 | 7-8 | 87.5 | 45 |
| Away | 5 | 4 | 35 | 14-50 | 28.0 | 8-23 | 34.8 | 12-15 | 80.0 | 48 | |
| Neutral | 4 | 4 | 4 | 19-41 | 46.3 | 12-24 | 50.0 | 4-4 | 100.0 | 54 | |
| Result | Wins | 8 | 7 | 8 | 31-73 | 42.5 | 17-44 | 38.6 | 15-18 | 83.3 | 94 |
| Losses | 8 | 6 | 38 | 18-66 | 27.3 | 9-34 | 26.5 | 8-9 | 88.9 | 53 | |
| Month | October | 1 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| November | 7 | 7 | 37 | 26-66 | 39.4 | 16-39 | 41.0 | 11-12 | 91.7 | 79 | |
| December | 3 | 3 | 3 | 11-31 | 35.5 | 2-14 | 14.3 | 5-7 | 71.4 | 29 | |
| January | 2 | 2 | 2 | 6-19 | 31.6 | 3-9 | 33.3 | 7-8 | 87.5 | 22 | |
| February | 3 | - | 3 | 3-14 | 21.4 | 3-11 | 27.3 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 2.9 | 42.6-120.9 | 35.3 | 22.6-67.8 | 33.3 | 20.0-23.5 | 85.2 | 127.8 |
| Conference | 5 | 3 | 1.0 | 104.0-328.0 | 31.7 | 56.0-200.0 | 28.0 | 72.0-88.0 | 81.8 | 336.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 1.0 | 91.4-274.3 | 33.3 | 34.3-177.1 | 19.4 | 40.0-45.7 | 87.5 | 257.1 |
| Away | 5 | 4 | 7.0 | 16.0-57.1 | 28.0 | 9.1-26.3 | 34.8 | 13.7-17.1 | 80.0 | 54.9 | |
| Neutral | 4 | 4 | 1.0 | 190.0-410.0 | 46.3 | 120.0-240.0 | 50.0 | 40.0-40.0 | 100.0 | 540.0 | |
| Result | Wins | 8 | 7 | 1.0 | 155.0-365.0 | 42.5 | 85.0-220.0 | 38.6 | 75.0-90.0 | 83.3 | 470.0 |
| Losses | 8 | 6 | 4.8 | 18.9-69.5 | 27.3 | 9.5-35.8 | 26.5 | 8.4-9.5 | 88.9 | 55.8 | |
| Month | October | 1 | 1 | 1.0 | 120.0-360.0 | 33.3 | 80.0-200.0 | 40.0 | 0.0-0.0 | - | 320.0 |
| November | 7 | 7 | 5.3 | 28.1-71.4 | 39.4 | 17.3-42.2 | 41.0 | 11.9-13.0 | 91.7 | 85.4 | |
| December | 3 | 3 | 1.0 | 146.7-413.3 | 35.5 | 26.7-186.7 | 14.3 | 66.7-93.3 | 71.4 | 386.7 | |
| January | 2 | 2 | 1.0 | 120.0-380.0 | 31.6 | 60.0-180.0 | 33.3 | 140.0-160.0 | 87.5 | 440.0 | |
| February | 3 | - | 1.0 | 40.0-186.7 | 21.4 | 40.0-146.7 | 27.3 | 0.0-0.0 | - | 120.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 2.9 | 0.6 | 2.4 | 3.0 | 1.8 | - | 4.2 | 2.2 | 1.9 | 0.8 | 0.1 |
| Conference | 5 | 3 | 1.0 | 0.4 | 1.4 | 1.8 | 1.8 | - | 4.6 | 2.0 | 2.3 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 1.0 | 0.3 | 1.3 | 1.6 | 1.6 | - | 5.6 | 1.0 | 5.6 | 0.4 | 0.0 |
| Away | 5 | 4 | 7.0 | 0.4 | 3.6 | 4.0 | 1.8 | - | 3.2 | 2.2 | 1.5 | 0.8 | 0.2 | |
| Neutral | 4 | 4 | 1.0 | 1.3 | 3.0 | 4.3 | 2.0 | - | 3.0 | 4.3 | 0.7 | 1.5 | 0.0 | |
| Result | Wins | 8 | 7 | 1.0 | 0.3 | 2.0 | 2.3 | 1.9 | - | 5.0 | 1.8 | 2.9 | 0.9 | 0.0 |
| Losses | 8 | 6 | 4.8 | 0.9 | 2.9 | 3.8 | 1.6 | - | 3.4 | 2.6 | 1.3 | 0.8 | 0.1 | |
| Month | October | 1 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 3.0 | 5.0 | 0.6 | 2.0 | 0.0 |
| November | 7 | 7 | 5.3 | 0.9 | 3.4 | 4.3 | 2.1 | - | 4.0 | 2.7 | 1.5 | 0.9 | 0.0 | |
| December | 3 | 3 | 1.0 | 0.0 | 2.0 | 2.0 | 1.3 | - | 6.7 | 0.7 | 10.0 | 0.3 | 0.3 | |
| January | 2 | 2 | 1.0 | 1.0 | 1.5 | 2.5 | 1.5 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 1.3 | - | 4.0 | 1.0 | 4.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 46 | 9 | 39 | 48 | 28 | - | 67 | 35 | 1.9 | 13 | 1 |
| Conference | 5 | 3 | 5 | 2 | 7 | 9 | 9 | - | 23 | 10 | 2.3 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 7 | 2 | 9 | 11 | 11 | - | 39 | 7 | 5.6 | 3 | 0 |
| Away | 5 | 4 | 35 | 2 | 18 | 20 | 9 | - | 16 | 11 | 1.5 | 4 | 1 | |
| Neutral | 4 | 4 | 4 | 5 | 12 | 17 | 8 | - | 12 | 17 | 0.7 | 6 | 0 | |
| Result | Wins | 8 | 7 | 8 | 2 | 16 | 18 | 15 | - | 40 | 14 | 2.9 | 7 | 0 |
| Losses | 8 | 6 | 38 | 7 | 23 | 30 | 13 | - | 27 | 21 | 1.3 | 6 | 1 | |
| Month | October | 1 | 1 | 1 | 1 | 2 | 3 | 2 | - | 3 | 5 | 0.6 | 2 | 0 |
| November | 7 | 7 | 37 | 6 | 24 | 30 | 15 | - | 28 | 19 | 1.5 | 6 | 0 | |
| December | 3 | 3 | 3 | 0 | 6 | 6 | 4 | - | 20 | 2 | 10.0 | 1 | 1 | |
| January | 2 | 2 | 2 | 2 | 3 | 5 | 3 | - | 4 | 6 | 0.7 | 2 | 0 | |
| February | 3 | - | 3 | 0 | 4 | 4 | 4 | - | 12 | 3 | 4.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 2.9 | 7.8 | 33.9 | 41.7 | 24.3 | 0.0 | 58.3 | 30.4 | 1.9 | 11.3 | 0.9 |
| Conference | 5 | 3 | 1.0 | 16.0 | 56.0 | 72.0 | 72.0 | 0.0 | 184.0 | 80.0 | 2.3 | 32.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 1.0 | 11.4 | 51.4 | 62.9 | 62.9 | 0.0 | 222.9 | 40.0 | 5.6 | 17.1 | 0.0 |
| Away | 5 | 4 | 7.0 | 2.3 | 20.6 | 22.9 | 10.3 | 0.0 | 18.3 | 12.6 | 1.5 | 4.6 | 1.1 | |
| Neutral | 4 | 4 | 1.0 | 50.0 | 120.0 | 170.0 | 80.0 | 0.0 | 120.0 | 170.0 | 0.7 | 60.0 | 0.0 | |
| Result | Wins | 8 | 7 | 1.0 | 10.0 | 80.0 | 90.0 | 75.0 | 0.0 | 200.0 | 70.0 | 2.9 | 35.0 | 0.0 |
| Losses | 8 | 6 | 4.8 | 7.4 | 24.2 | 31.6 | 13.7 | 0.0 | 28.4 | 22.1 | 1.3 | 6.3 | 1.1 | |
| Month | October | 1 | 1 | 1.0 | 40.0 | 80.0 | 120.0 | 80.0 | 0.0 | 120.0 | 200.0 | 0.6 | 80.0 | 0.0 |
| November | 7 | 7 | 5.3 | 6.5 | 25.9 | 32.4 | 16.2 | 0.0 | 30.3 | 20.5 | 1.5 | 6.5 | 0.0 | |
| December | 3 | 3 | 1.0 | 0.0 | 80.0 | 80.0 | 53.3 | 0.0 | 266.7 | 26.7 | 10.0 | 13.3 | 13.3 | |
| January | 2 | 2 | 1.0 | 40.0 | 60.0 | 100.0 | 60.0 | 0.0 | 80.0 | 120.0 | 0.7 | 40.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 53.3 | 53.3 | 53.3 | 0.0 | 160.0 | 40.0 | 4.0 | 26.7 | 0.0 |