#1 Wendell DeMyers (G) - Lincoln Trail College

gp
27
pts/g
6.7
fg %
43.6
3pt %
28.6
ft %
72.0
reb/g
2.6
a/g
1.8
Player Stats
  Overall Conf
Games 27 16
Games started 13 9
Minutes 57 16
Minutes per game 2.1 1.0
FG 71-163 46-106
FG Pct 43.6 43.4
3PT 22-77 14-51
3PT Pct 28.6 27.5
FT 18-25 14-20
FT Pct 72.0 70.0
Off rebounds 15 8
Def rebounds 54 31
Total rebounds 69 39
Rebounds per game 2.6 2.4
Personal fouls 24 11
Disqualifications - -
Assists 49 21
Turnovers 38 28
Assist to turnover ratio 1.3 0.8
Steals 33 17
Blocks 11 10
Points 182 120
Points per game 6.7 7.5
Points per 40 min 127.7 300.0
Recent Results
Date Opponent/Event Result
Feb 12 Southwestern Illinois College W, 67-50
Feb 19 vs. John A. Logan College W, 73-67
Feb 21 at Lewis & Clark Community College W, 70-58
Feb 22 at Shawnee Community College L, 63-57
Feb 24 at Lake Land College L, 77-64
Feb 28 vs. Wabash Valley College L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Western Kentucky Tech W, 92-45 - 1 2-5 40.0 1-3 33.3 0-0 - 5
Nov 6 vs. Indiana Elite W, 88-63 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Nov 8 Harcum College L, 79-60 - 1 2-4 50.0 1-2 50.0 0-1 0.0 5
Nov 12 vs. Missouri Baptist JV W, 104-35 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Nov 16 at Three Rivers Community College - MO L, 62-53 - 1 3-3 100.0 1-1 100.0 0-0 - 7
Nov 23 at Wabash Valley College L, 72-53 - 1 3-8 37.5 1-3 33.3 0-0 - 7
Nov 26 vs. Des Moines Area Community College W, 65-58 1 31 2-8 25.0 0-4 0.0 2-2 100.0 6
Nov 27 at Southeastern Community College L, 91-49 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Dec 1 at Vincennes University W, 65-64 - 1 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 4 Olney Central College W, 81-54 - 1 4-9 44.4 0-3 0.0 2-2 100.0 10
Dec 8 Lewis & Clark Community College W, 80-56 - 1 3-7 42.9 1-4 25.0 0-0 - 7
Dec 11 at Kaskaskia College L, 59-55 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 15 at Southwestern Illinois College L, 64-56 - 1 3-7 42.9 1-3 33.3 0-0 - 7
Dec 18 at Ancilla College   - - - - - - - - -
Jan 12 at John A. Logan College L, 75-69 - 1 2-3 66.7 1-1 100.0 2-2 100.0 7
Jan 15 Shawnee Community College L, 72-61 - 1 1-6 16.7 0-3 0.0 0-0 - 2
Jan 17 Rend Lake College W, 62-61 - 1 3-7 42.9 3-7 42.9 0-1 0.0 9
Jan 19 Lake Land College W, 74-73 1 1 2-5 40.0 1-3 33.3 1-3 33.3 6
Jan 22 Wabash Valley College L, 65-61 1 1 4-7 57.1 2-5 40.0 0-0 - 10
Jan 26 at Rend Lake College L, 71-62 1 1 6-12 50.0 1-5 20.0 0-0 - 13
Jan 29 Vincennes University W, 65-45 1 1 4-7 57.1 3-5 60.0 0-0 - 11
Feb 2 at Olney Central College   - - - - - - - - -
Feb 7 at Olney Central College L, 67-62 1 1 3-7 42.9 1-4 25.0 1-2 50.0 8
Feb 9 Kaskaskia College W, 67-66 1 1 7-10 70.0 1-3 33.3 3-3 100.0 18
Feb 12 Southwestern Illinois College W, 67-50 1 1 3-5 60.0 1-2 50.0 0-1 0.0 7
Feb 19 vs. John A. Logan College W, 73-67 1 1 3-6 50.0 1-2 50.0 1-2 50.0 8
Feb 21 at Lewis & Clark Community College W, 70-58 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 22 at Shawnee Community College L, 63-57 1 1 0-8 0.0 0-3 0.0 2-2 100.0 2
Feb 24 at Lake Land College L, 77-64 1 1 2-4 50.0 0-3 0.0 0-0 - 4
Feb 28 vs. Wabash Valley College L, 64-62 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Western Kentucky Tech W, 92-45 - 1 1 1 2 3 2 1.5 0 0 1 -
Nov 6 vs. Indiana Elite W, 88-63 - 1 0 2 2 6 3 2.0 7 0 2 -
Nov 8 Harcum College L, 79-60 - 1 0 0 0 2 1 2.0 0 0 2 -
Nov 12 vs. Missouri Baptist JV W, 104-35 - 1 0 2 2 1 1 1.0 0 0 0 -
Nov 16 at Three Rivers Community College - MO L, 62-53 - 1 0 0 0 2 0 - 0 0 4 -
Nov 23 at Wabash Valley College L, 72-53 - 1 0 1 1 1 2 0.5 1 0 0 -
Nov 26 vs. Des Moines Area Community College W, 65-58 1 31 2 1 3 1 0 - 2 1 2 -
Nov 27 at Southeastern Community College L, 91-49 1 1 1 0 1 1 1 1.0 0 0 0 -
Dec 1 at Vincennes University W, 65-64 - 1 0 2 2 2 0 - 1 0 2 -
Dec 4 Olney Central College W, 81-54 - 1 0 2 2 0 0 - 3 0 1 -
Dec 8 Lewis & Clark Community College W, 80-56 - 1 3 4 7 3 1 3.0 2 0 0 -
Dec 11 at Kaskaskia College L, 59-55 - 1 0 0 0 1 1 1.0 1 0 0 -
Dec 15 at Southwestern Illinois College L, 64-56 - 1 1 2 3 0 0 - 0 1 2 -
Dec 18 at Ancilla College   - - - - - - - - - - - -
Jan 12 at John A. Logan College L, 75-69 - 1 0 3 3 3 1 3.0 0 0 3 -
Jan 15 Shawnee Community College L, 72-61 - 1 2 3 5 1 1 1.0 0 1 0 -
Jan 17 Rend Lake College W, 62-61 - 1 0 2 2 1 2 0.5 3 4 2 -
Jan 19 Lake Land College W, 74-73 1 1 0 3 3 1 0 - 1 3 0 -
Jan 22 Wabash Valley College L, 65-61 1 1 2 1 3 1 3 0.3 0 0 3 -
Jan 26 at Rend Lake College L, 71-62 1 1 0 3 3 1 2 0.5 0 0 0 -
Jan 29 Vincennes University W, 65-45 1 1 0 7 7 4 1 4.0 3 0 0 -
Feb 2 at Olney Central College   - - - - - - - - - - - -
Feb 7 at Olney Central College L, 67-62 1 1 1 1 2 1 2 0.5 2 0 0 -
Feb 9 Kaskaskia College W, 67-66 1 1 1 1 2 3 2 1.5 1 0 0 -
Feb 12 Southwestern Illinois College W, 67-50 1 1 0 4 4 1 0 - 2 1 0 -
Feb 19 vs. John A. Logan College W, 73-67 1 1 0 3 3 2 6 0.3 1 0 0 -
Feb 21 at Lewis & Clark Community College W, 70-58 1 1 0 4 4 3 0 - 1 0 0 -
Feb 22 at Shawnee Community College L, 63-57 1 1 0 1 1 0 4 0.0 0 0 0 -
Feb 24 at Lake Land College L, 77-64 1 1 1 1 2 4 2 2.0 2 0 0 -
Feb 28 vs. Wabash Valley College L, 64-62 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 16 - 1.9 2.0-4.9 41.0 1.2-3.2 39.2 1.1-1.5 70.8 6.3
2021-22 27 13 2.1 2.6-6.0 43.6 0.8-2.9 28.6 0.7-0.9 72.0 6.7
Total 43 13 2.0 2.4-5.6 42.7 1.0-3.0 32.8 0.8-1.1 71.4 6.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 16 - 30 32-78 41.0 20-51 39.2 17-24 70.8 101
2021-22 27 13 57 71-163 43.6 22-77 28.6 18-25 72.0 182
Total 43 13 87 103-241 42.7 42-128 32.8 35-49 71.4 283
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 16 - 1.9 0.0-0.0 41.0 0.0-0.0 39.2 0.0-0.0 70.8 0.0
2021-22 27 13 2.1 0.0-0.0 43.6 0.0-0.0 28.6 0.0-0.0 72.0 0.0
Total 43 13 2.0 0.0-0.0 42.7 0.0-0.0 32.8 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 16 - 1.9 0.8 2.1 2.9 1.7 0.1 1.5 1.4 1.0 1.1 0.3
2021-22 27 13 2.1 0.6 2.0 2.6 0.9 - 1.8 1.4 1.3 1.2 0.4
Total 43 13 2.0 0.6 2.0 2.7 1.2 0.0 1.7 1.4 1.2 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 16 - 30 12 34 46 27 1 24 23 1.0 17 4
2021-22 27 13 57 15 54 69 24 - 49 38 1.3 33 11
Total 43 13 87 27 88 115 51 1 73 61 1.2 50 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 16 - 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2021-22 27 13 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 43 13 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 13 2.1 2.6-6.0 43.6 0.8-2.9 28.6 0.7-0.9 72.0 6.7
Conference 16 9 1.0 2.9-6.6 43.4 0.9-3.2 27.5 0.9-1.2 70.0 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 1.0 3.3-6.7 49.3 1.3-3.7 35.1 0.6-1.1 54.5 8.5
Away 12 6 1.0 2.3-5.8 40.0 0.5-2.2 22.2 0.8-0.8 90.0 5.9
Neutral 5 2 7.0 2.0-5.2 38.5 0.6-2.6 23.1 0.6-0.8 75.0 5.2
-
Wins 14 7 3.1 2.9-6.1 47.1 0.9-2.9 31.7 0.8-1.1 68.8 7.4
Losses 13 6 1.0 2.4-6.0 39.7 0.7-2.8 25.0 0.5-0.7 77.8 6.0
-
November 8 2 4.8 2.1-5.2 40.5 0.6-2.4 26.3 0.2-0.4 66.7 5.1
December 5 - 1.0 2.6-6.4 40.6 0.4-2.4 16.7 1.2-1.2 100.0 6.8
January 7 4 1.0 3.1-6.7 46.8 1.6-4.1 37.9 0.4-0.9 50.0 8.3
February 7 7 1.0 2.7-6.0 45.2 0.6-2.4 23.5 1.0-1.4 70.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 13 57 71-163 43.6 22-77 28.6 18-25 72.0 182
Conference 16 9 16 46-106 43.4 14-51 27.5 14-20 70.0 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 5 10 33-67 49.3 13-37 35.1 6-11 54.5 85
Away 12 6 12 28-70 40.0 6-27 22.2 9-10 90.0 71
Neutral 5 2 35 10-26 38.5 3-13 23.1 3-4 75.0 26
-
Wins 14 7 44 40-85 47.1 13-41 31.7 11-16 68.8 104
Losses 13 6 13 31-78 39.7 9-36 25.0 7-9 77.8 78
-
November 8 2 38 17-42 40.5 5-19 26.3 2-3 66.7 41
December 5 - 5 13-32 40.6 2-12 16.7 6-6 100.0 34
January 7 4 7 22-47 46.8 11-29 37.9 3-6 50.0 58
February 7 7 7 19-42 45.2 4-17 23.5 7-10 70.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 13 2.1 0.0-0.0 43.6 0.0-0.0 28.6 0.0-0.0 72.0 0.0
Conference 16 9 1.0 0.0-0.0 43.4 0.0-0.0 27.5 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 1.0 0.0-0.0 49.3 0.0-0.0 35.1 0.0-0.0 54.5 0.0
Away 12 6 1.0 0.0-0.0 40.0 0.0-0.0 22.2 0.0-0.0 90.0 0.0
Neutral 5 2 7.0 0.0-0.0 38.5 0.0-0.0 23.1 0.0-0.0 75.0 0.0
-
Wins 14 7 3.1 0.0-0.0 47.1 0.0-0.0 31.7 0.0-0.0 68.8 0.0
Losses 13 6 1.0 0.0-0.0 39.7 0.0-0.0 25.0 0.0-0.0 77.8 0.0
-
November 8 2 4.8 0.0-0.0 40.5 0.0-0.0 26.3 0.0-0.0 66.7 0.0
December 5 - 1.0 0.0-0.0 40.6 0.0-0.0 16.7 0.0-0.0 100.0 0.0
January 7 4 1.0 0.0-0.0 46.8 0.0-0.0 37.9 0.0-0.0 50.0 0.0
February 7 7 1.0 0.0-0.0 45.2 0.0-0.0 23.5 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 13 2.1 0.6 2.0 2.6 0.9 - 1.8 1.4 1.3 1.2 0.4
Conference 16 9 1.0 0.5 1.9 2.4 0.7 - 1.3 1.8 0.8 1.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 5 1.0 0.8 2.7 3.5 0.8 - 1.7 1.1 1.5 1.5 0.9
Away 12 6 1.0 0.3 1.5 1.8 0.9 - 1.6 1.3 1.3 0.7 0.1
Neutral 5 2 7.0 0.6 1.8 2.4 1.0 - 2.6 2.4 1.1 2.0 0.2
-
Wins 14 7 3.1 0.5 2.7 3.2 0.7 - 2.2 1.3 1.7 1.9 0.6
Losses 13 6 1.0 0.6 1.2 1.8 1.1 - 1.4 1.5 0.9 0.5 0.2
-
November 8 2 4.8 0.5 0.9 1.4 1.4 - 2.1 1.3 1.7 1.3 0.1
December 5 - 1.0 0.8 2.0 2.8 1.0 - 1.2 0.4 3.0 1.4 0.2
January 7 4 1.0 0.6 3.1 3.7 1.1 - 1.7 1.4 1.2 1.0 1.1
February 7 7 1.0 0.4 2.1 2.6 0.0 - 2.0 2.3 0.9 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 13 57 15 54 69 24 - 49 38 1.3 33 11
Conference 16 9 16 8 31 39 11 - 21 28 0.8 17 10
Exhibition - - - - - - - - - - - - -
-
Home 10 5 10 8 27 35 8 - 17 11 1.5 15 9
Away 12 6 12 4 18 22 11 - 19 15 1.3 8 1
Neutral 5 2 35 3 9 12 5 - 13 12 1.1 10 1
-
Wins 14 7 44 7 38 45 10 - 31 18 1.7 27 9
Losses 13 6 13 8 16 24 14 - 18 20 0.9 6 2
-
November 8 2 38 4 7 11 11 - 17 10 1.7 10 1
December 5 - 5 4 10 14 5 - 6 2 3.0 7 1
January 7 4 7 4 22 26 8 - 12 10 1.2 7 8
February 7 7 7 3 15 18 0 - 14 16 0.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 13 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 16 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 5 2 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 14 7 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 13 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 2 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0