#5 JJ Reed (W) - Lincoln Trail College

gp
27
pts/g
8.8
fg %
41.9
3pt %
32.4
ft %
42.1
reb/g
3.8
a/g
1.6
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 46 16
Minutes per game 1.7 1.0
FG 93-222 59-143
FG Pct 41.9 41.3
3PT 35-108 20-69
3PT Pct 32.4 29.0
FT 16-38 9-19
FT Pct 42.1 47.4
Off rebounds 33 21
Def rebounds 70 41
Total rebounds 103 62
Rebounds per game 3.8 3.9
Personal fouls 20 12
Disqualifications - -
Assists 43 28
Turnovers 40 23
Assist to turnover ratio 1.1 1.2
Steals 18 10
Blocks 8 4
Points 237 147
Points per game 8.8 9.2
Points per 40 min 206.1 367.5
Recent Results
Date Opponent/Event Result
Feb 12 Southwestern Illinois College W, 67-50
Feb 19 vs. John A. Logan College W, 73-67
Feb 21 at Lewis & Clark Community College W, 70-58
Feb 22 at Shawnee Community College L, 63-57
Feb 24 at Lake Land College L, 77-64
Feb 28 vs. Wabash Valley College L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Western Kentucky Tech W, 92-45 1 1 1-9 11.1 0-6 0.0 1-2 50.0 3
Nov 6 vs. Indiana Elite W, 88-63 1 1 4-4 100.0 1-2 50.0 0-0 - 9
Nov 8 Harcum College L, 79-60 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Nov 12 vs. Missouri Baptist JV W, 104-35 1 1 7-9 77.8 4-6 66.7 1-3 33.3 19
Nov 16 at Three Rivers Community College - MO L, 62-53 1 1 4-13 30.8 3-8 37.5 0-0 - 11
Nov 23 at Wabash Valley College L, 72-53 1 1 3-6 50.0 1-4 25.0 0-0 - 7
Nov 26 vs. Des Moines Area Community College W, 65-58 1 20 4-11 36.4 2-7 28.6 0-2 0.0 10
Nov 27 at Southeastern Community College L, 91-49 1 1 2-3 66.7 1-1 100.0 0-2 0.0 5
Dec 1 at Vincennes University W, 65-64 1 1 3-6 50.0 1-3 33.3 3-5 60.0 10
Dec 4 Olney Central College W, 81-54 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 8 Lewis & Clark Community College W, 80-56 1 1 2-8 25.0 1-2 50.0 0-0 - 5
Dec 11 at Kaskaskia College L, 59-55 1 1 3-4 75.0 0-2 0.0 1-2 50.0 7
Dec 15 at Southwestern Illinois College L, 64-56 1 1 2-11 18.2 0-4 0.0 0-0 - 4
Dec 18 at Ancilla College   - - - - - - - - -
Jan 12 at John A. Logan College L, 75-69 1 1 6-10 60.0 2-4 50.0 1-2 50.0 15
Jan 15 Shawnee Community College L, 72-61 1 1 4-9 44.4 2-5 40.0 0-0 - 10
Jan 17 Rend Lake College W, 62-61 1 1 4-8 50.0 2-5 40.0 2-2 100.0 12
Jan 19 Lake Land College W, 74-73 1 1 6-13 46.2 2-5 40.0 1-2 50.0 15
Jan 22 Wabash Valley College L, 65-61 1 1 1-11 9.1 1-7 14.3 1-2 50.0 4
Jan 26 at Rend Lake College L, 71-62 1 1 4-15 26.7 1-7 14.3 0-0 - 9
Jan 29 Vincennes University W, 65-45 1 1 3-4 75.0 1-1 100.0 1-3 33.3 8
Feb 2 at Olney Central College   - - - - - - - - -
Feb 7 at Olney Central College L, 67-62 1 1 1-5 20.0 0-1 0.0 0-1 0.0 2
Feb 9 Kaskaskia College W, 67-66 1 1 7-8 87.5 2-2 100.0 0-1 0.0 16
Feb 12 Southwestern Illinois College W, 67-50 1 1 4-8 50.0 2-4 50.0 0-0 - 10
Feb 19 vs. John A. Logan College W, 73-67 1 1 3-10 30.0 1-5 20.0 2-5 40.0 9
Feb 21 at Lewis & Clark Community College W, 70-58 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Feb 22 at Shawnee Community College L, 63-57 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Feb 24 at Lake Land College L, 77-64 1 1 6-15 40.0 1-8 12.5 1-2 50.0 14
Feb 28 vs. Wabash Valley College L, 64-62 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Western Kentucky Tech W, 92-45 1 1 1 1 2 2 2 1.0 2 0 1 -
Nov 6 vs. Indiana Elite W, 88-63 1 1 1 1 2 1 1 1.0 0 0 1 -
Nov 8 Harcum College L, 79-60 1 1 0 1 1 1 1 1.0 0 0 1 -
Nov 12 vs. Missouri Baptist JV W, 104-35 1 1 2 1 3 2 1 2.0 0 1 0 -
Nov 16 at Three Rivers Community College - MO L, 62-53 1 1 0 4 4 0 3 0.0 1 0 2 -
Nov 23 at Wabash Valley College L, 72-53 1 1 1 0 1 1 1 1.0 0 0 0 -
Nov 26 vs. Des Moines Area Community College W, 65-58 1 20 3 7 10 1 2 0.5 0 0 3 -
Nov 27 at Southeastern Community College L, 91-49 1 1 0 0 0 0 3 0.0 1 1 0 -
Dec 1 at Vincennes University W, 65-64 1 1 1 3 4 2 1 2.0 1 1 0 -
Dec 4 Olney Central College W, 81-54 1 1 0 2 2 1 1 1.0 2 0 4 -
Dec 8 Lewis & Clark Community College W, 80-56 1 1 1 5 6 1 0 - 3 1 0 -
Dec 11 at Kaskaskia College L, 59-55 1 1 3 3 6 2 2 1.0 1 0 2 -
Dec 15 at Southwestern Illinois College L, 64-56 1 1 3 1 4 3 2 1.5 0 0 2 -
Dec 18 at Ancilla College   - - - - - - - - - - - -
Jan 12 at John A. Logan College L, 75-69 1 1 0 3 3 5 1 5.0 0 0 1 -
Jan 15 Shawnee Community College L, 72-61 1 1 0 0 0 1 1 1.0 0 1 0 -
Jan 17 Rend Lake College W, 62-61 1 1 1 2 3 0 0 - 1 0 0 -
Jan 19 Lake Land College W, 74-73 1 1 2 3 5 0 2 0.0 0 2 0 -
Jan 22 Wabash Valley College L, 65-61 1 1 1 3 4 3 1 3.0 3 1 3 -
Jan 26 at Rend Lake College L, 71-62 1 1 2 1 3 6 2 3.0 0 0 0 -
Jan 29 Vincennes University W, 65-45 1 1 2 6 8 5 1 5.0 0 0 0 -
Feb 2 at Olney Central College   - - - - - - - - - - - -
Feb 7 at Olney Central College L, 67-62 1 1 2 1 3 2 2 1.0 0 0 0 -
Feb 9 Kaskaskia College W, 67-66 1 1 1 6 7 1 1 1.0 1 0 0 -
Feb 12 Southwestern Illinois College W, 67-50 1 1 0 3 3 1 3 0.3 2 0 0 -
Feb 19 vs. John A. Logan College W, 73-67 1 1 3 6 9 2 1 2.0 0 0 0 -
Feb 21 at Lewis & Clark Community College W, 70-58 1 1 1 0 1 0 2 0.0 0 0 0 -
Feb 22 at Shawnee Community College L, 63-57 1 1 1 3 4 0 1 0.0 0 0 0 -
Feb 24 at Lake Land College L, 77-64 1 1 1 4 5 0 2 0.0 0 0 0 -
Feb 28 vs. Wabash Valley College L, 64-62 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 14 12 2.3 2.6-7.0 36.7 1.5-4.5 33.3 0.9-1.4 68.4 7.6
2021-22 27 27 1.7 3.4-8.2 41.9 1.3-4.0 32.4 0.6-1.4 42.1 8.8
Total 41 39 1.9 3.1-7.8 40.3 1.4-4.2 32.7 0.7-1.4 50.9 8.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 14 12 32 36-98 36.7 21-63 33.3 13-19 68.4 106
2021-22 27 27 46 93-222 41.9 35-108 32.4 16-38 42.1 237
Total 41 39 78 129-320 40.3 56-171 32.7 29-57 50.9 343
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 14 12 2.3 0.0-0.0 36.7 0.0-0.0 33.3 0.0-0.0 68.4 0.0
2021-22 27 27 1.7 0.0-0.0 41.9 0.0-0.0 32.4 0.0-0.0 42.1 0.0
Total 41 39 1.9 0.0-0.0 40.3 0.0-0.0 32.7 0.0-0.0 50.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 14 12 2.3 0.6 3.7 4.3 1.6 - 2.6 0.9 2.8 0.6 0.1
2021-22 27 27 1.7 1.2 2.6 3.8 0.7 - 1.6 1.5 1.1 0.7 0.3
Total 41 39 1.9 1.0 3.0 4.0 1.0 - 1.9 1.3 1.5 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 14 12 32 8 52 60 22 - 36 13 2.8 9 2
2021-22 27 27 46 33 70 103 20 - 43 40 1.1 18 8
Total 41 39 78 41 122 163 42 - 79 53 1.5 27 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 14 12 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
2021-22 27 27 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 41 39 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 1.7 3.4-8.2 41.9 1.3-4.0 32.4 0.6-1.4 42.1 8.8
Conference 16 16 1.0 3.7-8.9 41.3 1.2-4.3 29.0 0.6-1.2 47.4 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 3.4-8.0 42.5 1.5-3.7 40.5 0.5-1.0 50.0 8.8
Away 12 12 1.0 3.3-8.2 40.4 1.0-3.8 26.7 0.6-1.3 43.8 8.3
Neutral 5 5 4.8 3.8-8.6 44.2 1.6-5.2 30.8 0.8-2.4 33.3 10.0
-
Wins 14 14 2.4 3.6-7.5 48.6 1.4-3.6 39.2 0.9-1.9 44.4 9.6
Losses 13 13 1.0 3.2-9.0 35.9 1.2-4.4 26.3 0.3-0.8 36.4 7.9
-
November 8 8 3.4 3.4-7.9 42.9 1.6-4.6 35.1 0.2-1.1 22.2 8.6
December 5 5 1.0 2.2-6.4 34.4 0.6-2.8 21.4 0.8-1.4 57.1 5.8
January 7 7 1.0 4.0-10.0 40.0 1.6-4.9 32.4 0.9-1.6 54.5 10.4
February 7 7 1.0 3.9-8.1 47.4 1.1-3.3 34.8 0.6-1.6 36.4 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 46 93-222 41.9 35-108 32.4 16-38 42.1 237
Conference 16 16 16 59-143 41.3 20-69 29.0 9-19 47.4 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 34-80 42.5 15-37 40.5 5-10 50.0 88
Away 12 12 12 40-99 40.4 12-45 26.7 7-16 43.8 99
Neutral 5 5 24 19-43 44.2 8-26 30.8 4-12 33.3 50
-
Wins 14 14 33 51-105 48.6 20-51 39.2 12-27 44.4 134
Losses 13 13 13 42-117 35.9 15-57 26.3 4-11 36.4 103
-
November 8 8 27 27-63 42.9 13-37 35.1 2-9 22.2 69
December 5 5 5 11-32 34.4 3-14 21.4 4-7 57.1 29
January 7 7 7 28-70 40.0 11-34 32.4 6-11 54.5 73
February 7 7 7 27-57 47.4 8-23 34.8 4-11 36.4 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 1.7 0.0-0.0 41.9 0.0-0.0 32.4 0.0-0.0 42.1 0.0
Conference 16 16 1.0 0.0-0.0 41.3 0.0-0.0 29.0 0.0-0.0 47.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 42.5 0.0-0.0 40.5 0.0-0.0 50.0 0.0
Away 12 12 1.0 0.0-0.0 40.4 0.0-0.0 26.7 0.0-0.0 43.8 0.0
Neutral 5 5 4.8 0.0-0.0 44.2 0.0-0.0 30.8 0.0-0.0 33.3 0.0
-
Wins 14 14 2.4 0.0-0.0 48.6 0.0-0.0 39.2 0.0-0.0 44.4 0.0
Losses 13 13 1.0 0.0-0.0 35.9 0.0-0.0 26.3 0.0-0.0 36.4 0.0
-
November 8 8 3.4 0.0-0.0 42.9 0.0-0.0 35.1 0.0-0.0 22.2 0.0
December 5 5 1.0 0.0-0.0 34.4 0.0-0.0 21.4 0.0-0.0 57.1 0.0
January 7 7 1.0 0.0-0.0 40.0 0.0-0.0 32.4 0.0-0.0 54.5 0.0
February 7 7 1.0 0.0-0.0 47.4 0.0-0.0 34.8 0.0-0.0 36.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 1.7 1.2 2.6 3.8 0.7 - 1.6 1.5 1.1 0.7 0.3
Conference 16 16 1.0 1.3 2.6 3.9 0.8 - 1.8 1.4 1.2 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.8 3.1 3.9 0.8 - 1.4 1.1 1.3 1.2 0.5
Away 12 12 1.0 1.3 1.9 3.2 0.6 - 1.8 1.8 1.0 0.3 0.2
Neutral 5 5 4.8 2.0 3.2 5.2 1.0 - 1.6 1.4 1.1 0.4 0.2
-
Wins 14 14 2.4 1.4 3.3 4.6 0.6 - 1.4 1.3 1.1 0.9 0.4
Losses 13 13 1.0 1.1 1.8 2.9 0.8 - 1.8 1.7 1.1 0.5 0.2
-
November 8 8 3.4 1.0 1.9 2.9 1.0 - 1.0 1.8 0.6 0.5 0.3
December 5 5 1.0 1.6 2.8 4.4 1.6 - 1.8 1.2 1.5 1.4 0.4
January 7 7 1.0 1.1 2.6 3.7 0.6 - 2.9 1.1 2.5 0.6 0.6
February 7 7 1.0 1.3 3.3 4.6 0.0 - 0.9 1.7 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 46 33 70 103 20 - 43 40 1.1 18 8
Conference 16 16 16 21 41 62 12 - 28 23 1.2 10 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 8 31 39 8 - 14 11 1.3 12 5
Away 12 12 12 15 23 38 7 - 21 22 1.0 4 2
Neutral 5 5 24 10 16 26 5 - 8 7 1.1 2 1
-
Wins 14 14 33 19 46 65 9 - 19 18 1.1 12 5
Losses 13 13 13 14 24 38 11 - 24 22 1.1 6 3
-
November 8 8 27 8 15 23 8 - 8 14 0.6 4 2
December 5 5 5 8 14 22 8 - 9 6 1.5 7 2
January 7 7 7 8 18 26 4 - 20 8 2.5 4 4
February 7 7 7 9 23 32 0 - 6 12 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 5 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 14 14 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 8 8 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0