April 14, 2026 Frontier Community College at Lincoln Trail College

11

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 11 | 14 | 1 |
| Lincoln Trail College | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 14 | 6 |
Box Score
Frontier Community College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Boff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Stivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Whitesell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Early | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kasey Lowe | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gael Salinas | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Asa Dunlevey | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Mayes Gosser | 6 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sean McConachie | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Carter | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Josh French | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cam Napier | 6 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 42 | 11 | 14 | 12 | 3 | 8 | 0 |
Batting
2B:
Kasey Lowe
, Gael Salinas
, Jordan Carter
, Josh French
RBI:
Kasey Lowe
, Gael Salinas (2)
, Asa Dunlevey (3)
, Mayes Gosser (2)
, Jordan Carter (3)
, Josh French
Sac:
Kasey Lowe
Sac Fly:
Jordan Carter
Baserunning
SB:
Asa Dunlevey
, Mayes Gosser
, Jordan Carter
, Josh French
CS:
Kasey Lowe
Fielding
E:
Braxton Mathews
DP:
Justin Early
, Cam Napier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Wilbon 2b | 5 | 2 | 3 | 3 | 0 | 1 | 2 |
| Bryce Brabender lf | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
| Drew McTagertt rf | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pernell Whitsett 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Wilke c | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Ty Snyder dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jaxon Herrera 3b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Landen Smith ss | 4 | 0 | 2 | 3 | 1 | 1 | 1 |
| Ben Kearns cf | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Isaac Waggner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fortner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Newell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Frasure | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quaylen Petty | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Schabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Gundler | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 39 | 10 | 14 | 10 | 6 | 12 | 18 |
Batting
2B:
Colin Wilbon
, Bryce Brabender
, Gabe Wilke
, Landen Smith
3B:
Landen Smith
HR:
Colin Wilbon (2)
, Gabe Wilke
RBI:
Colin Wilbon (3)
, Gabe Wilke (4)
, Landen Smith (3)
GIDP:
Ben Kearns
Baserunning
CS:
Bryce Brabender
Fielding
E:
Colin Wilbon
, Gabe Wilke
, Jaxon Herrera
, Landen Smith
, Matthew Fortner
, Adam Newell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Mathews | 6.0 | 7 | 4 | 4 | 4 | 6 | 2 |
| Caleb Boff | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 |
| Johnny Lee | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Stivers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Whitesell | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 10 | 6 | 12 | 2 |
Pitching
Batters faced:
Braxton Mathews (27)
, Caleb Boff (9)
, Johnny Lee (5)
, Nate Stivers
, Miles Whitesell (5)
HBP:
Caleb Boff
, Johnny Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Waggner | 4.1 | 7 | 4 | 4 | 1 | 2 | 0 |
| Cameron Baker | 2.0 | 1 | 4 | 0 | 0 | 2 | 0 |
| Matthew Fortner (L, 1-1) | 2.2 | 3 | 3 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 11 | 11 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Isaac Waggner (22)
, Cameron Baker (11)
, Matthew Fortner (17)
WP:
Cameron Baker (2)
, Matthew Fortner
HBP:
Isaac Waggner (2)
, Matthew Fortner
Other Information
| Location: | Robinson, IL |
| Attendance: | 0 |