April 9, 2026 Lake Land College at Lincoln Trail College

(26-13, 10-7)
10
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lake Land College 0 2 0 3 2 2 0 0 1 10 15 0
Lincoln Trail College 0 0 3 1 0 1 0 2 2 9 13 1

Box Score

Lake Land College
Lincoln Trail College

Lake Land College Batters

Hitters AB R H RBI BB SO LOB
Kaiden Maurer cf 5 2 4 2 1 0 0
Isaac Flowers 2b 4 0 1 1 2 0 0
Logan Nagle 1b 5 1 1 3 1 1 0
Logan Winkleman dh 5 1 2 1 1 0 0
Sharif Colon ss 5 1 2 0 0 1 0
Eddie Letamendi 3b 4 1 1 0 0 0 0
Owen Hawkins lf 5 0 1 1 0 3 0
Nathan Stuemke c 4 3 2 1 1 0 0
Madden Johnson rf 4 1 1 0 1 1 0
Lucas Bixby p 0 0 0 0 0 0 0
Carter Orner 0 0 0 0 0 0 0
Tyler Zuber 0 0 0 0 0 0 0
Carson Bantz 0 0 0 0 0 0 0
Totals 41 10 15 9 7 6 0
Batting
2B: Isaac Flowers , Logan Nagle
RBI: Kaiden Maurer (2) , Isaac Flowers , Logan Nagle (3) , Logan Winkleman , Owen Hawkins , Nathan Stuemke
Baserunning
SB: Kaiden Maurer , Eddie Letamendi

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
Colin Wilbon 2b 4 3 3 0 1 1 0
Ty Snyder dh 4 0 1 0 0 2 4
Drew McTagertt rf 4 1 1 1 1 0 2
Pernell Whitsett 1b 6 1 2 2 0 2 5
Bryce Brabender lf 4 1 1 0 0 0 1
Gabe Wilke c 5 1 3 2 0 1 4
Landen Smith ss 4 0 0 0 1 3 3
Jaxon Herrera 3b 5 1 1 0 0 1 6
Ben Kearns cf 3 1 0 0 2 0 1
Jackson Frasure p 0 0 0 0 0 0 0
Lucas Davids 0 0 0 0 0 0 0
Matthew Fortner 0 0 0 0 0 0 0
Adam Newell 1 0 1 0 0 0 0
Quaylen Petty 0 0 0 0 0 0 0
Griffin Schabel 0 0 0 0 0 0 0
Totals 40 9 13 5 5 10 26
Batting
2B: Colin Wilbon , Drew McTagertt , Jaxon Herrera
HR: Colin Wilbon (2) , Pernell Whitsett , Gabe Wilke
RBI: Drew McTagertt , Pernell Whitsett (2) , Gabe Wilke (2)
GIDP: Drew McTagertt
Fielding
E: Landen Smith
DP: Colin Wilbon , Pernell Whitsett , Jaxon Herrera

Lake Land College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Bixby (W, 6-2) 5.1 8 5 5 1 8 2
Carson Bantz 1.2 1 1 1 3 0 0
Carter Orner 0.1 1 1 1 0 0 1
Tyler Zuber (Sv, 4) 1.2 3 2 2 1 2 1
Totals 9.0 13 9 9 5 10 4
Pitching
Batters faced: Lucas Bixby (25) , Carson Bantz (11) , Carter Orner (4) , Tyler Zuber (9)
WP: Lucas Bixby (3)
HBP: Carson Bantz (2) , Carter Orner (2)

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Frasure (L, 0-1) 3.1 4 4 4 6 1 0
Lucas Davids 2.2 8 5 3 1 2 0
Matthew Fortner 3.0 3 1 1 0 3 0
Totals 9.0 15 10 8 7 6 0
Pitching
Batters faced: Jackson Frasure (19) , Lucas Davids (18) , Matthew Fortner (12)
WP: Matthew Fortner

Other Information