April 3, 2026 Kaskaskia College at Lincoln Trail College

19
8
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Kaskaskia College 0 1 1 3 4 5 1 4 19 18 0
Lincoln Trail College 0 0 3 0 0 0 5 0 8 9 2

Box Score

Kaskaskia College
Lincoln Trail College

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Michael O'Brien cf 6 4 3 5 1 0 0
Jayden Bazile ss 6 1 3 4 1 1 0
Hayden Bugger 3b 4 1 3 4 0 0 0
Chase Lewis 1b 6 0 0 0 0 0 0
Conner Freeze dh 4 1 1 1 1 1 0
Zayn Giles rf 5 4 3 0 1 0 0
Alex Kiefer c 4 2 1 1 2 0 0
Mason Glennon 2b 4 2 2 2 1 1 0
Benny Lehman lf 2 4 2 1 4 0 0
Brady Phillips p 0 0 0 0 0 0 0
Carter Harrington 0 0 0 0 0 0 0
Dillan Elam 0 0 0 0 0 0 0
Nathan Evans 0 0 0 0 0 0 0
Keegan Schultz 0 0 0 0 0 0 0
Daniel Shuta 1 0 0 0 0 0 0
Totals 42 19 18 18 11 3 0
Batting
2B: Jayden Bazile , Hayden Bugger , Zayn Giles , Alex Kiefer , Mason Glennon
3B: Michael O'Brien , Jayden Bazile , Benny Lehman
RBI: Michael O'Brien (5) , Jayden Bazile (4) , Hayden Bugger (4) , Conner Freeze , Alex Kiefer , Mason Glennon (2) , Benny Lehman
Baserunning
SB: Michael O'Brien , Zayn Giles , Benny Lehman

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
Colin Wilbon cf 4 2 2 0 1 0 2
Drew McTagertt rf 4 1 0 0 1 1 4
Landen Smith ss 2 0 0 1 2 0 2
Pernell Whitsett 1b 5 1 1 0 0 2 6
Gabe Wilke c 4 1 1 2 0 2 0
Bryce Brabender lf 5 1 2 1 0 1 0
Jaxon Herrera 2b 3 1 2 1 1 1 1
Mitchell Davis 3b 1 0 0 0 2 0 1
Ben Kearns dh/p 2 1 1 0 2 0 2
Justin Hoevel p 0 0 0 0 0 0 0
Matthew Fortner 0 0 0 0 0 0 0
Cole Christopher 0 0 0 0 0 0 0
Adam Newell 0 0 0 0 0 0 0
AJ Gundler 1 0 0 0 0 1 0
Totals 31 8 9 5 9 8 18
Batting
2B: Colin Wilbon , Bryce Brabender , Jaxon Herrera
HR: Colin Wilbon , Gabe Wilke
RBI: Landen Smith , Gabe Wilke (2) , Bryce Brabender , Jaxon Herrera
Sac Fly: Landen Smith , Gabe Wilke
Baserunning
SB: Pernell Whitsett
Fielding
E: Colin Wilbon , Pernell Whitsett

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Brady Phillips (W, 3-2) 4.0 4 3 3 6 3 0
Dillan Elam 2.0 4 3 3 2 2 1
Carter Harrington 1.0 1 2 2 1 1 1
Nathan Evans 1.0 0 0 0 0 2 0
Totals 8.0 9 8 8 9 8 2
Pitching
Batters faced: Brady Phillips (22) , Dillan Elam (12) , Carter Harrington (5) , Nathan Evans (3)

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Justin Hoevel (L, 3-3) 4.1 11 8 7 3 0 0
Matthew Fortner 1.0 4 6 5 3 2 0
Cole Christopher 1.2 0 1 1 4 0 0
Ben Kearns 1.0 3 4 4 1 2 0
Totals 8.0 18 19 17 11 4 0
Pitching
Batters faced: Justin Hoevel (27) , Matthew Fortner (11) , Cole Christopher (11) , Ben Kearns (8)
WP: Matthew Fortner (3)
HBP: Cole Christopher (2) , Ben Kearns

Other Information